SSC MTS Merit List 2023 PDF Released at ssc.nic.in: Download Statewise Result 2022-23, Shortlisted Candidates List

SSC MTS Merit List 2022-23 PDF Released at ssc.nic.in: The Staff Selection Commission (SSC) has released the Multi Tasking (Non-Technical) Staff, And Havaldar (CBIC & CBN) Examination, 2022. The SSC MTS 2022-23 result was released on September 2, 2023, at its official website - ssc.nic.in. 

Sep 28, 2023, 14:06 IST
SSC MTS Merit List 2023 PDF Released at ssc.nic.in
SSC MTS Merit List 2023 PDF Released at ssc.nic.in

SSC MTS Merit List 2022-23 PDF Released at ssc.nic.in: The Staff Selection Commission (SSC) has released the Multi Tasking (Non-Technical) Staff, And Havaldar (CBIC & CBN) Examination, 2022. The SSC MTS 2022-23 result was released on September 2, 2023. The SSC MTS 2022-23 exam was conducted in two sessions from May 01 to 19 and June 13 to 20 June 2023. According to the SSC MTS result 2022, a total of 3015 candidates have been shortlisted for the next phase of the examination -  Physical Efficiency Test/ Physical  Standard Test (PET/PST). 

Among the total candidates who qualified in the SSC MTS 2022-23 Tier 1 exam, 1005 belong to the general category followed by 715 in OBC, 250 in EWS and remaining from the other category.  The SSC MTS 2022-23 exam was conducted in computer-based mode in multiple sessions therefore process of normalisation has been adopted.

SSC MTS Merit List 2022-23 PDF Download

For the post of MTS, there was a separate category for State/UT-wise cut-offs in Session 2. As the vacancies for MTS were in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years, the commission has fixed separate age group-wise, category-wise, and State/ UT-wise cut-offs in CBE.

Download Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2022 – List of candidates qualified in CBE for appearing in PET/ PST (for the post of Havaldar)

The Staff Selection Commission (SSC) has released the merit list of the SSC MTS 2023 online exam at its regional websites. 

SSC Region and States/ UTs under the jurisdiction of the Region

Regional Websites

Central Region (CR)/ Bihar and Uttar Pradesh

www.ssc-cr.org

Eastern Region (ER)/

Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal

www.sscer.org

Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala

www.ssckkr.kar.nic.in

Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh

www.sscmpr.org

North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura

www.sscner.org.in

Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand

www.sscnr.net.in

North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, and Punjab

www.sscnwr.org

Southern Region (SR)/

Andhra Pradesh, Puducherry, Tamil Nadu, and Telangana

www.sscsr.gov.in

Western Region (WR)/

Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra

www.sscwr.net

SSC MTS Merit List: Shortlisting Criteria

For the post of MTS, candidates has been shortlisted based on their performance in Session 2 of CBE. For the post of Havaldar, candidates were shortlisted in the ratio of 1:5 (vacancies: candidates) for appearing in PET/ PST and based on their performance in Session II of CBE. The Commission has fixed CCA-wise and category-wise cut-offs in Session 2 of CBE.

Minimum Qualifying Marks for SSC MTS Exam Session-wise

The minimum qualifying marks in session-1 and as well as in session-2 of the computer-based test are as follows:

Category

Minimum Qualifying Percentage

General

30%

OBC/ EWS

25%

SC/ST/Others

20%

SSC MTS Cutoff Score

CCA Code
CCA
Post
Category
Candidates
Allocated
  Cut-off Detail
Marks in Session-II General Awareness Marks Marks in Session- I Date of Birth (DD-MMM-YY)
18 DELHI HCG SC 5 145.39314 50 115.4001 15-May-02
18 DELHI HCG OBC 5 151.24424 68 89.77329 23-Sep-96
18 DELHI HCG UR 15 154.33457 71 124.55796 02-Aug-03
23 LUCKNOW HCG SC 270 124.66813 55 108.96659 14-Jul-00
23 LUCKNOW HCG ST 5 138.13912 49 121.28905 02-Jul-93
23 LUCKNOW HCG OBC 200 134.17946 63 64.96798 03-Jul-99
23 LUCKNOW HCG EWS 95 133.85641 57 90.59734 27-Jan-99
23 LUCKNOW HCG UR 385 137.24008 47 127.98896 15-Jul-98
23 LUCKNOW HCG ESM 95 99.7869 45 80.85088 01-Dec-78
23 LUCKNOW HCG OH 10 128.52518 56 124.89263 01-Jan-99
23 LUCKNOW HCG HH 10 103.66346 51 100.12197 02-May-90
23 LUCKNOW HCG PWD_OTH 15 106.2682 55 66.32235 25-Mar-86
26 BHUBANESHWAR HCG OBC 5 141.93443 62 119.77662 13-Mar-95
26 BHUBANESHWAR HCG UR 5 148.69744 55 127.98896 20-Aug-98
28 RANCHI HCG SC 35 129.5313 55 118.98596 06-Apr-94
28 RANCHI HCG ST 15 131.08814 44 124.51614 15-May-04
28 RANCHI HCG OBC 125 134.8098 59 121.68625 10-Nov-95
28 RANCHI HCG EWS 30 136.04276 53 127.98896 10-Apr-01
28 RANCHI HCG ESM 30 100.396 32 105.92946 01-Jun-87
28 RANCHI HCG OH 10 124.95875 59 121.05814 16-Jun-02
28 RANCHI HCG HH 10 102.17547 44 90.8021 09-Jun-00
35 GUWAHATI HCG ST 5 130.58822 56 127.98896 07-Aug-95
35 GUWAHATI HCG UR 5 144.75039 63 119.17944 30-Dec-01
43 BHOPAL HCG OBC 15 141.21474 55 106.32635 06-Jul-01
43 BHOPAL HCG EWS 5 141.18187 56 119.75955 20-Apr-00
46 GOA HCG SC 5 134.98779 52 46.83343 27-Dec-96
46 GOA HCG ST 5 130.58822 48 124.55796 01-Aug-92
46 GOA HCG OBC 15 136.30165 52 111.96416 05-Jan-00
46 GOA HCG EWS 5 135.72835 58 114.32785 07-Nov-00
46 GOA HCG UR 45 137.81537 59 110.83397 05-Jun-00
47 MUMBAI HCG ST 5 130.53995 45 123.212 01-Mar-02
47 MUMBAI HCG UR 20 141.04301 68 108.57553 02-Jan-98
47 MUMBAI HCG ESM 5 115.15888 39 114.44983 08-Oct-83
49 PUNE HCG SC 5 135.72835 59 119.7923 02-Dec-96
49 PUNE HCG ST 10 129.15533 59 121.05814 02-Mar-03
52 MUMBAI HCU SC 5 135.34149 60 58.96599 02-Sep-98
52 MUMBAI HCU ST 5 128.74602 38 124.98305 01-May-98
52 MUMBAI HCU OBC 5 143.9591 63 81.31129 13-Mar-99
52 MUMBAI HCU EWS 5 140.23375 67 107.62179 24-Jun-00
57 CHENNAI HCG SC 25 127.48927 51 127.98896 06-Jan-00
57 CHENNAI HCG ST 10 128.05788 57 96.25919 10-Mar-93
57 CHENNAI HCG OBC 70 133.77115 53 85.76544 19-Jun-00
57 CHENNAI HCG EWS 20 132.84645 62 127.98896 04-Aug-04
57 CHENNAI HCG UR 80 135.95446 66 101.56041 28-Feb-99
57 CHENNAI HCG ESM 20 101.57549 28 96.05361 08-May-78
57 CHENNAI HCG OH 5 124.52465 51 117.57049 01-Jun-03
57 CHENNAI HCG HH 5 105.46591 64 48.64849 15-Feb-97
58 HYDERABAD HCG SC 10 129.90743 49 93.92602 20-Oct-00
58 HYDERABAD HCG ST 5 127.74093 48 127.98896 05-Jun-99
58 HYDERABAD HCG OBC 5 137.44225 49 124.784 15-Aug-96
58 HYDERABAD HCG EWS 5 133.67021 47 113.40095 02-Mar-01
58 HYDERABAD HCG UR 15 137.80921 61 100.00155 02-Jun-99
58 HYDERABAD HCG ESM 5 113.70726 43 94.49132 19-Aug-86
59 CHENNAI HCU OBC 5 140.14969 57 115.31748 27-Apr-00
65 THIRUVANANTHAPURAM HCU UR 10 139.69555 45 101.73054 14-Mar-99
66 THIRUVANANTHAPURAM HCG SC 5 129.77598 43 71.21501 04-Jun-97
66 THIRUVANANTHAPURAM HCG ST 5 127.64487 44 116.31855 21-Jan-93
66 THIRUVANANTHAPURAM HCG OBC 5 138.23092 44 121.96519 10-Dec-97
66 THIRUVANANTHAPURAM HCG UR 15 138.82761 62 118.98596 21-Apr-99
66 THIRUVANANTHAPURAM HCG ESM 5 115.53712 24 108.18125 07-Apr-82
66 THIRUVANANTHAPURAM HCG OH 5 123.34565 47 121.7963 12-Aug-00
70 CBN HDI SC 115 123.65929 48 85.08979 27-May-98
70 CBN HDI ST 50 124.33855 60 124.21811 06-May-96
70 CBN HDI OBC 170 131.77036 51 119.84966 10-Mar-98
70 CBN HDI EWS 70 131.62965 50 118.43504 04-Dec-01
70 CBN HDI UR 255 133.39817 48 120.44726 15-Jun-02
70 CBN HDI ESM 70 96.82327 30 95.49505 07-Apr-87
70 CBN HDI OH 10 122.32324 40 99.69223 05-Sep-00
70 CBN HDI HH 10 99.77348 35 122.39148 25-Jun-00
70 CBN HDI PWD_OTH 5 106.18195 41 102.81125 15-Jul-93
71 DGPM HDI SC 50 123.34565 51 87.73665 15-Jul-99
71 DGPM HDI ST 25 123.64003 59 125.35264 07-Sep-93
71 DGPM HDI OBC 90 131.35507 51 124.21084 25-Dec-01
71 DGPM HDI EWS 15 131.4259 54 122.99805 25-Sep-02
71 DGPM HDI UR 155 132.23545 53 93.71675 24-Oct-02
71 DGPM HDI ESM 35 95.84151 49 108.39969 03-Aug-88
71 DGPM HDI PWD_OTH 10 103.02724 45 104.19163 05-Mar-96

SSC MTS Selection Process

The SSC MTS final selection and allocation of post-cum-States/ UTs/ CCAs will be made based on the performance of the candidates in Session-2 of CBE, the preference of Post-cum-States/ UTs/ CCAs given by them in the online Application Form, and the age-group of the candidates.

Candidates who have been shortlisted will need to undergo a document verification process, during which they must submit various documents to establish their eligibility. These documents may include educational certificates, age proof, category certificates (if applicable), and any other relevant records. Following the document verification, the Staff Selection Commission (SSC) will compile the final merit list based on the candidates' performance in the MTS examination. This merit list will ultimately determine the selection of candidates for the available MTS vacancies.

Get here latest School, CBSE and Government Jobs notification in English and Hindi for Sarkari Naukari and Sarkari Result. Download the Jagran Josh Sarkari Naukri App.

FAQs

Q1. Where has the SSC MTS Merit List 2023 been released?

Staff Selection Commission (SSC) has released the merit list of SSC MTS 2023 online exam on its regional websites

Q2. What are the shortlisting criteria for deciding the SSC MTS Merit List 2023?

For the post of MTS, Candidates will be shortlisted on the basis of their performance in Session II of CBE. For the post of Havaldar, candidates will be shortlisted in the ratio of 1:5 (vacancies: candidates) for appearing in PET/ PST and on the basis of their performance in Session II of CBE.

Q3. Will the SSC MTS Final Merit List 2023 be released under 2 Age Groups?

As the SSC MTS 2023 vacancies are in two age groups therefore in the final result there will be separate age group-wise, State/ UT-wise and category-wise cutoffs.

Trending

Trending Categories

Just Now

Result Updates