Asian Games 2023 Medal Tally: The Quadriennel Asian Games 2023 is taking place in Hangzhou, People’s Republic of China. The 19th edition of the games began on 23rd September and ended on 8th October. The multi-sport event hosted by the Olympic Council of Asia (OCA) brings together the top athletes from different countries of the Asian continent.
In the 19th edition of the sports tournament, 665 athletes from India competed against top athletes from other nations in 39 sports. India has a strong history in the Asian Games, consistently performing well and winning numerous medals in various sports. In the previous tournament that was held in Jakarta, Indonesia in 2018, India won 70 medals, out of which 16 were gold, 23 were silver, and 31 were bronze medals.
Related | Asian Games 2023 India Squad: Men's, Women's Players List and Captain for Cricket Matches
The Indian contingent made history in the Asian games. Let’s take a look at the Asian Games 2023 medal tally country-wise.
Complete Asian Games 2023 Medal Table
China won the most number of medals across different sports in the tournament. Let’s have a look at the Asian Games 2023 medal tally country-wise:
Rank | Country | Gold | Silver | Bronze | Total |
1 | People's Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | D.P.R. Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Vietnam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macau, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei | 0 | 1 | 1 | 2 |
33 | Nepal | 0 | 1 | 1 | 2 |
34 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
36 | Lao P.D.R. | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 2 |
38 | Cambodia | 0 | 0 | 1 | 1 |
39 | Lebanon | 0 | 0 | 1 | 1 |
40 | Palestine | 0 | 0 | 1 | 1 |
41 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
As seen from the table above, China is leading the medals table with the most number of medals won to date. Japan and the Republic of Korea occupy the second and third place with 188 and 190 medals, respectively.
Also Read | Asian Games 2023 Cricket Schedule: Men’s and Women’s Teams, Groups, Match Date and Time
Asian Games 2023 India Medal List
India occupies the 4th spot in the overall medal tally with 107 medals won, the country's highest-ever to date. Let’s take a look at the Asian Games 2023 medal tally of India
Gold | Silver | Bronze | Total | |
India | 28 | 38 | 41 | 107 |
Related | Asian Games Quiz: GK Question & Answers On Asiad
Asian Games 2023: Medal Winners List India
Here is the 2023 Asian Games winners list. Have a look:
Athletes | Sport | Medal | |
1 | Team India | Women's 10m air rifle team (Shooting) | Silver |
2 | Team India | Men's lightweight double sculls (Rowing) | Silver |
3 | Team India | Men's pair (Rowing) | Bronze |
4 | Team India | Men's eight (Rowing) | Silver |
5 | Ramita Jindal | Women's 10m air rifle (Shooting) | Bronze |
6 | Team India | Men's 10m air rifle team (Shooting) | Gold |
7 | Team India | Men's four (Rowing) | Bronze |
8 | Team India | Men's quadruple (Rowing) | Bronze |
9 | Aishwary Pratap Singh Tomar | Men's 10m air rifle (Shooting) | Bronze |
10 | Team India | Men's 25m rapid-fire pistol team (Shooting) | Bronze |
11 | Team India | Women's T20 cricket (Cricket) | Gold |
12 | Neha Thakur | Girl's Dinghy - ILCA4 (Sailing) | Silver |
13 | Eabad Ali | Men's Windsurfer - RS:X (Sailng) | Bronze |
14 | Team India | Team dressage (Equestrian) | Gold |
15 | Team India | Women's 50m rifle 3 positions team (Shooting) | Silver |
16 | Team India | Women's 25m pistol team (Shooting) | Gold |
17 | Sift Kaur Samra | Women's 50m rifle 3 positions (Shooting) | Gold |
18 | Ashi Chouksey | Women's 50m rifle 3 positions (Shooting) | Bronze |
19 | Team India | Men's skeet team (Shooting) | Bronze |
20 | Vishnu Saravanan | Men's dinghy ICLA7 (Sailing) | Bronze |
21 | Esha Singh | Women's 25m pistol (Shooting) | Silver |
22 | Anantjeet Singh Naruka | Men's skeet (Shooting) | Silver |
23 | Naorem Roshibina Devi | Women's 60kg sanda (Wushu) | Silver |
24 | Team India | Men's 10m air pistol team (Shooting) | Gold |
25 | Anush Agarwalla | Individual dressage (Equestrian) | Bronze |
26 | Team India | vWomen's 10m air pistol team (Shooting) | Silver |
27 | Team India | Men's 50m rifle 3 positions team (Shooting) | Gold |
28 | Team India | Men's doubles (Tennis) | Silver |
29 | Esha Singh | Women's 10m air pistol (Shooting) | Silver |
30 | Palak Gulia | Women's 10m air pistol (Shooting) | Gold |
31 | Team India | Women's team (Squash) | Bronze |
32 | Aishwary Pratap Singh Tomar | Men's 50m rifle 3 positions (Shooting) | Silver |
33 | Kiran Baliyan | Women's shot put (Athletics) | Bronze |
34 | Team India | Mixed team 10m air pistol (Shooting) | Silver |
35 | Team India | Mixed doubles (Tennis) | Gold |
36 | Team India | Men's team (Squash) | Gold |
37 | Karthik Kumar | Men's 10,000m (Athletics) | Silver |
38 | Gulveer Singh | Men's 10,000m (Athletics) | Bronze |
39 | Aditi Ashok | Women's golf (Golf) | Silver |
40 | Team India | Women's trap team (Shooting) | Silver |
41 | Team India | Men's trap team (Shooting) | Gold |
42 | Kynan Chenai | Men's trap (Shooting) | Bronze |
43 | Nikhat Zareen | Women's 50kg (Boxing) | Bronze |
44 | Avinash Sable | Men's 3000m steeplechase (Athletics) | Gold |
45 | Tajinderpal Singh Toor | Men's shot put (Athletics) | Gold |
46 | Harmilan Bains | Women's 1500m (Athletics) | Silver |
47 | Ajay Kumar Saroj | Men's 1500m (Athletics) | Silver |
48 | Jinson Johnson | Men's 1500m (Athletics) | Bronze |
49 | Nandini Agasara | Women's heptathlon (Athletics) | Bronze |
50 | Murali Sreeshankar | Men's long jump (Athletics) | Silver |
51 | Seema Punia | Women's discus throw (Athletics) | Bronze |
52 | Jyothi Yarraji | Women's 100m hurdles (Athletics) | Silver |
53 | Team India | Men's team (Badminton) | Silver |
54 | Team India | Women's speed skating 3000m relay (Roller Skating) | Bronze |
55 | Team India | Men's speed skating 3000m relay (Roller Skating) | Bronze |
56 | Team India | Women's doubles (Table Tennis) | Bronze |
57 | Parul Chaudhary | Women's 3000m steeplechase (Athletics) | Silver |
58 | Priti Lamba | Women's 3000m steeplechase (Athletics) | Bronze |
59 | Ancy Sojan | Women's long jump (Athletics) | Silver |
60 | Team India | Mixed 4x400m relay (Athletics) | Silver |
61 | Team India | Men's canoe double 1000m (Canoe Sprint) | Bronze |
62 | Preeti Pawar | Women's 54kg (Boxing) | Bronze |
63 | Vithya Ramraj | Women's 400m hurdles (Athletics) | Bronze |
64 | Parul Chaudhary | Women's 5000m (Athletics) | Gold |
65 | Mohammed Afsal | Men's 800m (Athletics) | Silver |
66 | Praveen Chithravel | Men's triple jump (Athletics) | Bronze |
67 | Tejaswin Shankar | Men's Decathlon (Athletics) | Silver |
68 | Annu Rani | Women's javelin throw (Athletics) | Gold |
69 | Narender Berwal | Men's +92kg (Boxing) | Bronze |
70 | Team India | Mixed team race walk (Athletics) | Bronze |
71 | Team India | Mixed team compound (Archery) | Gold |
72 | Team India | Mixed team (Squash) | Bronze |
73 | Parveen Hooda | Women's 57kg (Boxing) | Bronze |
74 | Lovlina Borgohain | Women's 75kg (Boxing) | Silver |
75 | Sunil Kumar | Greco-Roman 87kg (Wrestling) | Bronze |
76 | Harmilan Bains | Women's 800m (Athletics) | Silver |
77 | Avinash Sable | Men's 5000m (Athletics) | Silver |
78 | Team India | Women's 4x400m relay (Athletics) | Silver |
79 | Neeraj Chopra | Men's javelin throw (Athletics) | Gold |
80 | Kishore Jena | Men's javelin throw (Athletics) | Silver |
81 | Team India | Men's 4x400m relay (Athletics) | Gold |
82 | Team India | Women's compound team (Archery) | Gold |
83 | Team India | Mixed doubles (Squash) | Gold |
84 | Team India | Men's compound team (Archery) | Gold |
85 | Saurav Ghosal | Men's singles (Squash) | Silver |
86 | Antim Panghal | Women's 53kg (Wrestling) | Bronze |
87 | Team India | Women's recurve team (Archery) | Bronze |
88 | HS Prannoy | Men's singles (Badminton) | Bronze |
89 | Team India | Women's regu (Sepaktakraw) | Bronze |
90 | Team India | Men's recurve team (Archery) | Silver |
91 | Sonam Malik | Women's 62kg (Wrestling) | Bronze |
92 | Kiran Bishnoi | Women's 76kg (Wrestling) | Bronze |
93 | Aman Sehrawat | Men's freestyle 57kg (Wrestling) | Bronze |
94 | Team India | Men's team (Bridge) | Silver |
95 | Team India | Men's team (Hockey) | Gold |
96 | Aditi Swami | Women's compound individual (Archery) | Bronze |
97 | Jyothi Surekha Vennam | Women's compound individual (Archery) | Gold |
98 | Ojas Pravin Deotale | Men's compound individual (Archery) | Gold |
99 | Abhishek Verma | Men's compound individual (Archery) | Silver |
100 | Team India | Women's kabaddi (Kabaddi) | Gold |
101 | Team India | Men's doubles (Badminton) | Gold |
102 | Team India | Men's team (Cricket) | Gold |
103 | Team India | Men's Kabaddi (Kabaddi) | Gold |
104 | Team India | Women's Team (Hockey) | Bronze |
105 | Deepak Punia | Men's freestyle 86kg (Wrestling) | Silver |
106 | Team India | Men's team (Chess) | Silver |
107 | Team India | Women's Team (Chess) | Silver |
Asian Games 2023: India Highlights
- For the first time in the history of the Asian Games, India won a gold medal in air rifle shooting and women's cricket. It is a tremendous achievement for the nation and the athletes and we hope that these hardworking athletes participating in the tournament win more medals and prove to the world how great they truly are.
- After a drought of 41 years, India has won a gold medal in equestrian sports. The Indian equestrian team of Anush Agarwalla (Etro), Hriday Vipul Chheda (ChemXPro Emerald), Divyakriti Singh (Adrenalin Firfod) and Sudipti Hajela (Chinski) won India its third gold in the Asian Games.
- India has, for the first time, won a medal in the individual dressage competition at the Asian Games. Anush Agarwalla won a bronze medal in the individual dressage category.
- India recorded its biggest ever win against arch-nemesis Pakistan on the seventh day of the Asian Games. India defeated Pakistan by 10-2, recording its biggest win to date.
- For the first time, India has won a gold medal in athletics. The medal was won by Avinash Sable in the Men's 3000m steeplechase.
- Parul Choudhary brought India its 14th gold medal after winning in the Women's 500 metres category, becoming the first Indian female athlete to do so.
- The men's hockey team created history by winning a gold medal at the Asian Games and subequently qualified for the Paris Olympics as well. This is India's fourth gold in Hockey.
- With 107 medals won, India has officially recorded its highest-ever medal tally in the Asian Games.
Also Read | Most Runs in International Cricket in All Formats [Updated 2023]
India win gold in equestrian team dressage at Asian Games — Press Trust of India (@PTI_News) September 26, 2023
🚨 India win first GOLD medal in Asian Games 2023.🥇
Shooting - Men's 10m Air Rifle Team. 👏 pic.twitter.com/DBP2xwpBQF — Indian Tech & Infra (@IndianTechGuide) September 25, 2023
"It's gold... Congratulations to our Women's Cricket Team on their astounding debut at the Asian Games and bring home 1st-ever gold in Cricket!! Valiant effort and terrific fielding from the Women In Blue, rising from the ashes and leaving cricket fans at the edge of their seats… pic.twitter.com/kAAviqYJhF
— ANI (@ANI) September 25, 2023