Highest ODI World Cup Totals: The quadrennial ICC ODI Cricket World Cup is on is here and promises another action-packed edition full of dramatic chases, high run totals and incredible bowling demonstrations. The one-day international is the most preferred format of cricket for the majority of fans.
It’s not as technical and slow as test cricket, and players don’t play as recklessly as they do in Twenty20. The ODI games last a day and can be a good source of entertainment for the whole family, especially when the match falls on a holiday.
There was a time when 300 was considered a high run total in ODI, but those days are long gone. Nowadays, registering a 300+ team score is almost essential to win big games. Teams are even crossing 400 runs, that too in the high-pressure World Cup games. Crossing the 400-run mark was a rarity till the last decade.
The ICC Cricket World Cup has also seen its fair share of huge totals, with 8 of the top 10 highest team scores coming in just the last two editions of the tournament.
In 2023, South Africa broke the record for the highest team run total in its first match only. Batting first against Sri Lanka, South Africa smashed 428 runs in 50 overs at the loss of just 5 wickets in a dominant display of batting. Aiden Markram also broke the record for the fastest World Cup century, in the same match but it was again overtaken by Australia's Glenn Maxwell later in the 2023 World Cup.
You can check the full list of the highest team scores in the ICC Cricket World Cup here.
Also Read:
Most Wickets in World Cup 2023
THE HIGHEST TEAM SCORE IN AN ODI WORLD CUP 🥇
South Africa hit the accelerator and never let go 🔥 https://t.co/iOYLV0LUT6 #SAvSL #CWC23 pic.twitter.com/QYBT3Y5qhb — ESPNcricinfo (@ESPNcricinfo) October 7, 2023
Highest Team Scores in World Cup till 2023
There have been times when batsmen have forgotten they were playing an ODI game and began blasting the ball for boundaries from the very start. Players like Virender Sehwag, Chris Gayle and Adam Gilchrist were notorious for starting their innings with a boundary.
Whether it’s the favourable pitches, weather conditions or other factors, the average score of ODI games is increasing, and bigger totals are becoming increasingly common.
However, the World Cup is the most prestigious and celebrated tournament in cricket, resulting in added pressure on players. Yet, teams like Australia, India and South Africa, have frequently put up the highest team scores ever in the Cricket World Cup, thanks to record-breaking partnerships, double centuries, and charged batting.
South Africa is the only team with three 400+ scores in the top 10.
In the 2023 World Cup, Australia became the first team to score 3 consecutive 350+ Scores in ODI history.
Currently, South Africa holds the record for the highest World Cup total - 428/5
- In the 2023 World Cup, South Africa registered a humongous total of 428/5 against a tough team and 1996 World Cup winner Sri Lanka. Aiden Markram broke the record for the fastest century as well.
- Previously, Australia held the highest team score record: 417/6 scored against Afghanistan in the 2015 World Cup.
- In third place is India with a score of 413/5 made against Bermuda in the 2007 World Cup.
- In the 2023 World Cup itself, both South Africa and Australia also registered massive scores of 399.
Check the other highest run totals in the ICC World Cup below.
ODI Cricket World Cup Highest Team Score in an Inning | ||||||
Position | Team | Score | Overs | Inns | Opposition | Match Date |
1 | South Africa | 428/5 | 50.0 | 1 | Sri Lanka | 7 Oct 2023 |
2 | Australia | 417/6 | 50.0 | 1 | Afghanistan | 4 Mar 2015 |
3 | India | 413/5 | 50.0 | 1 | Bermuda | 19 Mar 2007 |
4 | South Africa | 411/4 | 50.0 | 1 | Ireland | 3 Mar 2015 |
5 | India | 410/4 | 50.0 | 1 | Netherlands | 12 Nov 2023 |
6 | South Africa | 408/5 | 50.0 | 1 | West Indies | 27 Feb 2015 |
7 | New Zealand | 401/6 | 50.0 | 1 | Pakistan | 4 Nov 2023 |
8 | South Africa | 399/7 | 50.0 | 1 | England | 21 Oct 2023 |
9 | Australia | 399/8 | 50.0 | 1 | Netherlands | 25 Oct 2023 |
10 | Sri Lanka | 398/5 | 50.0 | 1 | Kenya | 6 Mar 1996 |
11 | India | 397/4 | 50.0 | 1 | New Zealand | 15 Nov 2003 |
12 | England | 397/6 | 50.0 | 1 | Afghanistan | 18 Jun 2019 |
13 | New Zealand | 393/6 | 50.0 | 1 | West Indies | 21 Mar 2015 |
14 | Australia | 388 | 49.2 | 1 | New Zealand | 28 Oct 2023 |
15 | England | 386/6 | 50.0 | 1 | Bangladesh | 8 Jun 2019 |
16 | New Zealand | 383/9 | 50.0 | 2 | Australia | 28 Oct 2023 |
17 | South Africa | 382/5 | 50.0 | 1 | Bangladesh | 24 Oct 2023 |
18 | Australia | 381/5 | 50.0 | 1 | Bangladesh | 20 Jun 2019 |
19 | Australia | 377/6 | 50.0 | 1 | South Africa | 24 Mar 2007 |
20 | Australia | 376/9 | 50.0 | 1 | Sri Lanka | 8 Mar 2015 |
21 | India | 373/6 | 50.0 | 1 | Sri Lanka | 26 May 1999 |
22 | West Indies | 372/2 | 50.0 | 1 | Zimbabwe | 24 Feb 2015 |
23 | India | 370/4 | 50.0 | 1 | Bangladesh | 19 Feb 2011 |
24 | Australia | 367/9 | 50.0 | 1 | Pakistan | 20 Oct 2023 |
25 | England | 364/9 | 50.0 | 1 | Bangladesh | 10 Oct 2023 |
26 | New Zealand | 363/5 | 50.0 | 1 | Canada | 22 Mar 2007 |
27 | Sri Lanka | 363/9 | 50.0 | 1 | Scotland | 11 Mar 2015 |
28 | West Indies | 360/4 | 50.0 | 1 | Sri Lanka | 13 Oct 1987 |
29 | Australia | 359/2 | 50.0 | 1 | India | 23 Mar 2003 |
30 | Australia | 358/5 | 50.0 | 1 | Netherlands | 18 Mar 2007 |
31 | New Zealand | 358/6 | 50.0 | 1 | Canada | 13 Mar 2011 |
32 | South Africa | 357/4 | 50.0 | 1 | New Zealand | 1 Nov 2023 |
33 | India | 357/8 | 50.0 | 1 | Sri Lanka | 2 Nov 2023 |
34 | South Africa | 356/4 | 50.0 | 1 | West Indies | 10 Apr 2007 |
35 | South Africa | 353/3 | 40.0 | 1 | Netherlands | 16 Mar 2007 |
36 | India | 352/5 | 50.0 | 1 | Australia | 9 Jun 2019 |
37 | South Africa | 351/5 | 50.0 | 1 | Netherlands | 3 Mar 2011 |
38 | Pakistan | 349 | 49.5 | 1 | Zimbabwe | 21 Mar 2007 |
39 | Australia | 348/6 | 50.0 | 1 | New Zealand | 20 Apr 2007 |
40 | Pakistan | 348/8 | 50.0 | 1 | England | 3 Jun 2019 |
41 | Pakistan | 345/4 | 48.2 | 2 | Sri Lanka | 10 Oct 2023 |
42 | Sri Lanka | 344/9 | 50.0 | 1 | Pakistan | 10 Oct 2023 |
43 | Australia | 342/9 | 50.0 | 1 | England | 14 Feb 2015 |
44 | South Africa | 341/6 | 50.0 | 1 | U.A.E. | 12 Mar 2015 |
45 | Zimbabwe | 340/2 | 50.0 | 1 | Namibia | 10 Feb 2003 |
46 | South Africa | 339/4 | 50.0 | 1 | Zimbabwe | 15 Feb 2015 |
47 | Pakistan | 339/6 | 50.0 | 1 | U.A.E. | 4 Mar 2015 |
48 | India | 338 | 49.5 | 1 | England | 27 Feb 2011 |
49 | England | 338/8 | 50.0 | 2 | India | 27 Feb 2011 |
50 | Sri Lanka | 338/6 | 50.0 | 1 | West Indies | 1 Jul 2019 |
Related: