List of Solar Thermal Power Stations under Construction
General Knowledge Lists: Following is the list of Solar Thermal Power Stations under Construction
Capacity (MW) | Name | Country | Location |
---|---|---|---|
370 | Ivanpah Solar Power Facility | USA | San Bernardino County, California |
280 | Solana Generating Station | USA | West of Gila Bend, AZ |
280 | Mojave Solar Project | USA | Barstow, California |
250 | Genesis Solar | USA | Blythe, California |
160 | Ouarzazate solar power station | Morocco | Ouarzazate |
121 | Ashalim power station | Israel | Negev desert |
110 | Crescent Dunes Solar Energy Project | USA | Nye County, Nevada |
100 | Shams | UAE | Abu Dhabi Madinat Zayad |
100 | Termosol 1+2 | Spain | Navalvillar de Pela (Badajoz) |
100 | Solaben 1+6 | Spain | Logrosan |
100 | Khi Solar One | South Africa | Upington |
100 | Kaxu Solar One | South Africa | Pofadder, Northern Cape |
100 | El Reboso 2+3 | Spain | El Puebla del Rio (Seville) |
50 | Arenales PS | Spain | Moron de la Frontera (Seville) |
50 | Cargo Solar Power (Guj) P. Ltd. | India | KUTCH (Gujarat) |
50 | Nokh | India | Nokh (Rajasthan) |
50 | Casablanca | Spain | Casablanca |
50 | Cáceres | Spain | Cáceres |
50 | Enerstar Villena Power Plant | Spain | Villena |
50 | Delingha Solar Power Plant | China | Delingha |
50 | Erdos Solar Power Plant | China | Hanggin Banner |
27.5 | Jinshawan | China | China |
12 | Alba Nova 1 | France | Corsica |
1 | e-Cube 1 | China | Hainan |
1.4 | THEMIS Solar Power Tower | France | Pyrénées-Orientales |
1 | Renovalia | Spain | Albacete |
Comment ()