List of Thermal Power Stations in the Russia
General Knowledge List: Following is the list of Thermal Power Stations in the Russia
Station | Town | Coordinates |
---|---|---|
Beryozovskaya GRES | Sharypovo | 55°34′46″N 89°04′21″E / 55.57944°N 89.07250°E |
Kashirskaya GRES | Kashira | 54°51′24.5″N 38°15′32.95″E / 54.856806°N 38.2591528°E |
Kirishskaya GRES-1 | Kirishi | 59°29′25.7″N 32°3′11″E / 59.490472°N 32.05306°E |
Kostromskaya GRES | Volgorechensk | 57°27′34″N 41°10′30″E / 57.45944°N 41.17500°E |
Kurganskaya TEC | Kurgan | 55°24′36″N 65°13′52″E / 55.41000°N 65.23111°E |
Naberezhnochelninskaya TEC | Naberezhnye Chelny | 55°41′30.84″N 52°28′20.6″E / 55.6919000°N 52.472389°E |
Nizhnekamskaya TEC-2 | Nizhnekamsk | 55°34′39.18″N 51°56′42.89″E / 55.5775500°N 51.9452472°E |
Permskaya GRES | Dobryanka | 58°29′53″N 56°20′42″E / 58.49806°N 56.34500°E |
Reftinskaya GRES | Reftinskiy | 57°6′31″N 61°42′27″E / 57.10861°N 61.70750°E |
Ryazan Power Station | Novomichurinsk | 54°02′03.98″N 39°46′39.17″E / 54.0344389°N 39.7775472°E |
Ryazanskaya TEC | Ryazan | 54°33′48.5″N 39°46′10.49″E / 54.563472°N 39.7695806°E |
Shaturskaya GRES | Shatura | 55°35′00″N 39°33′40″E / 55.58333°N 39.56111°E |
Stavropolskaya GRES | Solnechnodolsk | 45°18′45.01″N 41°30′42.55″E / 45.3125028°N 41.5118194°E |
Surgut-1 Power Station | Surgut | 61°16′46″N 73°29′20″E / 61.27944°N 73.48889°E |
Surgut-2 Power Station | Surgut | 61°16′46″N 73°30′45″E / 61.27944°N 73.51250°E |
TEC-2 Lipetsk | Lipetsk | 52°34′16″N 39°41′36″E / 52.57111°N 39.69333°E |
TEC-2 Ulyanovsk | Ulyanovsk | 54°20′50.65″N 48°37′14.45″E / 54.3474028°N 48.6206806°E |
TEC-27 Moscow | Moscow | 55°54′56.69″N 37°41′19.46″E / 55.9157472°N 37.6887389°E |
TEC-2 Tyumen | Tyumen | 57°5′19.4″N 65°37′50.3″E / 57.088722°N 65.630639°E |
TEC-4 Omsk | Omsk | 54°5′5.55″N 73°12′47.22″E / 54.0848750°N 73.2131167°E |
TEC-5 Omsk | Omsk | 55°0′7.32″N 73°29′20.86″E / 55.0020333°N 73.4891278°E |
TEC Tobolsk | Tobolsk | 58°14′44.8″N 68°26′54.38″E / 58.245778°N 68.4484389°E |
Troitskaya GRES | Troitsk | 54°2′12.55″N 61°39′5.64″E / 54.0368194°N 61.6515667°E |
Comment ()