Delhi University is one of the most prestigious institutions in the country, attracting thousands of students each year. In the academic year 2024-25, DU admitted 90,644 undergraduate students across its various colleges, far exceeding its capacity of 70,000. Ranked 6th in the NIRF universities list by the Ministry of Education, DU remains one of the most sought-after destinations for higher education in India. This page presents a list of the top Delhi University colleges, based on their rankings in the NIRF 2024.
NIRF Ranking Criteria
Before exploring the top colleges of Delhi University, let's understand how the Ministry of Education determines NIRF rankings. The parameters used to calculate the NIRF 2024 rankings are outlined below.
- Teaching, Learning & Resources
- Graduation Outcomes
- Research & Professional Practice
- Outreach & Inclusivity
- Perception
Also Check: IIIT Manipur Placements 2024: Highest, Average Salary Package and Top Recruiters
List of Top Delhi University Colleges 2025
The Ministry of Education published the NIRF 2024 Rankings on August 12, 2024. According to these rankings, Hindu College of Delhi University secured the top position among all colleges—The table below lists all the DU colleges that featured in the NIRF 2024 rankings.
College Name | NIRF 2024 Ranking | Score |
1 | 74.47 | |
2 | 73.22 | |
5 | 72.59 | |
9 | 69.86 | |
10 | 69.49 | |
12 | 68.76 | |
16 | 66.03 | |
18 | 64.73 | |
19 | 64.56 | |
21 | 63.98 | |
23 | 63.27 | |
26 | 62.47 | |
27 | 61.55 | |
29 | 59.6 | |
31 | 59.28 | |
34 | 58.55 | |
38 | 58.18 | |
39 | 57.79 | |
39 | 57.79 | |
43 | 56.95 | |
49 | 56.11 | |
65 | 54.85 | |
72 | 54.37 | |
86 | 52.88 | |
93 | 52.13 | |
Delhi College of Arts and Commerce | 97 | 51.91 |
DU CUET Cut Off 2024
Students aiming for admission can check the table below for the course-specific cut-offs at Delhi University. This table provides detailed information on the required cut-offs for various programs offered at DU.
Name of College | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | Bcom Cut Off (In Percentile) |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99+ | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99+ | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99+ | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99+ | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99+ | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 |
Top DU Colleges for Arts Stream
Top Delhi University (DU) colleges for Arts offer a diverse range of academic programs in fields such as literature, history, psychology, and sociology. These institutions are renowned for their exceptional faculty, vibrant campus life, and strong academic reputation. Given below is a list of top Arts colleges of Delhi University:
Name of the college |
Shri Ram College of Commerce |
Hindu College |
Ramjas College |
Sri Venkateswara College |
Hansraj College |
Indraprastha College for Women |
Kirori Mal College |
Miranda House |
Lady Shri Ram College |
Jesus and Mary College |
Top DU Colleges for Commerce Stream
Top Delhi University (DU) colleges for Commerce are highly regarded for their exceptional academic standards, experienced faculty, and strong industry connections. These institutions provide students with excellent opportunities for internships, skill development, and career growth, making them a top choice for aspiring commerce professionals. Given below is a list of Commerce Colleges of Delhi University:
Lady Shri Ram College of Commerce
Course | Course Fees |
---|---|
B.Com (Hons) | Rs. 22,380/- |
Shri Ram College of Commerce
Course | Course Fees |
---|---|
B.Com (Hons) | Rs. 15,000/- |
Hindu College
Course | Course Fees |
---|---|
B.Com (Hons) | - |
M.Com | - |
Hansraj College
Course |
---|
B.Com (Hons) |
M.Com |
Ramjas College
Course | Course Fees |
---|---|
B.Com | Rs. 16,498/- |
B.Com (Hons) | Rs. 16,498/- |
M.Com | Rs. 15,134/- |
Kirori Mal College
Course | Course Fees |
---|---|
B.Com | Rs. 12,975/- |
B.Com (Hons) | Rs. 14,075/- |
Top DU Colleges for Science
Top Delhi University (DU) colleges for Science are known for their various academic programs, world-class faculty, and cutting-edge research facilities. These colleges offer students a strong foundation in scientific knowledge, combined with opportunities for hands-on learning and innovation. Given below is a list of top Science colleges of Delhi University:
Name of the college |
Hindu College |
St. Stephen’s College |
Miranda House |
Ramjas College |
Sri Venkateswara College |
SGTB Khalsa College |
Also check: IIM Mumbai Placements: Highest Packages, Companies, Reports and Other Details