The National Medical Commission (NMC) has released the seat matrix for Undergraduate MBBS programmes, excluding INIs, for the academic year 2026-27 today, September 22, 2026. Candidates can check the detailed notice and schedule online on the official website at nmc.org.in.
According to the notice, all Medical Colleges are asked to ensure that admissions are made only against the approved number of seats for the academic year 2026-27. Any admission made in excess of the approved intake capacity will be treated as non compliance of the provisions of the National Medical Commission Act, 2019, and the regulations framed thereunder, and shall attract appropriate regulatory and penal action against the defaulting Medical College/Institution.
Also Read:
MBBS UG 2026 Statewise Seat Matrix excluding seats of INIs
Check the following table to know the state-wise seat matrix for MBBS admission 2026:
| Sr. No | State | Government - No of College | Government - Seats renewed | Government - Seats increased | Government - Total Seats | Private - No of College | Private - Seats renewed | Private - Seats increased | Private - Total Seats | Total - No of College | Total - Seats renewed | Total - Seats increased | Total - Total Seats |
| 1 | Uttar Pradesh | 49 | 5700 | 0 | 5700 | 43 | 7500 | 1200 | 8700 | 92 | 13200 | 1200 | 14400 |
| 2 | Maharashtra | 43 | 5950 | 150 | 6100 | 46 | 6749 | 550 | 7299 | 89 | 12699 | 700 | 13399 |
| 3 | Tamil Nadu | 37 | 5199 | 150 | 5349 | 41 | 7850 | 1100 | 8950 | 78 | 13049 | 1250 | 14299 |
| 4 | Karnataka | 25 | 4250 | 350 | 4600 | 51 | 9845 | 1300 | 11145 | 76 | 14095 | 1650 | 15745 |
| 5 | Telangana | 36 | 4290 | 110 | 4400 | 30 | 5150 | 950 | 6100 | 66 | 9440 | 1060 | 10500 |
| 6 | Rajasthan | 33 | 4480 | 0 | 4480 | 18 | 2700 | 1100 | 3800 | 51 | 7180 | 1100 | 8280 |
| 7 | Gujarat | 23 | 4250 | 0 | 4250 | 19 | 3300 | 250 | 3550 | 42 | 7550 | 250 | 7800 |
| 8 | West Bengal | 25 | 4025 | 475 | 4500 | 16 | 2350 | 550 | 2900 | 41 | 6375 | 1025 | 7400 |
| 9 | Andhra Pradesh | 19 | 3290 | 275 | 3565 | 21 | 3800 | 250 | 4050 | 40 | 7090 | 525 | 7615 |
| 10 | Kerala | 14 | 1855 | 0 | 1855 | 22 | 3599 | 300 | 3899 | 36 | 5454 | 300 | 5754 |
| 11 | Madhya Pradesh | 20 | 2900 | 120 | 3020 | 14 | 2700 | 400 | 3100 | 34 | 5600 | 520 | 6120 |
| 12 | Bihar | 14 | 1520 | 290 | 1810 | 17 | 1900 | 1000 | 2900 | 31 | 3420 | 1290 | 4710 |
| 13 | Odisha | 14 | 1800 | 50 | 1850 | 6 | 1100 | 50 | 1150 | 20 | 2900 | 100 | 3000 |
| 14 | Haryana | 8 | 1060 | 0 | 1060 | 10 | 1650 | 400 | 2050 | 18 | 2710 | 400 | 3110 |
| 15 | Assam | 16 | 1875 | 100 | 1975 | 16 | 1875 | 100 | 1975 | ||||
| 16 | Chhattisgarh | 10 | 1430 | 45 | 1475 | 5 | 950 | 200 | 1150 | 15 | 2380 | 245 | 2625 |
| 17 | Punjab | 5 | 900 | 0 | 900 | 7 | 900 | 50 | 950 | 12 | 1800 | 50 | 1850 |
| 18 | Jharkhand | 6 | 730 | 70 | 800 | 5 | 400 | 450 | 850 | 11 | 1130 | 520 | 1650 |
| 19 | Jammu and Kashmir | 10 | 1425 | 175 | 1600 | 1 | 150 | 0 | 150 | 11 | 1575 | 175 | 1750 |
| 20 | Uttarakhand | 6 | 625 | 50 | 675 | 4 | 700 | 200 | 900 | 10 | 1325 | 250 | 1575 |
| 21 | Delhi | 8 | 1165 | 0 | 1165 | 2 | 250 | 0 | 250 | 10 | 1415 | 0 | 1415 |
| 22 | Puducherry | 1 | 180 | 0 | 180 | 7 | 1450 | 250 | 1700 | 8 | 1630 | 250 | 1880 |
| 23 | Himachal Pradesh | 6 | 720 | 1 | 721 | 1 | 150 | 0 | 150 | 7 | 870 | 1 | 871 |
| 24 | Chattisgarh | 5 | 0 | 250 | 250 | 1 | 0 | 150 | 150 | 6 | 0 | 400 | 400 |
| 25 | Manipur | 3 | 375 | 25 | 400 | 1 | 150 | 0 | 150 | 4 | 525 | 25 | 550 |
| 26 | Tripura | 1 | 150 | 50 | 200 | 2 | 300 | 0 | 300 | 3 | 450 | 50 | 500 |
| 27 | Meghalaya | 2 | 100 | 0 | 100 | 1 | 150 | 0 | 150 | 3 | 250 | 0 | 250 |
| 28 | Sikkim | 0 | 100 | 100 | 1 | 100 | 0 | 100 | 2 | 100 | 100 | 200 | |
| 29 | Nagaland | 100 | 0 | 100 | 1 | 100 | 0 | 100 | |||||
| 30 | Mizoram | 100 | 0 | 100 | 1 | 100 | 0 | 100 | |||||
| 31 | Goa | 1 | 200 | 50 | 250 | 1 | 200 | 50 | 250 | ||||
| 32 | Dadar & Nagar Haveli | 177 | 0 | 177 | 1 | 177 | 0 | 177 | |||||
| 33 | Chandigarh | 150 | 50 | 200 | 1 | 150 | 50 | 200 | |||||
| 34 | Arunachal Pradesh | 100 | 0 | 100 | 1 | 100 | 0 | 100 | |||||
| 35 | Andaman & Nicobar | 114 | 0 | 114 | 1 | 114 | 0 | 114 | |||||
| Grand Total | 447 | 61185 | 2936 | 64121 | 392 | 65843 | 10700 | 76543 | 839 | 127028 | 13636 | 140664 |
It must be noted that the seat matrix remains subject to revision, if required, based on the decisions of the Appeal Committee or any other competent authority.
In case any discrepancy or omission is noticed, the complaint shall be brought immediately to the notice of the President, MARB, or the Director, MARB, at pratap.ram@nic.in, for examination and appropriate decision, preferably before commencement of the counselling process.
Official Notice: 22/09/2026- Seat Matrix for Undergraduate (MBBS) Courses (excluding INIs) for the Academic Year 2026–27 as on 18.09.2026 – Reg.
Related NEET News:

