IBPS SO Cut-off: Wondering what might be the official IBPS SO Cut-off 2018? In this article, we have provided expected IBPS SO Cut-off 2018 besides previous year’s official IBPS SO Cut-off (for IT Officer/Marketing Officer/Agriculture Field Officer/Law Officer/Radbhasha Adhikari, HR/Personnel Officer Scale – I posts).
Generally, Cut-off of any recruitment exams like IBPS SO depends on three major factors, i.e., the number of candidates appeared for the exam, number of vacancies and the difficulty level of the exam.
Now, the complete data about the number of vacancies for all the 6 posts will be available when IBPS SO 2018 Notification will be released. Number of candidates applying for IBPS SO 2018 is expected to be higher this year (as compared to last year). If we observe the analysis of ongoing exams conducted by IBPS, no major change in the difficulty level is observed. So, we are not expecting any major change in the difficulty level of the exam. It is too early to predict exact figures of expected IBPS SO Cut-off 2018 but slight variation is quite normal this year.
IBPS SO Cut off 2018: Prelims
A variation of 10% to 20% is expected this year (in comparison to last year's cut-off)
IBPS SO 2018: Complete Syllabus with Exam Pattern (All 6 Posts)
IBPS SO Cut-off 2018: Mains
A variation of 10% to 20% is expected this year (in comparison to last year's cut-off)
For your reference, here we have provided previous year's IBPS SO Cut-off
Official IBPS SO Cut-off 2017: Post-wise
IBPS SO Cut off of IT Officer (Scale-I):
Section Name | Total Marks | Cut-off (General) |
Reasoning Ability | 50 | 15.25 |
English Language | 25 | 4.75 |
Quantitative Aptitude | 50 | 16.75 |
Overall cut-off (General): 89.88
IBPS SO cutoff of Agriculture Field Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 11.00 |
English Language | 25 | 1.75 |
Quantitative Aptitude | 50 | 8.75 |
Overall cut-off (General): 28.63
IBPS SO Cut off of Marketing Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 14.00 |
English Language | 25 | 4.75 |
Quantitative Aptitude | 50 | 11.25 |
Overall cut-off (General): 52.50
IBPS SO cutoff of Law Officer (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 14.00 |
English Language | 25 | 4.75 |
General Awareness | 50 | 8.75 |
Overall cut-off (General): 52.63
IBPS SO Cutoff of Rajbhasha Adhikari (Scale-I):
Name of the Section | Total Marks | General |
Reasoning Ability | 50 | 11.50 |
English Language | 25 | 3.75 |
General Awareness | 50 | 7.25 |
Overall cut-off (General): 26.38
IBPS SO (Specialist Officer) Cut off 2017: (Mains + Interview)
Provisional Allotment of IBPS SO 2017 for Different Posts
Maximum Scores (Combined Scores of online Mains Exam & Interview, Out of 100):
Post Name | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | 57.40 | 55.47 | 58.67 | 66.27 | 47.00 | 38.67 | NA | 46.67 |
Agriculture Field Officer (Scale-I) | 51.67 | 51.33 | 56.47 | 63.00 | 48.20 | 52.67 | 45.80 | 29.07 |
Rajbhasha Adhikari (Scale-I) | 43.67 | NA | 47.67 | 65.80 | NA | NA | 43.73 | NA |
Law Officer (Scale-I) | 59.93 | 66.40 | 66.07 | 76.00 | NA | 53.93 | NA | 45.67 |
HR/ Personnel Officer (Scale-I) | 56.93 | 47.67 | 74.67 | 77.33 | NA | 48.40 | NA | NA |
Marketing Officer (Scale-I) | 71.40 | 76.93 | 75.60 | 89.07 | NA | 63.47 | NA | NA |
Minimum Scores (Combined Scores of online Mains Exam & Interview, Out of 100):
Post Name | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | 41.00 | 32.27 | 46.73 | 50.93 | 47.00 | 38.67 | NA | 31.33 |
Agriculture Field Officer (Scale-I) | 41.40 | 38.53 | 46.07 | 46.87 | 29.00 | 44.00 | 37.33 | 25.33 |
Rajbhasha Adhikari (Scale-I) | 38.67 | NA | 43.07 | 45.53 | NA | NA | 43.73 | NA |
Law Officer (Scale-I) | 47.67 | 46.00 | 52.93 | 59.00 | NA | 53.93 | NA | 45.67 |
HR/ Personnel Officer (Scale-I) | 50.00 | 47.67 | 59.33 | 63.07 | NA | 48.40 | NA | NA |
Marketing Officer (Scale-I) | 63.33 | 55.67 | 67.00 | 70.53 | NA | 60.33 | NA | NA |
Reserve List
Post Name | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
IT Officer (Scale-I) | 40.00 | 30.93 | 46.13 | 50.40 | 34.00 | 30.00 | 47.00 | NA |
Agriculture Field Officer (Scale-I) | 41.07 | 38.33 | 46.00 | 46.27 | NA | 43.13 | NA | NA |
Rajbhasha Adhikari (Scale-I) | 38.67 | 25.00 | 42.20 | 44.47 | NA | 27.73 | 42.60 | NA |
Law Officer (Scale-I) | 47.33 | 45.67 | 52.67 | 58.67 | NA | 43.40 | 47.67 | NA |
HR/ Personnel Officer (Scale-I) | 47.33 | NA | 57.93 | 61.87 | NA | 36.20 | NA | NA |
Marketing Officer (Scale-I) | 63.00 | 55.33 | 66.73 | 70.27 | 53.00 | NA | 64.33 | NA |
Note: Data available in this article is provided by the candidates who claimed that they appeared for IBPS SO Recruitment exams in the past and it might need verification.
Video: How to crack bank PO exams in the first attempt
Comments
All Comments (0)
Join the conversation