Banaras Hindu University (BHU) has announced the first CUET UG 2025 Cutoff list for undergraduate admissions in the academic year 2025-26. This list will assist candidates who have applied for admission to this university in determining the minimum marks or scores required in the CUET UG exam to be admitted to the various undergraduate degrees offered by Banaras Hindu University. The cutoff marks for each subject offered by Banaras Hindu University vary according on the number of seats available and the CUET scores for that year.
Students who took the Common University Entrance Test (CUET) for undergraduate courses and chose Banaras Hindu University as one of their options will now be able to view the cutoff list to determine whether they are eligible for admission and to get an idea of the level of competition for each subject. If a student's score is equal to or more than the cutoff marks for their desired course, they can proceed with the admissions process. Those who do not reach the initial cutoff can still hope to make the second or third lists, since BHU will announce additional cutoffs in the coming days.
What is the First CUET UG Cutoff of BHU and Where to Find It?
The first CUET-UG cutoff list of Banaras Hindu University is an important document that informs students about the minimum CUET UG Scores required for admission to various undergraduate courses at BHU. The Central University determines these cutoff marks based on factors such as the number of students who apply, the number of seats available for each course and overall CUET score trends. The BHU CUET UG 2025 first cutoff list also varies depending on the course and category of the student.
Students who have applied for admission to the undergraduate courses offered by the Banaras Hindu University through the CUET UG 2025 scores for the academic year 2025-26 can access the initial cutoff list using the Banaras Hindu University’s official website or admission page, or they can visit the official website: https://bhucuet.samarth.edu.in/index.php.
Also, check:-
Check Course-Wise First CUET UG Cutoff List of BHU 2025
Banaras Hindu University determines the first CUET cutoff marks of each undergraduate course by considering a variety of factors. The first factor is that the institution examines how students applying for admission performed in the CUET UG exam and what are scores and trends are. The next step is to determine how many seats are available in each subject and how many students have applied for them. When a certain course has fewer seats available for admissions, but there is a large number of students applying for that particular course, the cutoff marks for that particular course typically rise.
Some of the undergraduate courses offered by the Banaras Hindu University grow in popularity and demand year after another. For example, a Bachelor of Arts (Honours) in Economics, a Bachelor of Commerce (Honours), and a Bachelor of Science (Honours) in Mathematics frequently have higher cutoffs because there is a large number of students applying to seek admission to these courses, but there are only a limited seats available.
Below is the first CUET UG 2025 cutoff list of the Banaras Hindu University, distributed course-wise:-
Course | Cutoff (General) | Cutoff (OBC) | College |
Bachelor of Arts and Bachelor of Legislative Law (Honours) | 373.6282577 | 354.0627497 | |
Bachelor of Science (Honours) Agriculture | 637.4223211 | 616.6821062 | Faculty of Agriculture |
611.0114222 | 601.5111606 | Rajiv Gandhi South Campus | |
Bachelor of Commerce (Honours) | 481.7777295 | 441.7634849 | Vasanta College for Women |
507.1620297 | 483.5405576 | D.A.V Post Graduate College | |
483.3765969 | 459.0494631 | Arya Mahila PG College | |
548.985243 | 509.5957994 | ||
494.8886567 | 467.1412643 | Rajiv Gandhi South Campus | |
469.7459696 | 434.7842357 | ||
Bachelor of Arts (Honours) in Ancient Indian History, Culture & Archaeology with Economics | 303.0889488 | 277.3666347 | |
Bachelor of Arts (Honours) in Ancient Indian History, Culture & Archaeology with English | 300.2123494 | 279.6028444 | Mahila Maha Vidayala |
256.0974013 | 231.366707 | ||
268.8562382 | 241.3646931 | ||
287.1631989 | 261.3540734 | D.A.V Post Graduate College | |
315.3423058 | 291.8578509 | Faculty of Arts | |
258.6257635 | 227.9328172 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in Ancient Indian History, Culture & Archaeology with Geography | 255.7326749 | 234.0635615 | Vasanta College for Women |
260.1416719 | 238.1268262 | Arya Mahila PG College | |
312.58118 | 292.7195576 | Faculty of Arts | |
Bachelor of Arts (Honours) in Ancient Indian History, Culture & Archaeology with Museology | 321.7152867 | 283.52589 | Faculty of Arts |
Bachelor of Arts (Honours) in Economics with Ancient Indian History, Culture & Archaeology | 307.9108411 | 261.4524654 | Mahila Maha Vidyalaya |
Bachelor of Arts (Honours) in Economics with Education | 315.5706979 | – | Mahila Maha Vidyalaya |
Bachelor of Arts (Honours) in Education with Ancient Indian History, Culture & Archaeology | 260.6857978 | 257.9214237 | Mahila Maha Vidyalaya |
Bachelor of Arts (Honours) in English with Ancient Indian History, Culture & Archaeology | 270.6482121 | 233.5228397 | Vasanta College for Women |
334.8962898 | 292.092881 | Mahila Maha Vidyalaya | |
267.5973795 | 232.8430129 | Arya Mahila PG College | |
286.2354185 | 257.6272499 | D.A.V Post Graduate College | |
336.8873962 | 308.152247 | Faculty of Arts | |
263.4255365 | 228.0264266 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in English with Economics | 352.2206969 | 313.031301 | Mahila Maha Vidyalaya |
Bachelor of Arts (Honours) in Geography with Ancient Indian History, Culture & Archaeology | 255.1403629 | 239.083178 | Vasanta College for Women |
311.2427848 | 281.0563304 | Mahila Maha Vidyalaya | |
327.079478 | 321.9015341 | Faculty of Arts | |
Bachelor of Arts (Honours) in Geography with English | 263.3508932 | 243.3379931 | Vasanta College for Women |
322.3043695 | 293.1330664 | Mahila Maha Vidyalaya | |
340.2023236 | 322.3820409 | Faculty of Arts | |
290.116485 | 209.4233417 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in Geography with Museology | 307.4090108 | 303.0632062 | Faculty of Arts |
Bachelor of Arts (Honours) in History of Arts with Ancient Indian History, Culture & Archaeology | 290.5023482 | 263.5112913 | Mahila Maha Vidyalaya |
297.285884 | 292.5117945 | Faculty of Arts | |
Bachelor of Arts (Honours) in Economics with Geography | 280.1033651 | 251.9232742 | Vasanta College for Women |
330.0134717 | 300.716848 | Mahila Maha Vidyalaya | |
291.0064832 | 255.752653 | Vasant Kanya Mahavidyalaya | |
351.3680592 | 328.5811292 | Faculty of Social Sciences | |
Bachelor of Arts (Honours) in Economics with History | 268.1234693 | 239.9929447 | Vasanta College for Women |
321.632146 | 290.122624 | Mahila Maha Vidyalaya | |
259.0752461 | 245.8859299 | Arya Mahila PG College | |
295.7329696 | 278.1130855 | D.A.V Post Graduate College | |
340.2514069 | 321.3054063 | Faculty of Social Sciences | |
271.8862132 | 248.1626368 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in Economics with Political Science | 290.2218582 | 250.4694322 | Vasanta College for Women |
334.5155372 | 301.3135719 | Mahila Maha Vidyalaya | |
289.0803622 | 247.835706 | Arya Mahila PG College | |
316.8057279 | 292.6200708 | D.A.V Post Graduate College | |
357.9183365 | 329.5772188 | Faculty of Social Sciences | |
281.0017658 | 245.8035951 | Vasant Kanya Mahavidyalaya | |
Bachelor of Science (Honours) in Mathematics with Computer Science | 455.6778033 | 422.2812392 | Mahila Maha Vidyalaya |
516.3706281 | 459.4693313 | Faculty of Science | |
Bachelor of Science (Honours) in Mathematics with Statistics | 447.9295613 | 419.7171558 | Mahila Maha Vidyalaya |
487.257467 | 434.4285445 | Faculty of Science | |
Bachelor of Science (Honours) in Chemistry with Botany | 564.111296 | 537.1150414 | Mahila Maha Vidyalaya |
588.6380002 | 557.1961898 | Faculty of Science | |
Bachelor of Arts (Honours) in Economics with Psychology | 305.7345527 | 240.7231128 | Vasanta College for Women |
314.7723607 | 282.6608063 | Mahila Maha Vidyalaya | |
281.6431336 | 236.6262441 | Arya Mahila PG College | |
302.4575273 | 268.6047534 | D.A.V Post Graduate College | |
352.6104442 | 335.9378276 | Faculty of Social Sciences | |
280.0171504 | 237.4613127 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in Political Science with Geography | 277.1965819 | 253.9831387 | Vasanta College for Women |
278.110329 | 238.8047244 | Vasant Kanya Mahavidyalaya | |
370.7497634 | 297.2764596 | Faculty of Social Sciences | |
331.184749 | – | Mahila Maha Vidyalaya | |
Bachelor of Arts (Honours) in Political Science with Economics | 277.738673 | 260.9357019 | Vasanta College for Women |
264.2504504 | 238.0780481 | Arya Mahila PG College | |
317.7726484 | 304.5867512 | Mahila Maha Vidyalaya | |
302.136845 | 285.7968966 | D.A.V Post Graduate College | |
347.2343837 | 333.0046911 | Faculty of Social Sciences | |
280.4307375 | 243.698782 | Vasant Kanya Mahavidyalaya | |
Bachelor of Arts (Honours) in Political Science with Psychology | 314.147428 | 303.2452975 | Mahila Maha Vidyalaya |
286.3002101 | 248.7504201 | Vasanta College for Women | |
264.6459585 | 226.7605975 | Arya Mahila PG College | |
291.1324374 | 273.8770175 | D.A.V Post Graduate College | |
331.998407 | 318.6475003 | Faculty of Social Sciences | |
275.2407144 | 241.3934661 | Vasant Kanya Mahavidyalaya | |
Bachelor of Science (Honours) in Chemistry with Mathematics | 466.574408 | 410.8744991 | Mahila Maha Vidyalaya |
474.4419862 | 417.3143773 | Faculty of Science | |
442.0529579 | 401.484415 | Mahila Maha Vidyalaya | |
456.7808075 | 408.973757 | Faculty of Science | |
Bachelor of Science (Honours) in Earth Science with Mathematics | 403.4236462 | 381.6378837 | Mahila Maha Vidyalaya |
438.5326482 | 392.1348247 | Faculty of Science | |
Bachelor of Science (Honours) in Geography with Mathematics | 418.7951058 | 389.6201559 | Mahila Maha Vidyalaya |
442.9120041 | 392.8561905 | Faculty of Science |
Banaras Hindu University’s initial CUET cutoff list is an important stage in the undergraduate admission process. The cutoff list not only helps students assess whether they are eligible for their desired course, but also offers them an indication of the competition and their chances of admission in the next rounds
Also, check:-
-
Sikkim University Welcomes Professor Santanu Kumar Swain as their New VC
-
CUET Result 2025 Declared: What is a Good Score for Delhi University, BHU, JNU?
-
CUET Cut Off 2025: College and Course-wise Expected Cutoffs for BHU, DU, JMI and Other Colleges
-
IIT Veteran Prof. Ajit Kumar Chaturvedi Sworn in as BHU Vice Chancellor
To stay updated on current trends, join the Jagran Josh Telegram community!