Power plant | Province | Installed Capacity (Megawatt) | Status |
---|---|---|---|
Drakensberg Pumped Storage Scheme | Free State | 1,000 | Operational |
Gariep Dam | Free State-Eastern Cape border | 360 | Operational |
Ingula Pumped Storage Scheme | KwaZulu-Natal | 1,332 | Under Construction |
Kouga Dam | Eastern Cape | 3.6 | Mothballed |
Ncora Dam | Eastern Cape | 2.1 | Operational |
Palmiet Pumped Storage Scheme | Western Cape | 400 | Operational |
Steenbras Dam Pumped Storage | Western Cape | 180 | Operational |
Vanderkloof Dam | Northern Cape | 240 | Operational |
Comments
All Comments (0)
Join the conversation