The United States ranks among the largest nations globally, extending seamlessly from the Atlantic to the Pacific Ocean, thus boasting an abundance of coastal metropolises. Within the Northeast region alone, numerous coastal cities emerge, several of which stand as prominent harbours on the global stage. Similarly, along the West Coast, a plethora of coastal urban centres thrive, serving as pivotal hubs facilitating trade with nations like China, Japan, and South Korea. The extensive network of coastal cities not only anchors the United States geographically but also fosters robust economic ties with Asia and Europe.
The United States boasts five distinct coastlines.: the Atlantic Coast (East Coast), the Pacific Coast (West Coast), the Gulf Coast, the Arctic Coast, and the Lake States.
ALSO READ| List of Top 10 Most Liberal Cities in the USA 2024
Coastal Cities of the USA 2024
As mentioned above, the USA has a total of 5 different coasts spanning 30 states. The coasts include the East Coast, West Coast, Gulf Coast, Arctic Coast, and Lake States.
East Coast Cities
The Eastern Seaboard, often referred to as the East Coast of the United States or the Atlantic Coast, delineates the area where the Eastern United States converges with the Atlantic Ocean. Historically significant, this coastal region was home to the Thirteen Colonies, pivotal in the establishment of the United States in 1776. Its profound influence has shaped the nation's development significantly.
Here is the list of major east coastal cities:
City | State | City | State | City | State | City | State |
Alexandria | Virginia | Miramar | FL | Edison | New Jersey | Portsmouth | Virginia |
Allentown | Pennsylvania | New Haven | Connecticut | Elizabeth | New Jersey | Raleigh | North Carolina |
Atlanta | Georgia | New York City | New York | Fayetteville | North Carolina | Port St. Lucie | FL |
Augusta | Georgia | Newark | New Jersey | Fort Lauderdale | FL | Providence | Rhode Island |
Baltimore | Maryland | Newport News | Virginia | Germantown | Maryland | Richmond | Virginia |
Boston | Massachusetts | Norfolk | Virginia | Greenville | South Carolina | Savannah | Georgia |
Bridgeport | Connecticut | Orlando | FL | Hampton | Virginia | Springfield | Massachusetts |
Charleston | South Carolina | Palm Bay | FL | Hartford | Connecticut | Stamford | Connecticut |
Charlotte | North Carolina | Paterson | New Jersey | Hialeah | FL | Virginia Beach | Virginia |
Chesapeake | Virginia | Pembroke Pines | FL | Hollywood | FL | WA, D.C. | District of Columbia |
Columbia, MD | Maryland | Philadelphia | Pennsylvania | Jacksonville | FL | West Palm Beach | FL |
Columbia, SC | South Carolina | Pittsburgh | Pennsylvania | Jersey City | New Jersey | Wilmington, DE | Delaware |
Coral Springs | FL | Pompano Beach | FL | Miami | FL | Wilmington, NC | North Carolina |
Durham | North Carolina | Portland | Maine | Miami Gardens | FL | Woodbridge | New Jersey |
The Eastern Coast typically encompasses the U.S. states along the Atlantic Ocean: Connecticut, Delaware, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Rhode Island, South Carolina, and Virginia. Additionally, it includes the federal capital of Washington, D.C. Non-coastal states such as Pennsylvania, Vermont, and West Virginia are also considered part of this region.
ALSO READ| List Of Top 10 Most Dangerous Cities in the United States 2024
West Coast Cities
The Pacific Coast, alternatively recognized as the West Coast of the United States, the Pacific Seaboard, or the Western Seaboard, delineates the shoreline where the Western United States converges with the North Pacific Ocean. Primarily, this term refers to the contiguous U.S. states of California, Oregon, and Washington. However, it may also encompass Alaska and Hawaii, particularly in classifications by entities like the United States Census Bureau, which designate them as part of a U.S. geographic division. Here is the list of Cities:
City | State | City | State | City | State | City | State | City | State |
LA | CA | Modesto | CA | Palmdale | CA | Carlsbad | CA | Rialto | CA |
San Diego | CA | Tacoma | WA | Sunnyvale | CA | Temecula | CA | Vista | CA |
San Jose | CA | Fontana | CA | Pomona | CA | Costa Mesa | CA | Renton | WA |
San Francisco | CA | Santa Clarita | CA | Escondido | CA | Murrieta | CA | Vacaville | CA |
Seattle | WA | Oxnard | CA | Torrance | CA | Downey | CA | Compton | CA |
Portland | OR | Moreno Valley | CA | Bellevue | WA | Antioch | CA | Spokane Valley | WA |
Fresno | CA | Glendale | CA | Pasadena | CA | Gresham | OR | Beaverton | OR |
Sacramento | CA | Huntington Beach | CA | Orange | CA | Ventura | CA | Federal Way | WA |
Long Beach | CA | Rancho Cucamonga | CA | Fullerton | CA | Inglewood | CA | San Marcos | CA |
Oakland | CA | Oceanside | CA | Roseville | CA | Everett | WA | Mission Viejo | CA |
Bakersfield | CA | Ontario | CA | Visalia | CA | Richmond | CA | South Gate | CA |
Anaheim | CA | Vancouver | WA | Concord | CA | Clovis | CA | Hesperia | CA |
Santa Ana | CA | Santa Rosa | CA | Thousand Oaks | CA | West Covina | CA | Bend | OR |
Riverside | CA | Garden Grove | CA | Kent | WA | Daly City | CA | Yakima | WA |
Stockton | CA | Elk Grove | CA | Santa Clara | CA | Santa Maria | CA | Chico | CA |
Anchorage | Alaska | Salem | OR | Simi Valley | CA | Hillsboro | OR | Carson | CA |
Irvine | CA | Eugene | OR | Victorville | CA | Norwalk | CA | Santa Monica | CA |
Chula Vista | CA | Corona | CA | Berkeley | CA | Jurupa Valley | CA | Santa Barbara | CA |
Fremont | CA | Hayward | CA | Vallejo | CA | Burbank | CA | Redding | CA |
Spokane | WA | Lancaster | CA | Fairfield | CA | San Mateo | CA | Westminster | CA |
San Bernardino | CA | Salinas | CA | El Monte | CA | El Cajon | CA | Tracy | CA |
San Leandro | CA | Livermore | CA | Indio | CA | Bellingham | WA | Kirkland | WA |
The definition of the West Coast of the United States varies, but it consistently includes California, Oregon, and Washington. In most cases, this term extends to the contiguous states along with Alaska, all situated in North America. For census delineations, Hawaii is also considered part of the West Coast, aligning with the four other states. Encyclopedia Britannica describes the North American region as part of the Pacific Coast, encompassing Alaska and British Columbia. However, the encyclopedia notes Hawaii's geological divergence from the mainland states, indicating a lesser connection.
ALSO READ| Top 10 Richest Cities in the US | Economic Powerhouses Revealed
Gulf Coast Cities
The Gulf Coast of the United States comprises the southernmost states, namely Texas, Louisiana, Mississippi, Alabama, and Florida. Positioned along the southern shoreline, each of these states is recognized as a Gulf State due to its adjacency to the Gulf of Mexico. Here is the list:
No. | Location | State | No. | Location | State | No. | Location | State | No. | Location | State |
1 | Aransas Pass | TX | 14 | Fort Myers | FL | 27 | Marco Island | FL | 40 | Port Aransas | TX |
2 | Bay St. Louis | MS | 15 | Fort Walton Beach | FL | 28 | Marathon | FL | 41 | Port Arthur | TX |
3 | Beaumont | TX | 16 | Freeport | TX | 29 | Matagorda | TX | 42 | Port Charlotte | FL |
4 | Big Pine Key | FL | 17 | Galveston | TX | 30 | Mobile | AL | 43 | Port Lavaca | TX |
5 | Biloxi | MS | 18 | Grand Isle | LA | 31 | Naples | FL | 44 | Port O'Connor | TX |
6 | Brownsville | TX | 19 | Gulf Shores | AL | 32 | New Orleans | LA | 45 | Port St. Joe | FL |
7 | Cameron | LA | 20 | Gulfport | MS | 33 | Ocean Springs | MS | 46 | Rockport | TX |
8 | Cape Coral | FL | 21 | Holly Beach | LA | 34 | Palacios | TX | 47 | Sarasota | FL |
9 | Cedar Key | FL | 22 | Houston | TX | 35 | Panama City | FL | 48 | Seadrift | TX |
10 | Clearwater | FL | 23 | Islamorada | FL | 36 | Panama City Beach | FL | 49 | South Padre Island | TX |
11 | Corpus Christi | TX | 24 | Key Largo | FL | 37 | Pascagoula | MS | 50 | St. Petersburg | FL |
12 | Dauphin Island | AL | 25 | Key West | FL | 38 | Pensacola | FL | 51 | Tampa | FL |
13 | Destin | FL | 26 | Lake Jackson | TX | 39 | Pensacola Beach | FL | 52 | Clearwater | FL |
In the Gulf Coast region, major cities span from west to east, encompassing Brownsville, Corpus Christi, Houston, Galveston, Beaumont, Lake Charles, Lafayette, Baton Rouge, New Orleans, Gulfport, Biloxi, Mobile, Pensacola, Navarre, St. Petersburg, and Tampa.
ALSO READ| List of States in USA - Check How Many States in USA?
Lake States
The Great Lakes region of North America is a bi-national Canadian–American area centred around the Great Lakes, encompassing the U.S. states of Illinois, Indiana, Michigan, Minnesota, New York, Ohio, Pennsylvania, and Wisconsin.
No. | Location | State | No. | Location | State | No. | Location | State | No. | Location | State | No. | Location | State |
1 | Algoma | WI | 11 | Bridgman | MI | 21 | Duluth | MN | 31 | Gary | IN | 41 | Huron | OH |
2 | Alpena | MI | 12 | Buffalo | NY | 22 | East Chicago | IN | 32 | Gladstone | MI | 42 | Holland | MI |
3 | Ashland | WI | 13 | Charlevoix | MI | 23 | Eastlake | OH | 33 | Grand Haven | MI | 43 | Holland | MI |
4 | Ashtabula | OH | 14 | Cheboygan | MI | 24 | East Tawas | MI | 34 | Grand Marais | MN | 44 | Lackawanna | NY |
5 | Avon Lake | OH | 15 | Chicago | IL | 25 | Erie | PA | 35 | Green Bay | WI | 45 | Kewaunee | WI |
6 | Bay City | MI | 16 | Cleveland | OH | 26 | Escanaba | MI | 36 | Gulf Shores | AL | 46 | Key West | FL |
7 | Bay Village | OH | 17 | Conneaut | OH | 27 | Euclid | OH | 37 | Hammond | IN | 47 | Kenosha | WI |
8 | Bayfield | WI | 18 | Cudahy | NY | 28 | Evanston | IL | 38 | Harbor Springs | MI | 48 | Lake Forest | IL |
9 | Beaver Bay | MN | 19 | Douglas | MI | 29 | Ferrysburg | MI | 39 | Highwood | IL | 49 | Lakewood | OH |
10 | Benton Harbor | MI | 20 | Dunkirk | NY | 30 | Frankfort | MI | 40 | Houghton | MI | 50 | Lackawanna | NY |
The Great Lakes stand as the most extensive collection of freshwater lakes globally in terms of total area and rank second in total volume, holding approximately 21% of the world's surface freshwater by volume. Their combined surface spans 94,250 square miles (244,106 km2), while their total volume, measured at the low water datum, amounts to 5,439 cubic miles (22,671 km3).
ALSO READ| List of Top 10 Most Expensive Cities in the World 2023
ALSO READ| This Is How These Biggest US Cities Got Their Names!
Comments
All Comments (0)
Join the conversation