As per the figures revealed, the table shows the comparison between Census 2001 and Census 2011 of Punjab.
Description | 2011 | 2001 |
Population Size | 27,743,338 | 24,358,999 |
Male Population | 14,639,465 | 12,985,045 |
Female Population | 13,103,873 | 11,373,954 |
Population Size (0-6) years | 3,076,219 | 1,763,801 |
Male Population (0-6) years | 1,665,994 | 1,763,801 |
Female Population (0-6) years | 1,410,225 | 1,408,028 |
Population density (Persons per sq. km.) | 551 | 484 |
Sex Ratio | 895 | 876 |
Sex Ratio (0-6) years | 846 | 798 |
Total Literates, 7+ years | 18,707,137 | 14,756,970 |
Total Rural Literates, 7+ years | 10,997,657 | 9,008,431 |
Total Urban Literates, 7+ years | 7,709,480 | 5,748,539 |
Total Literacy Rate, 7+ years (%) | 75.84 | 69.65 |
Male Literacy Rate, 7+ years (%) | 80.44 | 75.23 |
Female Literacy Rate, 7+ years (%) | 70.73 | 63.36 |
Comments
All Comments (0)
Join the conversation