UPSC Marks 2024 Released at upsc.gov.in: Union Public Service Commission announced the marks of toppers of the CSE Exam 2023. Students can check the list of toppers and their marks through the table provided below. Aditya Srivastava who topped the exam scored 1099 marks while Animesh Pradhan and Donuru Ananya Reddy scored 1067 and 1065 marks in the exam respectively.
UPSC Toppers Marksheet PDF Download
The direct link to download the PDF is given below. The marks are announced in a PDF for all 1077 successful candidates. It is to be noted that, 180 candidates are selected for IAS, 37 candidates under IFS, 200 candidates under IPS, 613 candidates under Central Services Group ‘A’ and 113 candidates under for Group ‘B’ Services.
UPSC Toppers Marksheet Download PDF
UPSC Marks List Download
The list of the marks is provided in the table for all the candidates who have attended the mains and interview rounds of the exam. The list contains the total marks, PT marks, and other details of all the shortlisted candidates.
Name | W_TOTAL | Interview Marks | Final Marks |
ADITYA SRIVASTAVA | 899 | 200 | 1099 |
ANIMESH PRADHAN | 892 | 175 | 1067 |
DONURU ANANYA REDDY | 875 | 190 | 1065 |
P K SIDHARTH RAMKUMAR | 874 | 185 | 1059 |
RUHANI | 856 | 193 | 1049 |
SRISHTI DABAS | 862 | 186 | 1048 |
ANMOL RATHORE | 839 | 206 | 1045 |
ASHISH KUMAR | 866 | 179 | 1045 |
NAUSHEEN | 863 | 182 | 1045 |
AISHWARYAM PRAJAPATI | 890 | 154 | 1044 |
KUSH MOTWANI | 838 | 204 | 1042 |
ANIKET SHANDILYA | 826 | 215 | 1041 |
MEDHA ANAND | 875 | 165 | 1040 |
SHAURYA ARORA | 839 | 195 | 1034 |
KUNAL RASTOGI | 840 | 193 | 1033 |
AYAN JAIN | 872 | 160 | 1032 |
SWATI SHARMA | 844 | 187 | 1031 |
WARDAH KHAN | 832 | 198 | 1030 |
SHIVAM KUMAR | 842 | 187 | 1029 |
AKASH VERMA | 843 | 185 | 1028 |
PURURAJ SINGH SOLANKI | 843 | 185 | 1028 |
ANSHUL BHATT | 815 | 210 | 1025 |
SAURABH SHARMA | 846 | 179 | 1025 |
PRAJNANANDAN GIRI | 826 | 198 | 1024 |
RITIKA VERMA | 837 | 187 | 1024 |
RUPAL RANA | 822 | 201 | 1023 |
NANDALA SAIKIRAN | 837 | 185 | 1022 |
PAWAN KUMAR GOEL | 826 | 195 | 1021 |
SALONI CHHABRA | 828 | 190 | 1018 |
GURLEEN | 816 | 201 | 1017 |
VISHNU SASIKUMAR | 851 | 166 | 1017 |
ARJUN GUPTA | 827 | 190 | 1017 |
RITIKA AIMA | 804 | 212 | 1016 |
ZUFISHAN HAQUE | 817 | 199 | 1016 |
ABHINAV JAIN | 850 | 165 | 1015 |
AYUSHI PRADHAN | 845 | 170 | 1015 |
TEJAS AGNIHOTRI | 802 | 212 | 1014 |
ANIMESH VERMA | 839 | 175 | 1014 |
DEEPTI ROHILLA | 874 | 138 | 1012 |
ARCHANA P P | 846 | 165 | 1011 |
T BHUVANESHRAM | 835 | 176 | 1011 |
KHODE SAMEER PRAKASH | 834 | 176 | 1010 |
THAKUR ANJALI AJAY | 845 | 165 | 1010 |
AKANCHHA SINGH | 810 | 200 | 1010 |
RAMYA R | 804 | 206 | 1010 |
BHAWESH | 819 | 190 | 1009 |
BASANT SINGH | 827 | 182 | 1009 |
ANSHUL HINDAL | 815 | 193 | 1008 |
VIRUPAKSH VIKRAM SINGH | 812 | 196 | 1008 |
K N CHANDANA JAHNAVI | 826 | 182 | 1008 |
RAJPUT NEHA UDDHAVSINGH | 812 | 195 | 1007 |
JAYASREE PRADHAN | 806 | 200 | 1006 |
MOHAN LAL | 816 | 190 | 1006 |
KASHISH BAKSHI | 821 | 184 | 1005 |
YOGESH DILHOR | 790 | 215 | 1005 |
SURABHI SRIVASTAVA | 832 | 173 | 1005 |
KOWSALYA M | 828 | 176 | 1004 |
VAIBHAV ANAND SHARMA | 811 | 193 | 1004 |
BENJO P JOSE | 825 | 179 | 1004 |
ABHIMANYU MALIK | 824 | 179 | 1003 |
KHUSHHALI SOLANKI | 842 | 160 | 1002 |
ATUL TYAGI | 808 | 193 | 1001 |
SHIVANSH RATHEE | 826 | 175 | 1001 |
VINOTHINI C | 817 | 184 | 1001 |
CHHAYA SINGH | 816 | 185 | 1001 |
YOGESH KUMAR MEENA | 796 | 205 | 1001 |
ATUL SINGH | 810 | 190 | 1000 |
KASTURI SHA | 818 | 182 | 1000 |
PRIYA RANI | 807 | 193 | 1000 |
SHUBHANSU KATIYAR | 835 | 165 | 1000 |
FABI RASHEED | 824 | 175 | 999 |
TANUJ PATHAK | 829 | 170 | 999 |
KRISHNA JOSHI | 802 | 195 | 997 |
ROHIT TYAGI | 824 | 173 | 997 |
NAME | PwBD W_TOTAL | PT_MARKS | F_TOTAL |
AKSHAY DOSHI | 812 | 185 | 997 |
PRAGATI NAUTIYAL | 810 | 187 | 997 |
SHOHAM TEBERIWAL | 832 | 165 | 997 |
PRASHANTH S | 806 | 190 | 996 |
ESHANI ANAND | 798 | 198 | 996 |
GARIMA MUNDRA | 823 | 173 | 996 |
ANIKET DNYANESHWAR HIRDE | 806 | 190 | 996 |
MERUGU KAUSHIK | 802 | 193 | 995 |
SUBHADHARSHINI M | 820 | 175 | 995 |
MANYA CHAUHAN | 815 | 180 | 995 |
AKANKSHA | 789 | 206 | 995 |
DEEPESH SINGH KAIRA | 811 | 184 | 995 |
AJEY SINGH RATHORE | 794 | 200 | 994 |
MANAN BHAT | 810 | 184 | 994 |
SAKSHI JAMUAR | 819 | 175 | 994 |
YASH KUMAR SHARMA | 804 | 190 | 994 |
NIDHI GOYAL | 814 | 179 | 993 |
PRAKHAR KUMAR | 803 | 190 | 993 |
ANNIE GEORGE | 808 | 185 | 993 |
ATUL MISHRA | 814 | 179 | 993 |
SRISHTI MISHRA | 836 | 157 | 993 |
VEDIKA BANSAL | 832 | 160 | 992 |
AAYUSHI BANSAL | 799 | 193 | 992 |
MUSKAN SRIVASTAVA | 802 | 190 | 992 |
ANNAPURNA SINGH | 780 | 212 | 992 |
VIJETA B HOSAMANI | 802 | 190 | 992 |
SOUBHAGYA S BEELAGIMATH | 810 | 182 | 992 |
SHIVANG SRIVASTAVA | 792 | 200 | 992 |
RAJIV AGARWAL | 801 | 190 | 991 |
RAVULA JAYASIMHA REDDY | 781 | 210 | 991 |
AKASH AGRAWAL | 801 | 190 | 991 |
MAHI SHARMA | 808 | 183 | 991 |
G HARISHANKAR | 809 | 182 | 991 |
DIVYANSHI SINGLA | 823 | 168 | 991 |
AYUSH SHROTRIYA | 801 | 190 | 991 |
AMRITANSHU NAYAK | 795 | 195 | 990 |
ARFA USMANI | 797 | 193 | 990 |
G SAHI DARSINI | 817 | 173 | 990 |
RISHENDRA SINGH | 803 | 187 | 990 |
SIDDHANT KUMAR | 797 | 193 | 990 |
JASWANT MALIK | 802 | 187 | 989 |
GAURAV SINGH | 804 | 185 | 989 |
CHAITANYA GIRI | 810 | 179 | 989 |
SIDDHARTH SRIVASTAVA | 814 | 175 | 989 |
DEEPANSHU | 829 | 160 | 989 |
MANOJ KUMAR | 793 | 195 | 988 |
SHASHWAT AGRAWAL | 788 | 200 | 988 |
PATIL VINAY SUNIL | 823 | 165 | 988 |
RIDHIMA JAIN | 817 | 171 | 988 |
SAMIKSHA SARWARI | 778 | 210 | 988 |
MRINALIKA RATHORE | 805 | 182 | 987 |
SONAWANE VIVEK VISHWANATH | 794 | 193 | 987 |
ADITI UPADHYAY | 807 | 180 | 987 |
SARDA TEJAS SUDEEP | 797 | 189 | 986 |
SALONI VATS | 818 | 168 | 986 |
PREM KUMAR | 824 | 162 | 986 |
ASTHA JAIN | 815 | 171 | 986 |
MADHAV GUPTA | 780 | 205 | 985 |
FEBIN JOSE THOMAS | 787 | 198 | 985 |
ANJNA DAHIYA | 814 | 171 | 985 |
VINOD KUMAR MEENA | 834 | 151 | 985 |
ARPIT KUMAR | 814 | 171 | 985 |
SUJAWAL JAGGA | 808 | 176 | 984 |
RAVINDRA KUMAR MEGHWAL | 815 | 169 | 984 |
PATEL MITULKUMAR ASHWINBHAI | 805 | 179 | 984 |
ISHITA PHULORIA | 793 | 190 | 983 |
RIA AGGARWAL | 793 | 190 | 983 |
RHYTHM ANAND | 780 | 203 | 983 |
S NITHILA PRIYANTHI | 773 | 210 | 983 |
DEEPESH GAUR | 807 | 176 | 983 |
JANHAVI BALASAHEB SHEKHAR | 783 | 200 | 983 |
ANANT DHANRAJ SINGH | 821 | 162 | 983 |
PATIL ASHISH ASHOK | 818 | 165 | 983 |
ASWIN MANI DEEP KAKUMANU | 792 | 190 | 982 |
KRITI TRIPATHI | 772 | 210 | 982 |
RAMESH CHANDRA VERMA | 844 | 138 | 982 |
VAIBHAV KUMAR | 782 | 200 | 982 |
VENKATESHWARAN R | 802 | 180 | 982 |
DONGRE ARCHIT PARAG | 787 | 195 | 982 |
ISHITA GUPTA | 782 | 200 | 982 |
SUSHIR SHRIKRUSHNA SHRIRAM | 820 | 162 | 982 |
KETAN SHUKLA | 807 | 175 | 982 |
SYED ADEEL MOHSIN | 805 | 176 | 981 |
NITESH KUMAR MISHRA | 816 | 165 | 981 |
SUYASH KUMAR SINGH | 776 | 205 | 981 |
NAGENDRA BABU KUMAR | 805 | 176 | 981 |
RAJENDRA BISHNOI | 805 | 176 | 981 |
JEENU SRI JASWANTH CHANDRA | 810 | 171 | 981 |
APURV ANAND | 831 | 150 | 981 |
SHIVANSH SINGH | 787 | 193 | 980 |
KHAN SAIMA SERAJ AHMED | 787 | 193 | 980 |
AAKASHDEEP | 789 | 191 | 980 |
RISHABH RAJ DEV | 820 | 160 | 980 |
PARAS GARG | 823 | 157 | 980 |
VINEETH LOHIDAKSHAN | 800 | 180 | 980 |
SUMAN YADAV | 831 | 149 | 980 |
SANIA SEERVI | 800 | 180 | 980 |
ABHIJNAN HAZARIKA | 812 | 168 | 980 |
PENKEESU DHEERAJ REDDY | 780 | 200 | 980 |
GOURAV UPPAL | 820 | 160 | 980 |
NEHAA K | 774 | 205 | 979 |
PADMANAV MISHRA | 786 | 193 | 979 |
HARNIT SINGH SUDAN | 789 | 190 | 979 |
KUHOO GARG | 772 | 206 | 978 |
AMRUTHA S KUMAR | 788 | 190 | 978 |
VINAYAK KUMAR | 778 | 200 | 978 |
KULDEEP PATEL | 818 | 160 | 978 |
ANNANYA SRIVASTAV | 813 | 165 | 978 |
PATEL ANIKET KAMLESHBHAI | 788 | 190 | 978 |
DIPTI MONALI | 824 | 154 | 978 |
ABHAY RAJENDRA DAGA | 799 | 179 | 978 |
SANKET KUMAR | 818 | 160 | 978 |
CHOUDHARI BIRJU GOPAL | 767 | 210 | 977 |
SAYEM RAZA | 792 | 185 | 977 |
POORVA AGRAWAL | 801 | 176 | 977 |
DESAI TANMAYI SUHAS | 784 | 193 | 977 |
JAMADAR FARHAN IRFAN | 826 | 151 | 977 |
MOHIT GUPTA | 775 | 201 | 976 |
ISHU AGRAWAL | 786 | 190 | 976 |
ADITI YADAV | 764 | 212 | 976 |
MANJUSHA B GEORGE | 783 | 193 | 976 |
G AKSHAY DEEPAK | 791 | 185 | 976 |
MRINAL KUMAR | 771 | 205 | 976 |
GANESNA BHANUSRI LAKSHMIANNAPUR | 783 | 193 | 976 |
TRIPTI KALHANS | 796 | 180 | 976 |
HARSHITA SHARMA | 783 | 193 | 976 |
SURBHI PATHAK | 826 | 150 | 976 |
ANUSHA PILLAY | 789 | 187 | 976 |
TARUNA KAMAL | 797 | 179 | 976 |
SHUBHRA PANDA | 773 | 202 | 975 |
ANJIT A NAYAR | 765 | 210 | 975 |
MEGHA AGGARWAL | 810 | 165 | 975 |
DIYA DASGUPTA | 810 | 165 | 975 |
ANNA SINHA | 774 | 200 | 974 |
SACHIN GOEL | 784 | 190 | 974 |
ANURAG CHOPRA | 776 | 198 | 974 |
MADHAV AGARWAL | 769 | 205 | 974 |
AMITEJ PANGTEY | 795 | 179 | 974 |
POURAVI GUPTA | 814 | 160 | 974 |
HARSHITA SHARMA | 804 | 170 | 974 |
MANISH BHARDWAJ | 823 | 151 | 974 |
HARSHIT GOEL | 799 | 175 | 974 |
B SAHARITHA | 798 | 176 | 974 |
SIMRAN SINGH | 765 | 208 | 973 |
VAIDEHI GUPTA | 824 | 149 | 973 |
ANAKHA K VIJAY | 773 | 200 | 973 |
KOMAL GARG | 823 | 150 | 973 |
SAMEER GOEL | 797 | 176 | 973 |
SHUBHAM | 816 | 157 | 973 |
THAKRE RISHIKESH VIJAY | 803 | 170 | 973 |
NEVIN KURUVILLA THOMAS | 822 | 151 | 973 |
ANIKET KUMAR DWIVEDI | 811 | 162 | 973 |
RIJU SHRIVASTAVA | 808 | 165 | 973 |
VISHAL SINGH | 798 | 175 | 973 |
VIJAY RAGHAV GOYAL | 805 | 168 | 973 |
RICKY LOHKAR PRADHAN | 797 | 175 | 972 |
TARUN | 793 | 179 | 972 |
ARNAV BHANDARI | 782 | 190 | 972 |
VANSHIKA SHARMA | 799 | 173 | 972 |
GAURAV YADAV | 818 | 154 | 972 |
MANJIMA P | 785 | 187 | 972 |
ANAND SHARMA | 801 | 171 | 972 |
MALATHI D | 776 | 195 | 971 |
VIPIN DUBEY | 798 | 173 | 971 |
PAWAN KUMAR | 786 | 185 | 971 |
AASTHA JINDAL | 811 | 160 | 971 |
FARHEEN ZAHID | 796 | 175 | 971 |
UPSC has released the final result for the IAS Exam on 16 April 2024. The result was prepared based on Interview Round and Mains Exam.
Comments
All Comments (0)
Join the conversation