Forbes list of World Billionaires 2016 was released on 1 March 2016. In its 30th annual guide to the world’s richest, Forbes found 1810 billionaires in 2016 compared to 1826 in 2015.
Bill Gates remained as the richest person in the world with a net worth of 75 billion US dollars. He has been No. 1 for 3 years in a row and topped the list 17 out of 22 years.
Facebook CEO, Mark Zuckerberg and Head of Amazon, Jeff Bezos made their first appearance in the top ten of Forbes’ annual ranking of the world’s wealthiest.
The 31-year-old Zuckerberg added 11.2 billion US dollars in this year and moved up to No. 6 from 16.
Forbes list of top 10 World Billionaires 2016
Image | Rank | Name | Net Worth in Billion Dollars | Source | Country of Citizenship |
---|---|---|---|---|---|
![]() | 1 | Bill Gates | 75 | Microsoft | United States |
![]() | 2 | Amancio Ortega | 67 | Zara | Spain |
![]() | 3 | Warren Buffett | 60.8 | Berkshire Hathaway | United States |
![]() | 4 | Carlos Slim Helu | 50 | telecom | Mexico |
![]() | 5 | Jeff Bezos | 45.2 | Amazon.com | United States |
![]() | 6 | Mark Zuckerberg | 44.6 | | United States |
![]() | 7 | Larry Ellison | 43.6 | Oracle | United States |
![]() | 8 | Michael Bloomberg | 40 | Bloomberg LP | United States |
![]() | 9 | Charles Koch | 39.6 | diversified | United States |
![]() | 9 | David Koch | 39.6 | diversified | United States |
India was the country with the fourth highest number of billionaires. The United States was first with 540 followed by China with 251 and Germany with 120.
Forbes list of top 10 Indian Billionaires
S.No | Name | Net Worth in Billion Dollars | Overall Rank in Forbes List | Source |
---|---|---|---|---|
1 | Mukesh Ambani | 19.3 | 36 | Reliance Petrochemicals, Oil & Gas |
2 | Dilip Shanghvi | 16.7 | 44 | Pharmaceuticals |
3 | Azim Premji | 15 | 55 | Wipro Software Services |
4 | Shiv Nadar | 11.1 | 88 | HCL Software Services |
5 | Cyrus Poonawalla | 8.5 | 133 | Vaccines |
6 | Lakshmi Mittal | 8.4 | 135 | Steel |
7 | Uday Kotak | 6.3 | 184 | Banking |
8 | Kumar Birla | 6.1 | 196 | Commodities |
9 | Sunil Mittal | 5.7 | 219 | Telecom |
10 | Desh BandhuGupta | 5.5 | 233 | Pharmaceuticals |
http://www.jagranjosh.com/imported/images/E/Current%20Affairs/michael-bloomberg.jpg
Comments
All Comments (0)
Join the conversation