Station | Capacity (MW) | Coordinates | Status |
---|---|---|---|
Andong Dam | 80 | 36°35′05″N 128°46′26″E / 36.58472°N 128.77389°E / 36.58472; 128.77389 (Andong Dam) | Operational |
Cheongpyong PS | 400 | -- | Operational |
Cheongsong PS | 600 | -- | Operational |
Chungju Dam | 400 | 37°00′22″N 127°59′33″E / 37.00611°N 127.99250°E / 37.00611; 127.99250 (Chungju Dam) | Operational |
Daecheong Dam | 90 | 36°28′39″N 127°28′51″E / 36.47750°N 127.48083°E / 36.47750; 127.48083 (Daecheong Dam) | Operational |
Hapcheon HPS | 100 | -- | Operational |
Hwacheon Dam | 108 | 38°07′02″N 127°46′44″E / 38.11722°N 127.77889°E / 38.11722; 127.77889 (Hwacheon Dam) | Operational |
Imha Dam | 50 | 36°32′15″N 128°53′00″E / 36.53750°N 128.88333°E / 36.53750; 128.88333 (Imha Dam) | Operational |
Muju PS | 600 | -- | Operational |
Paldang HPS | 120 | -- | Operational |
Sancheong PS | 700 | -- | Operational |
Samnangjin PS | 600 | -- | Operational |
Soyanggang Dam | 200 | 37°56′44″N 128°48′52″E / 37.94556°N 128.81444°E / 37.94556; 128.81444 (Soyanggang Dam) | Operational |
Yangyang PS | 1,000 | 38°00′37″N 128°32′34″E / 38.01028°N 128.54278°E / 38.01028; 128.54278 (Yangyang PS) | Operational |
Yecheon PS | 800 | -- | Under construction |
List of Hydroelectric Power stations in South Korea
General Knowledge List: Following is the list of Hydroelectric Power stations in South Korea
Your career begins here! At Jagranjosh.com, our vision is to enable the youth to make informed life decisions, and our mission is to create credible and actionable content that answers questions or solves problems for India’s share of Next Billion Users. As India’s leading education and career guidance platform, we connect the dots for students, guiding them through every step of their journey—from excelling in school exams, board exams, and entrance tests to securing competitive jobs and building essential skills for their profession. With our deep expertise in exams and education, along with accurate information, expert insights, and interactive tools, we bridge the gap between education and opportunity, empowering students to confidently achieve their goals.
Comments
All Comments (0)
Join the conversation