Delhi and the National Capital Region (NCR) are long known as areas with major seismic activity. Delhi has witnessed many major earthquakes and its vulnerability to these earthquakes is due to its location in Seismic Zone IV which indicates a high seismic activity where earthquakes of magnitude 5-6 are common, and those of magnitude 6-7 occur occasionally.
The Delhi Disaster Management Authority mentions: “Delhi is located in zone IV which has fairly high seismicity where the general occurrence of earthquakes is of 5-6 magnitude, a few of magnitude 6-7 and occasionally of 7-8 magnitude. Delhi thus lies among the high-risk areas.”
In the early hours of February 17, 2025, at precisely 5:36 am, residents of Delhi-NCR were awakened by strong tremors resulting from a 4.0 magnitude earthquake. The National Center for Seismology pinpointed the epicentre within New Delhi itself, at a shallow depth of 5 kilometres.
EQ of M: 4.0, On: 17/02/2025 05:36:55 IST, Lat: 28.59 N, Long: 77.16 E, Depth: 5 Km, Location: New Delhi, Delhi.
— National Center for Seismology (@NCS_Earthquake) February 17, 2025
For more information Download the BhooKamp App https://t.co/5gCOtjdtw0 @DrJitendraSingh @OfficeOfDrJS @Ravi_MoES @Dr_Mishra1966 @ndmaindia pic.twitter.com/yG6inf3UnK
Delhi-NCR has seen a number of significant earthquakes in the past. The frequency of these occurrences emphasizes how important it is for Delhi-NCR to have strong earthquake preparedness and resilient infrastructure. In order to reduce future dangers and protect the community from the erratic forces of nature, it is essential to comprehend the region's seismic history as urbanisation and population growth increase.
List of Strongest Earthquakes in Delhi
The strongest earthquake recorded in Delhi’s history occurred on August 27, 1960, when a 6.0 magnitude earthquake struck, shaking the capital and surrounding areas. This remains one of the most powerful seismic events that have impacted Delhi-NCR.
More recently, on February 17, 2025, residents of Delhi and its neighbouring cities experienced another earthquake, this time measuring 4.0 magnitude. The tremors were widely felt, prompting discussions on social media and raising fresh concerns about the region’s vulnerability to seismic activity.
Below is a list of the strongest earthquakes that have been recorded in Delhi, as per the Volcano Discovery website:
Date | Magnitude | Depth | Location |
Jan 5, 2025 | 3 | 10 km | Sonipat, Haryana |
Dec 25, 2024 | 3.5 | 5 km | Sonipat, Haryana |
Nov 12, 2024 | 3 | 7 km | Rohtak, Haryana |
Dec 20, 2023 | 3 | 5 km | Panipat, Haryana |
Dec 12, 2023 | 3.4 | 5 km | 53km N of New Delhi, India |
Dec 9, 2023 | 4.5 | 10 km | 77km SE of Kurukshetra, Haryana, India |
Nov 26, 2023 | 3 | 5 km | Sonipat, Haryana |
Oct 30, 2023 | 3.1 | 10 km | Rewari, Haryana |
Oct 15, 2023 | 3.1 | 10 km | Faridabad, Haryana |
Sep 21, 2023 | 3.2 | 71 km | 63km ENE of Noida, Uttar Pradesh, India |
Sep 4, 2023 | 3.4 | 5 km | 71km E of Noida, Uttar Pradesh, India |
Sep 4, 2023 | 3 | 72 km | 44km ENE of Noida, Uttar Pradesh, India |
Sep 1, 2023 | 3.3 | 8 km | Near Gohana, Haryana, India |
Apr 3, 2023 | 3.8 | 6.6 km | 72km ESE of Faridabad, Haryana, India |
Feb 3, 2023 | 3.2 | 5 km | Shamli, Uttar Pradesh |
Jan 1, 2023 | 3.8 | 5 km | Near Delhi, Delhi, India |
Jul 20, 2022 | 3.2 | 5 km | 61km S of Kurukshetra, Haryana, India |
Jul 3, 2022 | 3 | 13 km | 63km E of Noida, Uttar Pradesh, India |
Jun 28, 2022 | 3.4 | 5 km | Near Delhi, Delhi, India |
Jun 22, 2022 | 3.8 | 10 km | 69km NE of Noida, Uttar Pradesh, India |
Jun 11, 2022 | 3.4 | 5 km | 75km N of New Delhi, India |
Jun 10, 2022 | 3.9 | 106 km | 54km NNE of New Delhi, India |
Jun 9, 2022 | 4.5 | 202 km | 73km NE of Noida, Uttar Pradesh, India |
May 14, 2022 | 3.5 | 76 km | 9km E of Rohtak, Haryana, India |
Apr 12, 2022 | 3.9 | 15 km | 8km N of Faridabad, Haryana, India |
Apr 6, 2022 | 3.1 | 0 km | 28km N of Rohtak, Haryana, India |
Mar 4, 2022 | 3.3 | 29 km | 62km ESE of Faridabad, Haryana, India |
Feb 28, 2022 | 3.5 | 129 km | 11km NE of Jhajjar, Haryana, India |
Feb 23, 2022 | 3.5 | 152 km | 7km NW of Rohtak, Haryana, India |
Feb 18, 2022 | 3.2 | 39 km | 85km NNE of Noida, Uttar Pradesh, India |
Feb 6, 2022 | 4 | 266 km | 65km NE of Noida, Uttar Pradesh, India |
Jan 31, 2022 | 4.3 | 10 km | 6km NNW of Rohtak, Haryana, India |
Jan 23, 2022 | 3.3 | 148 km | 55km NE of Rohtak, Haryana, India |
Jan 17, 2022 | 3.4 | 5 km | 73km NNE of New Delhi, India |
Dec 30, 2021 | 4.1 | 5 km | 59km ESE of Noida, Uttar Pradesh, India |
Dec 1, 2021 | 3 | 5 km | 33km E of Noida, Uttar Pradesh, India |
Nov 22, 2021 | 4.4 | 10 km | 63km NNE of Rohtak, Haryana, India |
Nov 20, 2021 | 3.1 | 7 km | Sonipat, Haryana, India |
Nov 5, 2021 | 3.3 | 5 km | Jhajjar, Haryana, India |
Nov 5, 2021 | 3.3 | 5 km | Haryana - Delhi Region, India |
Oct 19, 2021 | 3.1 | 61 km | 34km WSW of Jhajjar, Haryana, India |
Sep 24, 2021 | 3.6 | 5 km | 51km S of Faridabad, Haryana, India |
Sep 1, 2021 | 3.2 | 58 km | 55km SSE of Faridabad, Haryana, India |
August 30, 2021 | 3.3 | 13 km | 54km E of Noida, Uttar Pradesh, India |
Jul 5, 2021 | 3.7 | 5 km | Near Rohini, Delhi, India |
Jul 5, 2021 | 3.6 | 31 km | 16km SSE of Jhajjar, Haryana, India |
May 28, 2021 | 4.2 | 20 km | 82km NNE of New Delhi, India |
May 26, 2021 | 4.4 | 10 km | 80km SSW of Haridwar, Uttarakhand, India |
May 25, 2021 | 4 | 10 km | 59km S of Kurukshetra, Haryana, India |
Apr 27, 2021 | 3 | 10 km | Near Rohtak, Haryana, India |
Dec 17, 2020 | 3.8 | 10 km | 75 km northeast of Rewari, Haryana, India |
Dec 7, 2020 | 3.3 | 14 km | 4.8 km southwest of Sonīpat, Haryana, India |
Oct 10, 2020 | 3 | 8 km | Jhajjar, 6.4 km west of Kheri Sampla, Haryana, India |
Jul 3, 2020 | 4.6 | 10 km | Haryana - Delhi Region, India |
Jun 3, 2020 | 3 | 4 km | Haryana-Uttar Pradesh Reg, India |
May 29, 2020 | 4.6 | 10 km | 48 km northwest of Delhi, Central Delhi, India |
May 17, 2020 | 4.8 | 10 km | 4.7 km northeast of Pānīpat, Haryana, India |
May 16, 2020 | 4.6 | 10 km | 52 km west of Delhi, Central Delhi, India |
May 10, 2020 | 3.7 | 10 km | 6 km ESE of Loni, India |
Apr 22, 2020 | 4.3 | 24 km | 75 km west of Delhi, Central Delhi, India |
Apr 12, 2020 | 3.8 | 10 km | 24 km northeast of Delhi, Central Delhi, India |
Oct 19, 2019 | 3.3 | 5 km | Distt.- Jhajjar, Haryana, India |
Jul 20, 2019 | 3.2 | 5 km | Distt. Sonipat, Haryana, India |
Apr 10, 2019 | 3 | 5 km | Distt.- Jhajjar, Haryana, India |
Feb 20, 2019 | 4 | 6 km | Haryana-Uttar Pradesh Reg, India |
Feb 20, 2019 | 4 | 10 km | 4 km ENE of Kandhla, India |
February 8, 2019 | 3.9 | 10 km | Distt. Mahendragarh, Haryana, India |
February 4, 2019 | 3 | 15 km | Distt.- Sonipat, Haryana, India |
Sep 10, 2018 | 3.6 | 10 km | 7 km NE of Kheri S?mpla, India |
Sep 9, 2018 | 4.6 | 10 km | 13 km WSW of Bahadurgarh, India |
Jul 1, 2018 | 4.5 | 10 km | 13 km NW of Son?pat, India |
Jun 2, 2017 | 3.2 | 10 km | Haryana - Delhi Region, India |
Jun 2, 2017 | 4.8 | 16 km | Northern India |
Nov 17, 2016 | 4.4 | 10 km | Haryana - Delhi Region, India |
Sep 10, 2016 | 4.1 | 10 km | 7 km N of Beri Khas, India |
Oct 10, 2015 | 3 | 5 km | Haryana-Uttar Pradesh Region, India |
Jun 19, 2012 | 4.1 | 10 km | 10 km WSW of Kheri Sampla, India |
Mar 5, 2012 | 5.1 | 10 km | 11 km SSE of Rohtak, India |
Sep 7, 2011 | 4.3 | 10 km | 6 km NE of Pitampura, India |
Jan 29, 2010 | 3.3 | 10 km | Northern India |
Apr 3, 2008 | 3.5 | 19 km | Northern India |
Mar 2, 2008 | 3.7 | 0.6 km | Northern India |
Nov 26, 2007 | 4.7 | 10 km | 9 km SE of Najafgarh, India |
Nov 20, 2007 | 3.3 | 10 km | Northern India |
May 14, 2007 | 3.4 | 8.7 km | Northern India |
Apr 3, 2007 | 3.6 | 25 km | Northern India |
May 7, 2006 | 4.3 | 10 km | 9 km NNW of Rohtak, India |
May 1, 2006 | 3.6 | 17 km | Northern India |
Apr 10, 2006 | 3 | 5 km | Northern India |
Apr 7, 2006 | 3.3 | 5 km | Northern India |
Mar 31, 2006 | 3.9 | 10 km | 9 km N of Rohtak, India |
Feb 15, 2006 | 3.8 | 0.1 km | Northern India |
Feb 8, 2006 | 3 | 5 km | Northern India |
May 2, 2005 | 3.2 | 15 km | Northern India |
Jul 27, 2004 | 4.1 | 76 km | 6 km NE of Chhaprauli, India |
May 3, 2004 | 3 | 5 km | Northern India |
Mar 17, 2004 | 3.1 | 16 km | Northern India |
Oct 7, 2003 | 3.1 | 5 km | Northern India |
Sep 13, 2003 | 3.4 | 5 km | Northern India |
Sep 13, 2003 | 3.3 | 9.5 km | Northern India |
Aug 28, 2003 | 3.8 | 15 km | Northern India |
Jun 16, 2003 | 3.5 | 28 km | Northern India |
Apr 9, 2003 | 3.4 | 17 km | Northern India |
Apr 2, 2003 | 3.1 | 12 km | Northern India |
Jan 17, 2003 | 3.1 | 5 km | Northern India |
Dec 15, 2002 | 3.5 | 10 km | Northern India |
May 13, 2002 | 3.1 | 12 km | Northern India |
May 10, 2002 | 3 | 15 km | Northern India |
Dec 27, 2001 | 3 | 11 km | Northern India |
Oct 20, 2001 | 3.3 | 6.1 km | Northern India |
Sep 13, 2001 | 4.1 | 10 km | 6 km WSW of Khekra, India |
Sep 12, 2001 | 3.7 | 6.4 km | Northern India |
Aug 12, 2001 | 3 | 26 km | Northern India |
Aug 10, 2001 | 3.8 | 14 km | Northern India |
May 17, 2001 | 3.2 | 15 km | Northern India |
Apr 28, 2001 | 3.7 | 10 km | 13 km W of Najafgarh, India |
Jan 3, 2001 | 3 | 25 km | Northern India |
Nov 23, 2000 | 3.2 | 9.4 km | Northern India |
Aug 20, 2000 | 3 | 5 km | Northern India |
Jul 22, 2000 | 3.1 | 10 km | Northern India |
Jun 9, 2000 | 3 | 10 km | Northern India |
Sep 29, 1999 | 3.3 | 19 km | Northern India |
Mar 30, 1999 | 3.4 | 29 km | Northern India |
Mar 22, 1999 | 4.1 | 208 km | Haryana, India |
Mar 16, 1999 | 4.2 | 33 km | Uttar Pradesh, India |
May 28, 1998 | 3.7 | 25 km | Northern India |
Feb 7, 1998 | 3.5 | 33 km | 8 km SE of Hastinapur, India |
May 4, 1997 | 3.9 | 29 km | Northern India |
Nov 16, 1995 | 4 | 25 km | 12 km SE of Gohana, India |
Jun 1, 1994 | 3.2 | 10 km | Northern India |
Dec 3, 1993 | 3.9 | 40 km | Northern India |
Aug 27, 1990 | 4 | 33 km | Northern India |
May 15, 1990 | 4.1 | 33 km | 5 km NNE of Goh?na, India |
Apr 27, 1980 | 4.7 | 33 km | 10 km NE of Dadri, India |
Mar 18, 1970 | 4.7 | 18 km | Northern India |
Jun 20, 1966 | 4.7 | 53 km | Northern India |
Aug 27, 1960 | 6 | 0 km | Northern India |
Comments
All Comments (0)
Join the conversation