Union Finance Minister Arun Jaitley and Union Minister of Rural Development, Panchayati Raj and Drinking Water Supply and Sanitation Chaudhary Birendra Singh on 3 July 2015 released the provisional data from the Socio Economic and Caste Census (SECC) 2011 for Rural India.
The survey was completed in all the 640 districts. It provides very useful data on households regarding various aspects of their socio-economic status– housing, land-holding, educational status, status of women, the differently able, occupation, possession of assets, SC/ST households, incomes, etc.
The data addresses the multi dimensionality of poverty and provides a unique opportunity for a convergent, evidence based planning with a Gram Panchayat as a unit. The data is an opportunity to make evidence based selection, prioritization and targeting of beneficiaries in different programmes.
Key Findings from Rural India
1. | Total Households in the Country (Rural plus Urban) | 24.39 Crore |
2. | Total Rural Households | 17.91 Crore |
3. | Total Excluded Households | 7.05 Crore |
4. | Automatically included Households | 16.50 lakh |
5. | Households considered for deprivation | 10.69 Crore |
6. | Households not reporting deprivation | 2.00 crore |
7. | Households with any one of the 7 deprivation | 8.69 Crore |
Deprivation Data
D1. | Households with only one room, kuccha walls and kuccha roof | 2.37 Crore |
D2. | No adult member in household between age 18 and 59 | 65.15 lakh |
D3. | Female headed household with no adult male member between 16 and 59 | 68.96 Lakh |
D4. | Households with differently able member with no other able bodied adult member | 7.16 lakh |
D5. | SC/ST Households | 3.86 Crore |
D6. | Households with no literate adult above age 25 years | 4.21 Crore |
D7 | Landless households deriving a major part of their income from manual labour | 5.37 Crore |
Sources of Household income
1. | Total Rural Households | 17.91Crore |
2. | Cultivation | 5.39 Crore |
3. | Manual Casual labour | 9.16 Crore |
4. | Part time or full time domestic service | 44.84 lakh |
5. | Rag picking, etc. | 4.08 lakh |
6. | Non Agricultural own account enterprise | 28.87 lakh |
7. | Begging/charity/alms | 6.68 lakh |
8. | Others ( including government service, private service, PSU employment, etc. | 2.50 Crore |
Background
SECC 2011 is a unique paperless Census. The enumeration of the data was done using over 6.4 lakh electronic handheld device. Household data was taken from the National Population Register along with the Temporary Identification Number (TIN).
The districts and State Governments have carried out the SECC with the Union Ministry of Rural Development as the nodal Ministry. Union Ministry of Housing and Urban Poverty Alleviation carried out the survey in urban areas and the Registrar General, Census of India carried out the caste census.
Now get latest Current Affairs on mobile, Download # 1 Current Affairs App
Comments
All Comments (0)
Join the conversation