Literacy is the key to socio-economic progress. It is a platform for democratization and a vehicle for the promotion of cultural and national identity. Over the last few decades, literacy rates have risen significantly due to the change in educational policies implemented by several countries around the world. However, many nations are still struggling behind and have the lowest literacy rate due to poor educational infrastructure, policies and awareness.
As per UNESCO, a high literacy rate represents the existence of an effective primary education system and literacy programmes that have enabled a large proportion of the population to acquire the ability to use the written word (and making simple arithmetic calculations) in daily life and to continue learning. It is common practice to present and analyse literacy rates together with the absolute number of illiterates as improvements in literacy rates may sometimes be accompanied by increases in the illiterate population due to a changing demographic structure.
Here is the complete list of the countries with their Literacy Rates
Country | Literacy Rate |
Andorra | 100.0% |
Finland | 100.0% |
Holy See | 100.0% |
Liechtenstein | 100.0% |
Luxembourg | 100.0% |
Norway | 100.0% |
Democratic People's Republic of Korea | 100.0% |
Latvia | 100.0% |
Estonia | 100.0% |
Lithuania | 100.0% |
Azerbaijan | 100.0% |
Poland | 100.0% |
Cuba | 100.0% |
Tajikistan | 100.0% |
Georgia | 100.0% |
Armenia | 100.0% |
Ukraine | 100.0% |
Kazakhstan | 100.0% |
Slovenia | 100.0% |
Barbados | 100.0% |
Russian Federation | 100.0% |
Turkmenistan | 100.0% |
Belarus | 100.0% |
Slovakia | 100.0% |
Palau | 100.0% |
Uzbekistan | 100.0% |
Tonga | 99.0% |
Kyrgyzstan | 99.0% |
Republic of Moldova | 99.0% |
Croatia | 99.0% |
Italy | 99.0% |
Hungary | 99.0% |
Australia | 99.0% |
Belgium | 99.0% |
Canada | 99.0% |
Czech Republic | 99.0% |
Denmark | 99.0% |
France | 99.0% |
Germany | 99.0% |
Iceland | 99.0% |
Ireland | 99.0% |
Japan | 99.0% |
Monaco | 99.0% |
Netherlands | 99.0% |
New Zealand | 99.0% |
Sweden | 99.0% |
Switzerland | 99.0% |
Tuvalu | 99.0% |
United Kingdom | 99.0% |
Samoa | 99.0% |
Antigua and Barbuda | 99.0% |
Trinidad and Tobago | 99.0% |
Micronesia (the Federated States of) | 99.0% |
Cyprus | 99.0% |
Romania | 99.0% |
Montenegro | 98.0% |
Maldives | 98.0% |
Bulgaria | 98.0% |
Marshall Islands | 98.0% |
Bosnia and Herzegovina | 98.0% |
Mongolia | 98.0% |
Uruguay | 98.0% |
Austria | 98.0% |
Argentina | 98.0% |
Serbia | 98.0% |
Republic of Korea | 98.0% |
Grenada | 98.0% |
Israel | 98.0% |
Spain | 98.0% |
The former Yugoslav Republic of Macedonia | 98.0% |
Greece | 97.0% |
Costa Rica | 97.0% |
Saint Kitts and Nevis | 97.0% |
Albania | 97.0% |
Chile | 97.0% |
Thailand | 96.0% |
Qatar | 96.0% |
Brunei Darussalam | 96.0% |
Saint Vincent and the Grenadines | 96.0% |
San Marino | 96.0% |
Singapore | 96.0% |
Kuwait | 96.0% |
Bahamas | 96.0% |
Philippines | 95.0% |
Nauru | 95.0% |
China | 95.0% |
Cook Islands | 95.0% |
State of Palestine | 95.0% |
Equitorial Guinea | 95.0% |
Venezuela (the Bolivarian Republic of) | 95.0% |
Suriname | 95.0% |
Bahrain | 95.0% |
Portugal | 94.0% |
Saudi Arabia | 94.0% |
Panama | 94.0% |
Seychelles | 94.0% |
Paraguay | 94.0% |
Peru | 94.0% |
Fiji | 94.0% |
Vietnam | 94.0% |
Colombia | 93.0% |
Malta | 93.0% |
Malaysia | 93.0% |
Mexico | 93.0% |
South Africa | 93.0% |
Indonesia | 93.0% |
Myanmar | 93.0% |
Turkey | 93.0% |
Jordan | 93.0% |
Bolivia (Plurinational State of) | 92.0% |
Ecuador | 92.0% |
Dominica | 92.0% |
Sri Lanka | 91.0% |
Brazil | 91.0% |
Libya | 90.0% |
United Arab Emirates | 90.0% |
Lebanon | 90.0% |
Dominican Republic | 90.0% |
Saint Lucia | 90.0% |
Mauritius | 89.0% |
Jamaica | 88.0% |
Botswana | 87.0% |
Burundi | 87.0% |
Oman | 87.0% |
United States | 86.0% |
The Syrian Arab Republic | 86.0% |
Cabo Verde | 85.0% |
Guyana | 85.0% |
Honduras | 85.0% |
El Salvador | 84.0% |
Vanuatu | 84.0% |
Iran (the Islamic Republic of) | 84.0% |
Zimbabwe | 84.0% |
Swaziland | 83.0% |
Belize | 83.0% |
Gabon | 82.0% |
Congo | 79.0% |
Iraq | 79.0% |
Tunisia | 79.0% |
Guatemala | 78.0% |
Nicaragua | 78.0% |
Solomon Islands | 77.0% |
Comoros | 77.0% |
Namibia | 76.0% |
Lesotho | 76.0% |
The Democratic Republic of the Congo | 75.0% |
Sudan | 74.0% |
Cambodia | 74.0% |
Uganda | 73.0% |
Lao People's Democratic Republic | 73.0% |
Algeria | 73.0% |
Kenya | 72.0% |
Egypt | 72.0% |
Eritrea | 72.0% |
Ghana | 71.0% |
Cameroon | 71.0% |
Angola | 71.0% |
Sao Tome and Principe | 70.0% |
India | 69.0% |
The United Republic of Tanzania | 68.0% |
Yemen | 68.0% |
Morocco | 67.0% |
Rwanda | 66.0% |
Madagascar | 64.0% |
Papua New Guinea | 63.0% |
Zambia | 61.0% |
Malawi | 61.0% |
Togo | 60.0% |
Bangladesh | 60.0% |
Nepal | 60.0% |
Timor-Leste | 58.0% |
Guinea-Bissau | 58.0% |
Pakistan | 55.0% |
The Gambia | 53.0% |
Bhutan | 53.0% |
Senegal | 52.0% |
Nigeria | 51.0% |
Mozambique | 51.0% |
Haiti | 49.0% |
Sierra Leone | 46.0% |
Mauritania | 46.0% |
Liberia | 43.0% |
Côte d'Ivoire | 41.0% |
Somalia | 39.0% |
Ethiopia | 39.0% |
Chad | 38.0% |
The central African Republic | 37.0% |
Afghanistan | 32.0% |
Mali | 31.0% |
Burkina Faso | 29.0% |
Benin | 29.0% |
South Sudan | 27.0% |
Guinea | 25.0% |
Niger | 15.0% |
What is literacy rate and how is it measured?
A total number of literate persons in a given age group expressed as a percentage of the total population in that age group. The adult literacy rate measures literacy among persons aged 15 years and above, and the youth literacy rate measures literacy among persons aged 15 to 24 years.
Comments
All Comments (0)
Join the conversation