CBSE has released Class 12th Date Sheet/Time Table for CBSE board Exam 2016.
At the end of the date sheet there are some useful links which will boost the level of your class 12th board exams.
| DATE-SHEET SENIOR SCHOOL EXAMINATION,2016 | ||||
| DAY | DATE | TIME | SUBJECT NAME | SUBJECT- CODE |
| Tuesday | 01 March, 2016 | 10:30 AM | ENGLISH ELECTIVE ENGLISH ELECTIVE-C ENGLISH CORE | 001 101 301 |
| Thursday | 03 March, 2016 | 10:30 AM | BUSINESS STUDIES BAHASA MELAYU ELECT APPLIANCES B THERAPY & HAIR DES BEAUTY & HAIR BASIC HORTICULTURE PRINTED TEXTILE OP & MAINT. OF COMM DEV | 054 199 624 654 745 762 778 789 |
| Saturday | 05 March, 2016 | 10:30 AM | PHYSICS HERITAGE CRAFTS PERSIAN KASHMIRI SECT PRAC & ACCNTG CASH MGMT & H-KEEP ELECTRICAL MACHINE FABRICATN.TECH-II AC & REFRGTN-III VEGETABLE CULTURE COSMETIC CHEMISTRY OPTICS CLINICAL BIOCHEMISTRY FUND OF NURSING II RADIOGRAPHY-GENL TEXTILE SCIENCE I T SYSTEM CHILD HEALTH NURSG BAKERY GARMENT CONSTRUCTION TRADITIONAL IND.TXT ELECTRICAL MACHINE SECURITY | 042 070 123 197 605 619 623 630 632 642 655 658 661 663 667 684 699 731 751 776 777 787 800 |
| Tuesday | 08 March, 2016 | 10:30 AM | HISTORY ASSAMESE BODO LENDING OPERATIONS LAB MEDICINES RETAIL SERVICES LOGISTICS, OP &SCM BUSINESS OPERATION | 027 114 192 620 660 744 750 766 |
| Wednesday | 09 March, 2016 | 10:30 AM | CHEMISTRY APPLIED PHYSICS FABRICATION TECH-III FLORICULTURE BIOLOGY-OPTHALMIC COMM.HEALTH NUR II RADIATION PHYSICS DESG & PAT MAKING BUSINESS DATA PROC BEVERAGE SERVICES HOLISTIC HEALTH CONFECTIONERY FLORICULTURE COST ACCOUNTING | 043 625 631 643 657 664 666 685 700 737 746 752 765 781 |
| Thursday | 10 March, 2016 | 10:30 AM | URDU ELECTIVE PUNJABI MANIPURI MALAYALAM KANNADA URDU CORE | 003 104 111 112 115 303 |
| Friday | 11 March, 2016 | 10:30 AM | HINDI ELECTIVE TAMIL GUJARATI LIMBOO LEPCHA TANGKHUL BHUTIA HINDI CORE | 002 106 110 125 126 193 195 302 |
| Saturday | 12 March, 2016 | 10:30 AM | ENGG. GRAPHICS HUMAN RIGHTS & GS. TIBETAN JAPANESE SPANISH MARKETING MECH. ENGINEERING TEXTILE CHEM PROC. MARKETING WEB APPLICATION | 046 075 117 194 196 613 626 779 783 796 |
| Monday | 14 March, 2016 | 10:30 AM | MATHEMATICS KNOW TRAD & PRAC. MGMT OF BANK OFFCE POST HARV TECH&PRS YOGA ANATOMY &PHYS OPHTHALMIC TECH. MICROBIOLOGY (MLT) RADIOGRAPHY-SPL FIRST AID & MED. CARE HEALTH CARE MGMT CLINICAL BIO &M.II | 041 073 621 644 656 659 662 668 730 733 742 |
| Wednesday | 16 March, 2016 | 10:30 AM | MULTIMEDIA & WEB T TYPOGRAPHY &CA ENG TYPOGRAPHY &CA HIN AUTOSHOP REP& PRAC FOOD PRODUCTION III CRTV & COMM IN M M INT TO HOSP. MGMT FABRIC STUDY | 067 607 609 628 734 739 756 774 |
| Thursday | 17 March, 2016 | 10:30 AM | ACCOUNTANCY | 055 |
| Friday | 18 March, 2016 | 10:30 AM | POLITICAL SCIENCE BIOTECHNOLOGY LABORATORY MED.II RETAIL OPERATIONS FINANCIAL ACCOUNTG | 028 045 741 743 780 |
| Saturday | 19 March, 2016 | 10:30 AM | FASHION STUDIES AGRICULTURE LIBRARY & INF SCI. ODIA GERMAN SHORTHAND ENGLISH SHORTHAND HINDI ENGINEERING SCI. CLOTHING CONST DTP CAD & MULTIMEDIA BANKING DATABASE MGMT APPL | 053 068 079 113 120 608 610 622 686 701 785 795 |
| Monday | 21 March, 2016 | 10:30 AM | BIOLOGY AC & REFRGTN-IV TAXATION DERIVATIVE MKT OP. | 044 633 782 794 |
| Tuesday | 22 March, 2016 | 10:30 AM | DANCE KATHAK DANCE BHARATNATYAM DANCE ODISSI DANCE MANIPURI DANCE MOHINIYATTAM CR WRTNG TR STUDY MASS MEDIA STUDIES SINDHI OFF. COMMUNICATION INFO STORAGE & RET INTG. TRNSPRT OPER FRONT OFFICE OPER. TRVL & TOUR OPER. SALESMANSHIP TSM OF ELE.EQUIP CAPITAL MARKET OP. | 056 057 059 060 062 069 072 108 606 748 749 753 757 784 790 793 |
| Saturday, | 26 March, 2016 | 10:30 AM | INFORMATICS PRAC. COMPUTER SCIENCE ADV FRONT OFF. OP. OLERICULTURE BASIC PATTERN DEV. INSURANCE | 065 083 754 763 775 786 |
| Monday | 28 March, 2016 | 10:30 AM | PHYSICAL EDUCATION | 048 |
| Tuesday, | 29 March, 2016 | 10:30 AM | PAINTING GRAPHICS SCULPTURE APP/COMMERCIAL ART ELECTRICAL APPL. | 049 050 051 052 788 |
| Thursday | 31 March, 2016 | 10:30 AM | ECONOMICS | 030 |
| Friday | 01 April, 2016 | 10:30 AM | LEGAL STUDIES | 074 |
| Saturday | 02 April, 2016 | 10:30 AM | PSYCHOLOGY NEPALI | 037 124 |
| Monday | 04 April, 2016 | 10:30 AM | SOCIOLOGY GRAPHIC DESIGN | 039 071 |
| Wednesday | 06 April, 2016 | 10:30 AM | MUSIC CAR.VOCAL MUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER MAT&CHILD H.NUR II | 031 032. 033 034 035 036 665 |
| Thursday | 07 April, 2016 | 10:30 AM | GEOGRAPHY LIB SYS AND RES MG | 029 747 |
| Monday | 11 April, 2016 | 10:30 AM | SANSKRIT ELECTIVE BENGALI TELUGU MARATHI ARABIC FRENCH MIZO SANSKRIT CORE AUTO ENGINEERING EVOL & FORMS M M | 022 105 107 109 116 118 198 322 627 738 |
| Tuesday | 12 April, 2016 | 10:30 AM | HOME SCIENCE | 064 |
| Saturday | 16 April, 2016 | 10:30 AM | PHILOSOPHY ENTREPRENEURSHIP OFFCE PROC. & PRAC. B CONCEPT-H &MED T MIDWIFERY FOOD SERVICES GEOSPATIAL TECH | 040 066 604 729 732 736 740 |
| Monday | 18 April, 2016 | 10:30 AM | THEATRE STUDIES | 078 |
| Tuesday | 19 April, 2016 | 10:30 AM | FOOD PRODUCTION IV | 735 |
| Friday | 22 April, 2016 | 10:30 AM | NATIONAL CADET CORPS | 076 |


Comments
All Comments (0)
Join the conversation