Uttar Pradesh Public Service Commission issued Category Wise Cut Of Marks list of the Combined State/Upper Subordinate Services Main Exam 2011. The highest Cut off was 1221.11 for the post of Deputy Collector for the General Category. Rest of the marks for each category is given here under.
S.N | Post | Gen | SC | ST | OBC | ||||
---|---|---|---|---|---|---|---|---|---|
|
| Max | Min | Max | Min | Max | Min | Max | Min |
1 | Dy. Collector | 1221.11 | 1164.12 | 1153.95 | 1083.53 | - | - | 1153.74 | 1136.84 |
2 | Dst. Backward Class Welfare Officer | 1118.49 | 1108.20 | 1038.21 | 1018.50 | - | - | 1105.48 | 1092.99 |
3 | Dst. Food Marketing Officer | 1124.57 | 1121.55 | - | - | - | - | - | - |
4 | Dst. BSA/DIOS/Dy. Secretary, Madhyamik Shiksha Parishad and Other Equivalent Post | 1153.86 | 1149.54 | - | - | - | - | - | - |
5 | Asst. A/c Officer Treasury Directorate | 1105.03 | 1103.87 | 1021.48 | 1018.40 | - | - | - | - |
6 | Asst. Regional Transport Officer | 1170.57 | 1155.39 | 1076.24 | 1063.68 | - | - | 1135.46 | 1127.58 |
7 | Treasury Officer/ A/c Officer | 1134.54 | 1125.13 | 1061.52 | 1038.32 | 999.63 | 999.63 | 1124.62 | 1019.12 |
8 | Dst. Saving Officer | 1104.17 | 1098.11 | 1018.34 | 1013.85 | - | - | 1091.33 | 1088.90 |
9 | Exec. Officer Gr. 1/ Sahayak Nagar Ayukta | 1147.04 | 1136.19 | 1061.91 | 1061.91 | - | - | 1123.84 | 1112.79 |
10 | Comm. Tax Officer | 1119.57 | 1104.36 | 1036.71 | 1031.16 | 998.53 | 998.53 | 1103.30 | 1091.61 |
11 | A/c Officer (Urban Dev. Dept) | 1124.36 | 1124.17 | - | - | - | - | - | - |
12 | Asst. Commissioner Trade Tax | 1149.93 | 1126.59 | 1065.84 | 1044.81 | 1023.17 | 1009.64 | 1125.75 | 1112.45 |
13 | Asst. A/c Officer Local Bodies | 1103.86 | 1103.14 | 1016.70 | 1015.46 | - | - | 1098.24 | 1098.24 |
14 | Nayab Tehsildar | 1114.53 | 1095.31 | 1028.93 | 1006.59 | - | - | 1091.86 | 1084.25 |
15 | Regional Rationing Officer | 1124.02 | 1120.31 | 1037.93 | 1037.93 | - | - | 1108.58 | 1108.25 |
16 | Dst. Commandant Home Guard | 1122.98 | 1122.45 | 1045.86 | 1045.86 | - | - | 1108.56 | 1108.56 |
17 | Asst. Labaour Commissioner | - | - | 1032.60 | 1032.60 | - | - | - | - |
18 | Sub. Registrar | 1135.26 | 1109.21 | 1040.19 | 1026.84 | - | - | - | - |
19 | Dst. Administrative Officer | 1110.17 | 1103.14 | 1019.45 | 1019.45 | - | - | - | - |
The details of Horizontal Reservation are as follows.
S.No | Category | Marks of the Candidate | |
---|---|---|---|
First Candidate | Last Candidate | ||
1 | Unreserved | 1106.11 | 951.92 |
2 | Schedule Caste | 1053.95 | 887.72 |
3 | Schedule Tribe | 961.01 | 848.92 |
4 | OBC | 1070.51 | 951.01 |
| Horizontal Reservation |
|
|
5 | D.F.F. | 1028.54 | 943.89 |
6 | P.H. |
|
|
| P.B | 895.28 | 795.97 |
| P.D. | 894.84 | 843.42 |
| O.A/O.L. | 997.01 | 937.29 |
| O.A | 901.01 | 880.69 |
| O.A/O.L./P.B/P.D. | 997.01 | 937.29 |
7 | Ex. Defence Personal | 944.10 | 832.96 |
8 | Women | 1056.77 | 925.19 |
Comments
All Comments (0)
Join the conversation