Situated in Sacramento, California, the Sacramento Kings stand as a formidable American professional basketball entity. Competing fervently in the National Basketball Association (NBA), they proudly hold membership in the esteemed Pacific Division of the Western Conference. As the elder statesmen of the NBA, the Kings hold the distinction of being the premier and sole representatives of Sacramento within the major professional North American sports leagues. Their home court, the Golden 1 Center, serves as the arena for their spirited clashes.
ALSO READ| Milwaukee Bucks: Current Stats, Schedule, NBA Championships And More
Sacramento Kings Stats 2024
This season, the Sacramento Kings boast a formidable record of 38-27, showcasing their prowess on the court. Positioned as the 2nd in the Pacific Division and a commendable 6th in the Western Conference standings, they stand as a force to be reckoned with in the competitive landscape of professional basketball. Here is a look at the stats of the Sacramento Kings for the regular season(2023-2024):
OVERALL | GP | Min | Pts | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 65 | 48.5 | 118.4 | 38 | 27 | 0.585 | 44.3 | 91.2 | 48.6 | 14.4 | 39 | 37 | 15.4 | 20.9 | 73.7 | 10.5 | 33.1 | 43.5 | 28.8 | 13.3 | 7.4 | 3.9 | 20.1 | 1 |
LOCATION | ||||||||||||||||||||||||
Home | 31 | 48.6 | 121.1 | 19 | 12 | 0.613 | 44.9 | 91.6 | 49 | 15.1 | 39.5 | 38.2 | 16.3 | 22.1 | 73.6 | 10.3 | 33.3 | 43.6 | 29.7 | 13.1 | 7.5 | 4.1 | 20.2 | 1.8 |
Road | 34 | 48.3 | 116 | 19 | 15 | 0.559 | 43.8 | 90.8 | 48.2 | 13.8 | 38.6 | 35.9 | 14.6 | 19.8 | 73.7 | 10.6 | 32.9 | 43.5 | 28 | 13.5 | 7.4 | 3.8 | 19.9 | 0.3 |
WINS/LOSSES | ||||||||||||||||||||||||
Wins | 38 | 48.7 | 125.2 | 38 | 0 | 1 | 47.1 | 92.3 | 51 | 15.5 | 38.9 | 39.9 | 15.6 | 20.8 | 74.9 | 10.2 | 35.1 | 45.3 | 30.4 | 13.5 | 8 | 4 | 20.6 | 11.5 |
Losses | 27 | 48.2 | 108.9 | 0 | 27 | 0 | 40.4 | 89.6 | 45.1 | 12.9 | 39.1 | 32.9 | 15.1 | 21.1 | 71.9 | 10.8 | 30.3 | 41.1 | 26.5 | 13.1 | 6.6 | 3.9 | 19.3 | -13.7 |
MONTH | ||||||||||||||||||||||||
October | 3 | 49.7 | 125.3 | 2 | 1 | 0.667 | 45.7 | 100 | 45.7 | 16 | 46.3 | 34.5 | 18 | 24.3 | 74 | 10.3 | 34 | 44.3 | 27.7 | 12 | 7.3 | 6 | 23 | 4.3 |
November | 14 | 48.4 | 114.1 | 8 | 6 | 0.571 | 40.8 | 87.6 | 46.5 | 14.4 | 41.2 | 35 | 18.1 | 24.6 | 73.6 | 11 | 32.7 | 43.7 | 26.8 | 14.2 | 7.4 | 3.9 | 20.9 | -1.6 |
December | 14 | 48 | 119.3 | 9 | 5 | 0.643 | 44.3 | 90.6 | 48.9 | 15.7 | 40.3 | 39 | 15 | 20.4 | 73.4 | 9.4 | 33.5 | 42.9 | 30.5 | 12.6 | 6.5 | 3.9 | 19.8 | 2.4 |
January | 15 | 49 | 119.3 | 8 | 7 | 0.533 | 45.1 | 92.6 | 48.7 | 14.5 | 38.5 | 37.6 | 14.7 | 20.4 | 71.9 | 11.2 | 32.7 | 43.9 | 28.8 | 13.7 | 6.8 | 3.9 | 19.2 | 0.5 |
February | 12 | 48 | 118.1 | 6 | 6 | 0.5 | 45.3 | 90.6 | 50 | 13.7 | 36.5 | 37.4 | 13.8 | 18.8 | 73 | 9.7 | 31.8 | 41.5 | 28.8 | 13.4 | 8.6 | 3.8 | 18.6 | -1.4 |
March | 7 | 48.7 | 121 | 5 | 2 | 0.714 | 47.3 | 93.9 | 50.4 | 12.4 | 34.6 | 36 | 14 | 17.6 | 79.7 | 11.3 | 35.4 | 46.7 | 29.9 | 12.7 | 8.9 | 3.6 | 22 | 7.4 |
ALSO READ| Chicago Bulls: Current Stats, Schedule, NBA Championships And More
Sacramento Kings Schedule 2024
Here is the full schedule:
DATE | OPPONENT | TIME |
Sun, 17 Mar | Vs New York | 7:30 AM |
Tue, 19 Mar | Vs Memphis | 7:30 AM |
Thu, 21 Mar | @ Toronto | 5:00 AM |
Fri, 22 Mar | @ Washington | 4:30 AM |
Sun, 24 Mar | @ Orlando | 4:30 AM |
Tue, 26 Mar | Vs Philadelphia | 7:30 AM |
Wed, 27 Mar | Vs Dallas | 7:30 AM |
Sat, 30 Mar | Vs Dallas | 7:30 AM |
Mon, 1 Apr | Vs Utah | 6:30 AM |
Wed, 3 Apr | Vs LA | 7:30 AM |
Fri, 5 Apr | @ New York | 5:00 AM |
Sat, 6 Apr | @ Boston | 5:00 AM |
Mon, 8 Apr | @ Brooklyn | 5:00 AM |
Wed, 10 Apr | @ Oklahoma City | 5:30 AM |
Fri, 12 Apr | Vs New Orleans | 7:30 AM |
Sat, 13 Apr | Vs Phoenix | 8:00 AM |
Mon, 15 Apr | Vs Portland | 1:00 AM |
Sacramento Kings NBA Championships
Sacramento proudly holds a storied legacy in basketball, having secured triumph in both the National Basketball League (NBL) Championship and the prestigious NBA Championship, underscoring their indelible mark on the sport's history. Here is the list of titles that the Sacramento Kings have won:
Championships | NBL: 1 (1946) NBA: 1 (1951) |
Conference titles | 0 |
Division titles | 7 (1949, 1952, 1979, 2002, 2003, 2023) |
Sacramento Kings Roster 2024
Here is the complete roster of the Sacramento Kings in 2024:
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
Harrison Barnes40 | SF | 31 | 2.03 m | 102 kg | North Carolina | $17,000,000 |
Chris Duarte3 | SG | 26 | 1.96 m | 86 kg | Oregon | $4,124,400 |
Kessler Edwards17 | SF | 23 | 2.01 m | 92 kg | Pepperdine | $1,927,896 |
Keon Ellis23 | G | 24 | 1.91 m | 79 kg | Alabama | $683,430 |
Jordan Ford31 | G | 25 | 1.85 m | 79 kg | Saint Mary's | -- |
De'Aaron Fox5 | PG | 26 | 1.91 m | 83 kg | Kentucky | $32,600,060 |
Kevin Huerter9 | SG | 25 | 2.01 m | 89 kg | Maryland | $15,669,643 |
Colby Jones20 | G | 21 | 1.98 m | 93 kg | Xavier | $2,019,706 |
Mason Jones22 | G | 25 | 1.93 m | 90 kg | Arkansas | -- |
Alex Len25 | C | 30 | 2.13 m | 113 kg | Maryland | $2,019,760 |
Trey Lyles41 | PF | 28 | 2.06 m | 106 kg | Kentucky | $8,000,000 |
JaVale McGee00 | C | 36 | 2.13 m | 122 kg | Nevada | $2,019,706 |
Davion Mitchell15 | PG | 25 | 1.83 m | 91 kg | Baylor | $5,063,760 |
Malik Monk0 | SG | 26 | 1.91 m | 90 kg | Kentucky | $9,945,830 |
Keegan Murray13 | SF | 23 | 2.03 m | 102 kg | Iowa | $8,409,000 |
Domantas Sabonis10 | PF | 27 | 2.08 m | 108 kg | Gonzaga | $30,600,000 |
Jalen Slawson18 | F | 24 | 2.01 m | 97 kg | Furman | -- |
Sasha Vezenkov7 | F | 28 | 2.03 m | 102 kg | -- | $6,341,464 |
During the early 2000s, the Kings enjoyed their pinnacle seasons within the city, highlighted by the remarkable 2001–02 campaign. This season witnessed their ascendancy to the top of the league, boasting an unparalleled record of 61–21, marking a resounding winning percentage of .744.
ALSO READ| Phoenix Suns: Current Stats, Schedule, NBA Championships And More
ALSO READ| Dallas Mavericks: Current Stats, Schedule, NBA Championships And More
ALSO READ| Golden State Warriors: Current Stats, Schedule, NBA Championships And More
Comments
All Comments (0)
Join the conversation