The Milwaukee Bucks, a vibrant fixture in American professional basketball, proudly represent Milwaukee in the National Basketball Association (NBA) as part of the Central Division in the Eastern Conference. Originating in 1968 as an expansion team, they've been thrilling fans at the Fiserv Forum ever since.
Former U.S. Senator Herb Kohl was the team's steadfast owner for years, but on April 16, 2014, a dynamic duo of billionaire hedge fund managers, Wes Edens and Marc Lasry, stepped up to take the reins, purchasing a majority stake from Kohl. This transition of ownership gained the green light from both the NBA's owners and its Board of Governors on May 16 of the same year.
ALSO READ| Chicago Bulls: Current Stats, Schedule, NBA Championships And More
Milwaukee Bucks Current Stats 2024
Here are the stats for the Milwaukee Bucks in the years 2023 to 2024:
OVERALL | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 66 | 48.2 | 120.5 | 42 | 24 | 0.636 | 43.4 | 88.7 | 48.9 | 14.2 | 38.1 | 37.3 | 19.5 | 25.3 | 77.2 | 9.2 | 34.9 | 44.1 | 26.4 | 12.6 | 6.9 | 5 | 19.5 | 3.2 |
LOCATION | ||||||||||||||||||||||||
Home | 32 | 48.3 | 123 | 25 | 7 | 0.781 | 44 | 89.3 | 49.3 | 14.7 | 38.1 | 38.6 | 20.3 | 25.8 | 78.8 | 9.7 | 35.7 | 45.4 | 26.8 | 12.9 | 7 | 5.3 | 20.1 | 6.8 |
Road | 34 | 48.1 | 118.2 | 17 | 17 | 0.5 | 42.8 | 88.1 | 48.6 | 13.8 | 38.1 | 36.1 | 18.8 | 24.8 | 75.7 | 8.7 | 34.2 | 42.9 | 26.1 | 12.3 | 6.8 | 4.8 | 19 | -0.1 |
WINS/LOSSES | ||||||||||||||||||||||||
Wins | 42 | 48.2 | 126.8 | 42 | 0 | 1 | 45.3 | 88.9 | 51 | 15.1 | 38.1 | 39.6 | 21 | 26.6 | 79.1 | 9.3 | 36.8 | 46.2 | 27.5 | 12.1 | 6.8 | 5.3 | 19.5 | 12.9 |
Losses | 24 | 48.2 | 109.5 | 0 | 24 | 0 | 40 | 88.4 | 45.3 | 12.7 | 38.1 | 33.3 | 16.8 | 23 | 73.3 | 9 | 31.6 | 40.6 | 24.5 | 13.5 | 6.9 | 4.5 | 19.5 | -13.7 |
MONTH | ||||||||||||||||||||||||
October | 3 | 48 | 116.7 | 2 | 1 | 0.667 | 41.3 | 84.7 | 48.8 | 13 | 37 | 35.1 | 21 | 28.7 | 73.3 | 9.7 | 32 | 41.7 | 22 | 17.3 | 9 | 4 | 22.7 | -2.7 |
November | 16 | 48.3 | 121.3 | 11 | 5 | 0.688 | 43.7 | 89.2 | 49 | 14.3 | 38.1 | 37.4 | 19.6 | 25.3 | 77.7 | 9.1 | 35.1 | 44.2 | 25.1 | 13.1 | 7.1 | 5.8 | 19.3 | 3.6 |
December | 13 | 48.4 | 131.5 | 11 | 2 | 0.846 | 47.1 | 90.8 | 51.9 | 15.1 | 37.4 | 40.3 | 22.2 | 27.8 | 79.8 | 10.7 | 34.8 | 45.5 | 28.6 | 13.2 | 6 | 5.8 | 20.5 | 11.1 |
January | 16 | 48.3 | 121.7 | 8 | 8 | 0.5 | 43.9 | 90.2 | 48.7 | 13.8 | 37.7 | 36.5 | 20.1 | 26 | 77.2 | 8.9 | 35.3 | 44.3 | 27.1 | 11.8 | 6.1 | 5 | 20.8 | -0.3 |
February | 12 | 48 | 112.7 | 7 | 5 | 0.583 | 41.6 | 86.3 | 48.2 | 14.6 | 38.8 | 37.6 | 14.9 | 20.4 | 73.1 | 8.7 | 34.8 | 43.5 | 27.4 | 12.4 | 8.6 | 4.3 | 18 | 5.4 |
March | 6 | 48 | 109.3 | 3 | 3 | 0.5 | 37.8 | 85.8 | 44.1 | 13.5 | 40.2 | 33.6 | 20.2 | 25.7 | 78.6 | 7.8 | 35.3 | 43.2 | 23.3 | 10.3 | 5.7 | 3.7 | 16.3 | -6.8 |
Milwaukee Bucks Schedule 2024
Bucks lost to Sacramento Kings in their last game and will be playing against Philadelphia. Here is the full schedule:
DATE | OPPONENT | TIME | TV |
Fri, Mar 15 | Vs Philadelphia | 5:30 AM | |
Sun, Mar 17 | Vs Phoenix | 10:30 PM | |
Thu, Mar 21 | @ Boston | 5:00 AM | |
Fri, Mar 22 | Vs Brooklyn | 5:30 AM | |
Mon, Mar 25 | Vs Oklahoma City | 4:30 AM | NBA TV |
Wed, Mar 27 | Vs Los Angeles | 5:00 AM | TNT |
Fri, Mar 29 | @ New Orleans | 5:30 AM | NBA TV |
Sun, Mar 31 | @ Atlanta | 5:00 AM | NBA TV |
Wed, Apr 3 | @ Washington | 4:30 AM | |
Thu, Apr 4 | Vs Memphis | 5:00 AM | |
Sat, Apr 6 | Vs Toronto | 5:30 AM | |
Mon, Apr 8 | Vs New York | 4:30 AM | NBA TV |
Wed, Apr 10 | Vs Boston | 5:00 AM | TNT |
Thu, Apr 11 | Vs Orlando | 5:30 AM | |
Sat, Apr 13 | @ Oklahoma City | 5:30 AM | NBA TV |
Sun, Apr 14 | @ Orlando | 10:30 PM |
Tickets will be available through Vividseats’ website.
ALSO READ| Phoenix Suns: Current Stats, Schedule, NBA Championships And More
Milwaukee Bucks NBA Championships
The Bucks have won two league championships, three conference titles, and 18 division titles:
Championships | 2 (1971, 2021) |
Conference titles | 3 (1971, 1974, 2021) |
Division titles | 18 (1971, 1972, 1973, 1974, 1976, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 2001, 2019, 2020, 2021, 2022, 2023) |
Their last NBA championship came in 2021 after an astonishing 50 years.
ALSO READ| Dallas Mavericks: Current Stats, Schedule, NBA Championships And More
Milwaukee Bucks Roster And Stats 2024
Giannis Antetokounmpo was the shining star for the Milwaukee Bucks on Tuesday night, bringing his A-game with 30 points, 13 rebounds, and four assists while shooting an impressive 58.8%. Here is the full roster:
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
Giannis Antetokounmpo | PF | 29 | 2.11 m | 110 kg | -- | $45,640,084 |
Thanasis Antetokounmpo | SF | 31 | 2.01 m | 99 kg | -- | $2,019,706 |
Malik Beasley | SG | 27 | 1.93 m | 84 kg | Florida State | $2,019,760 |
MarJon Beauchamp | F | 23 | 2.01 m | 90 kg | -- | $2,609,400 |
Patrick Beverley | PG | 35 | 1.88 m | 81 kg | Arkansas | $2,019,706 |
Pat Connaughton | SG | 31 | 1.96 m | 94 kg | Notre Dame | $9,423,869 |
Jae Crowder | PF | 33 | 1.98 m | 106 kg | Marquette | $2,019,760 |
Danilo Gallinari | PF | 35 | 2.08 m | 107 kg | -- | $661,628 |
Jaylin Galloway | F | 21 | 2.01 m | 86 kg | -- | -- |
AJ Green | G | 24 | 1.93 m | 86 kg | Northern Iowa | $1,801,769 |
Andre Jackson Jr. | G | 22 | 1.98 m | 94 kg | UConn | $1,119,563 |
Damian Lillard | PG | 33 | 1.88 m | 88 kg | Weber State | $45,640,084 |
Chris Livingston | F | 20 | 1.98 m | 99 kg | Kentucky | $1,119,563 |
Brook Lopez | C | 35 | 2.16 m | 127 kg | Stanford | $25,000,000 |
Khris Middleton | SF | 32 | 2.01 m | 100 kg | Texas A&M | $29,320,988 |
Bobby Portis | F | 29 | 2.08 m | 113 kg | Arkansas | $11,710,818 |
Ryan Rollins | G | 21 | 1.91 m | 81 kg | Toledo | -- |
TyTy Washington Jr. | G | 22 | 1.91 m | 88 kg | Kentucky | -- |
Meanwhile, Damian Lillard had a rough night on the court, struggling with his shot and only managing to score 10 points on a 2-for-12 shooting performance.
ALSO READ| Golden State Warriors: Current Stats, Schedule, NBA Championships And More
ALSO READ| Miami Heat: Current Stats, Schedule, NBA Championships And More
ALSO READ| Denver Nuggets: Current Stats, Schedule, NBA Championships And More
Comments
All Comments (0)
Join the conversation