Based in Denver, the Denver Nuggets are a formidable force in American professional basketball. They actively participate in the National Basketball Association (NBA) as members of the Western Conference's Northwest Division. Formed in 1967 as the Denver Larks within the American Basketball Association (ABA), the team swiftly rebranded as the Rockets before their inaugural season. Subsequently, in 1974, they underwent another transformation, emerging as the Nuggets. Following this name alteration, the Nuggets fiercely contested for the ABA Championship in 1976, ultimately falling short against the New York Nets.
ALSO READ| Boston Celtics: Current Stats, Schedule, NBA Championships And More
Denver Nuggets Current Stats 2023 -24
This season, the Denver Nuggets boast an impressive record of 42 wins and 19 losses. Positioned 3rd in both the Northwest Division and the Western Conference, they stand as formidable contenders in the league. Here are the full stats:
OVERALL | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 60 | 48.4 | 121.3 | 48 | 12 | 0.8 | 43.8 | 89.9 | 48.7 | 16.4 | 42.4 | 38.6 | 17.4 | 21.4 | 81.2 | 10.5 | 36.7 | 47.1 | 26.4 | 12.4 | 6.5 | 6.6 | 17 | 11.4 |
LOCATION | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Home | 32 | 48.3 | 123.4 | 29 | 3 | 0.906 | 44.7 | 90.3 | 49.4 | 16.9 | 42.3 | 39.9 | 17.2 | 20.3 | 84.7 | 10.6 | 37.5 | 48.1 | 26.3 | 12.3 | 6.5 | 6.3 | 17 | 15.4 |
Road | 28 | 48.5 | 118.9 | 19 | 9 | 0.679 | 42.8 | 89.4 | 47.8 | 15.8 | 42.4 | 37.1 | 17.6 | 22.7 | 77.6 | 10.4 | 35.7 | 46 | 26.5 | 12.5 | 6.5 | 6.9 | 17 | 6.8 |
WINS/LOSSES | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Wins | 48 | 48.2 | 124.1 | 48 | 0 | 1 | 44.8 | 88.9 | 50.4 | 17.1 | 42.4 | 40.4 | 17.4 | 21.1 | 82.3 | 10 | 37.6 | 47.6 | 26.9 | 12.3 | 6.6 | 6.5 | 17.1 | 16.6 |
Losses | 12 | 49.3 | 110.1 | 0 | 12 | 0 | 39.7 | 93.8 | 42.3 | 13.3 | 42.2 | 31.4 | 17.5 | 22.7 | 77.2 | 12.2 | 33 | 45.2 | 24.3 | 12.6 | 6.2 | 6.7 | 16.8 | -9.4 |
MONTH | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
October | 3 | 48 | 117.7 | 3 | 0 | 1 | 44.3 | 91.3 | 48.5 | 15.7 | 43.7 | 35.9 | 13.3 | 17.3 | 76.9 | 12.7 | 38 | 50.7 | 23 | 15.3 | 8 | 7.7 | 20.7 | 10.3 |
November | 15 | 48.7 | 116 | 11 | 4 | 0.733 | 41.5 | 88.4 | 46.9 | 15.6 | 43.3 | 36.1 | 17.5 | 22.1 | 78.9 | 9.9 | 36.5 | 46.4 | 25.2 | 13.3 | 6.1 | 5.1 | 17.1 | 9.4 |
December | 14 | 48.7 | 126.5 | 12 | 2 | 0.857 | 45.9 | 92.4 | 49.6 | 16.6 | 42.4 | 39.2 | 18.1 | 21.9 | 82.7 | 12.1 | 35.4 | 47.6 | 27.1 | 12.4 | 7.1 | 7.1 | 16.8 | 11.7 |
January | 16 | 48.3 | 119.7 | 11 | 5 | 0.688 | 42 | 89.8 | 46.8 | 16.4 | 41.9 | 39.3 | 19.3 | 23.9 | 80.4 | 10.1 | 36.8 | 46.9 | 25.4 | 11.5 | 5.7 | 7 | 16.9 | 7.2 |
February | 10 | 48 | 122 | 9 | 1 | 0.9 | 45.2 | 87.4 | 51.7 | 15.9 | 40.7 | 39.1 | 15.7 | 18.6 | 84.4 | 9.4 | 37.1 | 46.5 | 28.3 | 12.3 | 6.9 | 6.9 | 16.3 | 15.4 |
March | 2 | 48 | 139 | 2 | 0 | 1 | 52.5 | 95 | 55.3 | 23 | 46 | 50 | 11 | 12 | 91.7 | 8 | 41 | 49 | 34 | 8.5 | 7 | 6.5 | 17 | 40 |
PRE/POST ALL-STAR | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Pre All-Star | 55 | 48.5 | 120.7 | 43 | 12 | 0.782 | 43.5 | 90.3 | 48.1 | 16.2 | 42.7 | 38 | 17.5 | 21.6 | 80.8 | 10.7 | 36.6 | 47.3 | 26.2 | 12.5 | 6.4 | 6.5 | 17.1 | 10.1 |
Post All-Star | 5 | 48 | 128 | 5 | 0 | 1 | 47 | 85.6 | 54.9 | 17.8 | 39.2 | 45.4 | 16.2 | 18.8 | 86.2 | 8.2 | 37 | 45.2 | 28.6 | 10.4 | 7.8 | 7.4 | 16.4 | 25.8 |
ALSO READ| Updated NBA Champions List: Complete List of NBA Champions and Runners-up Teams
Denver Nuggets Schedule
The Denver Nuggets will face the Phoenix Suns in the Ball Arena, Denver. Here is the list:
DATE | OPPONENT | Time | TV | Venue |
Tue, 05 Mar | Vs Phoenix Suns | 10:00 PM | TNT | Ball Arena, Denver |
Thu, 07 Mar | Vs Boston Celtics | 10:00 PM | TNT, NBSB | Ball Arena, Denver |
Sat, 09 Mar | Vs Utah Jazz | 9:00 PM | ALT, KJZZ | Ball Arena, Denver |
Mon, 11 Mar | Vs Toronto Raptors | 9:00 PM | ALT | Ball Arena, Denver |
Wed, 13 Mar | @ Miami Heat | 7:30 PM | ESPN, SUN, ALT | Kaseya Center, Miami |
Fri, 15 Mar | @ San Antonio Spurs | 8:30 PM | KENS, ALT | Frost Bank Center, San Antonio |
Sun, 17 Mar | @ Dallas Mavericks | 3:30 PM | ABC | American Airlines Center, Dallas |
Tue, 19 Mar | @ Minnesota Timberwolves | 9:00 PM | NBAt, BSN, ALT | Target Center, Minneapolis |
Thu, 21 Mar | Vs New York Knicks | 9:00 PM | ALT, MSG | Ball Arena, Denver |
Sat, 23 Mar | @ Portland Trail Blazers | 10:00 PM | RTNW, ALT | Moda Center at the Rose Quarter, Portland |
Mon, 25 Mar | Vs Memphis Grizzlies | 9:00 PM | ALT, BSSM | Ball Arena, Denver |
Wed, 27 Mar | Vs Phoenix Suns | 10:00 PM | ESPN, ALT, KTVK | Ball Arena, Denver |
Fri, 29 Mar | Vs Minnesota Timberwolves | 9:00 PM | ALT, BSN | Ball Arena, Denver |
Sun, 31 Mar | Vs Cleveland Cavaliers | 3:30 PM | NBAt, ALT, BSOH | Ball Arena, Denver |
Tue, 02 Apr | Vs San Antonio Spurs | 9:00 PM | ALT, BSSW | Ball Arena, Denver |
Thu, 04 Apr | @ Los Angeles Clippers | 10:00 PM | TNT, AL2 | Crypto.com Arena, Los Angeles |
Sat, 06 Apr | vs Atlanta Hawks | 9:00 PM | ALT, BSSE | Ball Arena, Denver |
Tue, 09 Apr | @ Utah Jazz | 9:00 PM | KJZZ, ALT | Delta Center, Salt Lake City |
Wed, 10 Apr | vs Minnesota Timberwolves | 10:00 PM | ESPN, ALT, BSN | Ball Arena, Denver |
Fri, 12 Apr | @ San Antonio Spurs | 8:00 PM | BSSW, ALT | Frost Bank Center, San Antonio |
Sun, 14 Apr | @ Memphis Grizzlies | 3:30 PM | BSSM, ALT | FedExForum, Memphis |
Denver Nuggets NBA Championships
In a historic milestone for the franchise, the Denver Nuggets secured their inaugural NBA championship in 2023, marking a significant achievement in their 47-season history. Their triumphant victory came against the Miami Heat, with a final score of 94-89, clinching the best-of-seven series in just five games.
Under the stellar leadership of Nikola Jokić and Jamal Murray, the Nuggets clinched their maiden NBA Finals appearance and emerged victorious over the Miami Heat, seizing the coveted title. Notably, the Nuggets stood as the final among the four surviving former ABA teams to reach the NBA Finals, and they proudly became the second former ABA team to claim an NBA championship, following in the footsteps of the San Antonio Spurs.
ALSO READ| NBA History Timeline: Tracing the Evolution of America's Premier Basketball League
Denver Nuggets Roster And Stats 2023-2024
Here is the roster and stats of Denver Nuggets for 2024:
NAME | Shirt Number | POS | AGE | HT | WT | COLLEGE | SALARY |
Christian Braun | 0 | G | 22 | 1.98 m | 99 kg | Kansas | $2,949,120 |
Kentavious Caldwell-Pope | 5 | SG | 31 | 1.96 m | 92 kg | Georgia | $14,704,938 |
Vlatko Cancar | 31 | SF | 26 | 2.03 m | 107 kg | -- | $2,234,359 |
Collin Gillespie | 21 | G | 24 | 1.85 m | 88 kg | Villanova | -- |
Aaron Gordon | 50 | PF | 28 | 2.03 m | 106 kg | Arizona | $22,266,182 |
Justin Holiday | 9 | SF | 34 | 1.98 m | 81 kg | Washington | $2,019,706 |
Jay Huff | 30 | C | 26 | 2.16 m | 108 kg | Virginia | -- |
Reggie Jackson | 7 | PG | 33 | 1.88 m | 94 kg | Boston College | $5,000,000 |
Nikola Jokic | 15 | C | 29 | 2.11 m | 128 kg | -- | $47,607,350 |
DeAndre Jordan | 6 | C | 35 | 2.11 m | 120 kg | Texas A&M | $2,019,706 |
Braxton Key | 11 | F | 27 | 2.03 m | 102 kg | Virginia | -- |
Jamal Murray | 27 | PG | 27 | 1.93 m | 97 kg | Kentucky | $33,833,400 |
Zeke Nnaji | 22 | PF | 23 | 2.06 m | 108 kg | Arizona | $4,306,281 |
Jalen Pickett | 24 | G | 24 | 1.88 m | 91 kg | Siena | $2,019,706 |
Michael Porter Jr. | 1 | SF | 25 | 2.08 m | 98 kg | Missouri | $33,386,850 |
Julian Strawther | 3 | G | 21 | 1.98 m | 92 kg | Gonzaga | $2,431,080 |
Hunter Tyson | 4 | F | 23 | 2.03 m | 97 kg | Clemson | $1,119,563 |
Peyton Watson | 8 | F | 21 | 2.01 m | 90 kg | UCLA | $2,303,520 |
Worth noting that Brad Stevens and the Celtics orchestrated a final trade deal just before the 2024 NBA trade deadline. In this move, they acquired 21-year-old Springer, who is currently in his third NBA season. Drafted 28th overall in 2021, Springer has showcased his talent in 32 games this season, primarily coming off the bench. He boasts averages of 4.0 points, 1.8 rebounds, and 1.1 assists in his 11.8 minutes per game. Standing at 6-foot-4, Springer commands a salary slightly exceeding $2.2 million for this season and remains under contract through the 2024-25 season.
ALSO READ| NBA Teams by State in the US 2024
ALSO READ| Top 10 most valuable NBA teams
ALSO READ| NCAA Division 1 Basketball Teams Who Have Won Most Championships, Check List Here
Comments
All Comments (0)
Join the conversation