Established on January 16, 1966, the Chicago Bulls stand tall as a formidable force in American professional basketball. Competing in the National Basketball Association (NBA) within the Eastern Conference's Central Division, the Bulls boast a rich legacy of excellence. Their inaugural match was ignited during the 1966–67 NBA season, marking the dawn of an era defined by fierce competition and unwavering determination. Commanding the courts with finesse and grit, the Bulls call the illustrious United Center their home, situated on the vibrant streets of Chicago's West Side.
ALSO READ| Phoenix Suns: Current Stats, Schedule, NBA Championships And More
Chicago Bulls Current Stats 2023 -2024
Here are the current stats of the Chicago Bulls:
OVERALL | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 65 | 48.8 | 111.5 | 31 | 34 | 0.477 | 41.6 | 89.6 | 46.4 | 11.7 | 32.8 | 35.7 | 16.7 | 21.1 | 79.3 | 11.2 | 32.4 | 43.6 | 24.7 | 12.3 | 7.6 | 4.9 | 19 | -1.9 |
LOCATION | ||||||||||||||||||||||||
Home | 32 | 49.1 | 111.1 | 16 | 16 | 0.5 | 41.2 | 89.3 | 46.1 | 11.5 | 33.3 | 34.5 | 17.3 | 21.5 | 80.6 | 11.1 | 33.4 | 44.5 | 24.6 | 13.5 | 8.1 | 5.2 | 18.7 | -0.6 |
Road | 33 | 48.5 | 111.9 | 15 | 18 | 0.455 | 41.9 | 89.9 | 46.6 | 11.9 | 32.4 | 36.9 | 16.1 | 20.6 | 78.1 | 11.2 | 31.5 | 42.7 | 24.8 | 11.1 | 7.2 | 4.7 | 19.2 | -3.2 |
WINS/LOSSES | ||||||||||||||||||||||||
Wins | 31 | 49.1 | 117.8 | 31 | 0 | 1 | 43.9 | 90.3 | 48.6 | 12.2 | 32 | 38.1 | 17.8 | 22.7 | 78.4 | 11.2 | 34.9 | 46.1 | 26.7 | 12.1 | 8 | 5.4 | 18.3 | 8.7 |
Losses | 34 | 48.4 | 105.8 | 0 | 34 | 0 | 39.4 | 88.9 | 44.3 | 11.3 | 33.5 | 33.6 | 15.7 | 19.6 | 80.3 | 11.1 | 30.2 | 41.3 | 22.9 | 12.5 | 7.3 | 4.4 | 19.6 | -11.6 |
MONTH WISE | ||||||||||||||||||||||||
October | 4 | 49.3 | 105.5 | 2 | 2 | 0.5 | 38.8 | 93.3 | 41.6 | 9.3 | 31.5 | 29.4 | 18.8 | 23.3 | 80.6 | 12.8 | 30 | 42.8 | 19.8 | 12.8 | 9.5 | 4.8 | 18.8 | -7 |
November | 16 | 48.6 | 107.2 | 4 | 12 | 0.25 | 39.8 | 88.1 | 45.2 | 12.2 | 33.6 | 36.2 | 15.4 | 19.6 | 78.6 | 10.4 | 30.4 | 40.9 | 23.1 | 12.2 | 8.4 | 4.4 | 20 | -5.8 |
December | 14 | 48.4 | 114.2 | 9 | 5 | 0.643 | 42.4 | 90.4 | 47 | 11.9 | 31.7 | 37.4 | 17.5 | 22.4 | 78 | 12.8 | 33.1 | 45.9 | 24.9 | 11.6 | 7.1 | 5.1 | 19.2 | 3.4 |
January | 15 | 48.7 | 113.5 | 8 | 7 | 0.533 | 42.9 | 88 | 48.8 | 11.7 | 33.3 | 35.2 | 15.9 | 20.3 | 78.3 | 9.5 | 33.9 | 43.4 | 26.7 | 13.2 | 7.1 | 6.3 | 18.1 | 0.2 |
February | 10 | 50 | 116.4 | 5 | 5 | 0.5 | 43 | 93.4 | 46 | 11.2 | 32.2 | 34.8 | 19.2 | 22.9 | 83.8 | 13.1 | 34.7 | 47.8 | 25 | 12.3 | 8.1 | 4.7 | 19.3 | -0.3 |
March | 6 | 48 | 108 | 3 | 3 | 0.5 | 40.2 | 87 | 46.2 | 12.5 | 33.8 | 36.9 | 15.2 | 19.5 | 77.8 | 9 | 30.3 | 39.3 | 26.2 | 11.7 | 6.5 | 3 | 17.3 | -8.7 |
ALSO READ| Dallas Mavericks: Current Stats, Schedule, NBA Championships And More
Chicago Bulls Schedule 2024
Here is a list of upcoming opponents Chicago has to face:
DATE | OPPONENT | TIME | TICKETS | |
Thu, 14 Mar | @ Indiana | 5:00 AM | Tickets as low as $25 | |
Fri, 15 Mar | Vs LA | 5:30 AM | Tickets as low as $37 | |
Sun, 17 Mar | Vs Washington | 5:30 AM | Tickets as low as $42 | |
Tue, 19 Mar | Vs Portland | 5:30 AM | Tickets as low as $20 | |
Fri, 22 Mar | @ Houston | 5:30 AM | Tickets as low as $8 | |
Sun, 24 Mar | Vs Boston | 5:30 AM | Tickets as low as $62 | |
Tue, 26 Mar | Vs Washington | 5:30 AM | Tickets as low as $24 | |
Thu, 28 Mar | Vs Indiana | 5:30 AM | Tickets as low as $36 | |
Sat, 30 Mar | @ Brooklyn | 5:00 AM | Tickets as low as $64 | |
Mon, 1 Apr | @ Minnesota | 4:30 AM | Tickets as low as $34 | |
Tue, 2 Apr | Vs Atlanta | 5:30 AM | Tickets as low as $25 | |
Sat, 6 Apr | Vs New York | 5:30 AM | Tickets as low as $56 | |
Mon, 8 Apr | @ Orlando | 3:30 AM | Tickets as low as $46 | |
Wed, 10 Apr | Vs New York | 5:30 AM | Tickets as low as $28 | |
Fri, 12 Apr | @ Detroit | 4:30 AM | Tickets as low as $18 | |
Sat, 13 Apr | @ Washington | 4:30 AM | Tickets as low as $13 | |
Sun, 14 Apr | @ New York | 10:30 PM | Tickets as low as $142 |
Chicago Bulls NBA Championships
The Bulls saw their greatest success during the 1990s when they played a major part in popularizing the NBA worldwide. They are known for having one of the NBA's greatest dynasties, winning six NBA championships between 1991 and 1998 with two three-peats. All six of their championship teams were led by Hall of Famers Michael Jordan, Scottie Pippen, and coach Phil Jackson. The Bulls are the only NBA franchise to win multiple championships while never losing an NBA Finals series in their history.
Championships | 6 (1991, 1992, 1993, 1996, 1997, 1998) |
Conference titles | 6 (1991, 1992, 1993, 1996, 1997, 1998) |
Division titles | 9 (1975, 1991, 1992, 1993, 1996, 1997, 1998, 2011, 2012) |
ALSO READ| Golden State Warriors: Current Stats, Schedule, NBA Championships And More
Chicago Bulls Roster And Stats 2024
In a bold move on June 22, 2023, the Bulls orchestrated a trade with the Washington Wizards, relinquishing a couple of second-round picks in exchange for the coveted 35th overall pick in the draft, ultimately landing the promising talent of Julian Philips. Chicago Bulls have a stacked roster and here is a look at it:
NAME | Shirt | POS | AGE | HT | WT | COLLEGE | SALARY |
Lonzo Ball | 2 | PG | 26 | 1.98 m | 86 kg | UCLA | $20,465,117 |
Onuralp Bitim | 17 | SF | 24 | 1.98 m | 97 kg | -- | $334,582 |
Jevon Carter | 5 | PG | 28 | 1.85 m | 90 kg | West Virginia | $6,190,476 |
Alex Caruso | 6 | SG | 30 | 1.96 m | 84 kg | Texas A&M | $9,460,000 |
Torrey Craig | 13 | SF | 33 | 1.96 m | 100 kg | South Carolina Upstate | $2,528,233 |
DeMar DeRozan | 11 | SF | 34 | 1.98 m | 99 kg | USC | $28,600,000 |
Ayo Dosunmu | 12 | SG | 24 | 1.96 m | 90 kg | Illinois | $6,481,481 |
Henri Drell | 77 | F | 23 | 2.06 m | 99 kg | -- | -- |
Andre Drummond | 3 | C | 30 | 2.11 m | 126 kg | UConn | $3,360,000 |
Andrew Funk | 30 | G | 24 | 1.96 m | 90 kg | Penn State | -- |
Zach LaVine | 8 | SG | 29 | 1.96 m | 90 kg | UCLA | $40,064,220 |
Julian Phillips | 15 | F | 20 | 2.03 m | 89 kg | Tennessee | $1,600,000 |
Adama Sanogo | 21 | C | 22 | 2.06 m | 111 kg | UConn | -- |
Terry Taylor | 32 | F | 24 | 1.93 m | 104 kg | Austin Peay | $2,019,706 |
Dalen Terry | 25 | F | 21 | 2.01 m | 88 kg | Arizona | $3,350,760 |
Nikola Vucevic | 9 | C | 33 | 2.08 m | 117 kg | USC | $18,518,519 |
Coby White | 0 | PG | 24 | 1.96 m | 88 kg | North Carolina | $11,111,111 |
Patrick Williams | 44 | PF | 22 | 2.01 m | 97 kg | Florida State | $9,835,881 |
Demonstrating their commitment to building a formidable roster, the Bulls secured the services of key players by re-signing Vučević and Coby White to lucrative three-year contracts. Furthermore, the team bolstered its ranks by adding seasoned veterans Jevon Carter and Torrey Craig, fortifying their lineup with experience and depth.
ALSO READ| Miami Heat: Current Stats, Schedule, NBA Championships And More
ALSO READ| Denver Nuggets: Current Stats, Schedule, NBA Championships And More
Comments
All Comments (0)
Join the conversation