S.No. | Name of the State | Total number of Electors | Number of Electors from the State who voted | Number of MPs who voted in the State |
1 | Andhra Pradesh | 294 + 4 M.P.s | 190 | 3 |
2 | Arunachal Pradesh | 59 |
| NIL |
3 | Assam | 126 + 1 M.P. | 125 | 1 |
4 | Bihar | 243 + 1 M.P | 240 | 1 |
5 | Chhattisgarh | 89 + 2 M.P.s | 89 | 2 |
6 | Goa | 40 + 1 M.P | 40 | 1 |
7 | Gujarat | 181 + 4 M.P.s | 181 | 4 |
8 | Haryana | 89 |
| NIL |
9 | Himachal Pradesh | 68 | 67 | NIL |
10 | Jammu & Kashmir | 87 | 86 | NIL |
11 | Jharkhand | 81 + 1 M.P | 80 | 1 |
NIL12 | Karnataka | 224 + 9 M.P.s |
|
|
13 | Kerala | 139 | 117 | NIL |
14 | Madhya Pradesh | 230 + 1 M.P. | 227 | 1 |
15 | Maharashtra | 288 + 9 M.P.s | 274 | 9 |
16 | Manipur | 60 | 60 | NIL |
17 | Meghalaya | 59 |
| NIL |
18 | Mizoram | 40 | 40 | NIL |
19 | Nagaland | 60 | 60 | NIL |
20 | Odisha | 147 + 1 M.P. |
|
|
21 | Punjab | 117 | 116 | NIL |
22 | Rajasthan | 200 | 198 | NIL |
23 | Sikkim | 32 + 1 M.P. | 31 | 1 |
24 | Tamil Nadu | 234 + 15 M.P.s | 197 | 15 |
25 | Tripura | 60 |
| NIL |
26 | Tripura | 70 + 1 M.P. | 69 | 1 |
27 | Uttarakhand | 401 | 401 | NIL |
28 | Uttar Pradesh | 294 + 27 M.P.s | 282 | 26 |
29 | NCT of Delhi | 70 | 68 | NIL |
30 | Puducherry | 30 | 30 | NIL |
| Parliament House | 698 + 8 M.L.A.s | 674 | 8 |
| Total | 4896 | 3942 | 74 |
| 4120 M.L.A.s + 776 M.P.s |
|
|
Comments
All Comments (0)
Join the conversation