The vibrant city of Los Angeles hosts the Los Angeles Lakers, a prominent force in American professional basketball. Operating within the National Basketball Association (NBA), the Lakers represent the Pacific Division of the Western Conference. Their home court is in the illustrious Crypto.com Arena, a venue they share with fellow NBA team, the Los Angeles Clippers, alongside the Los Angeles Sparks and the Los Angeles Kings of the Women's National Basketball Association and the National Hockey League, respectively. Notably, the Lakers clinched victory in the inaugural In-Season Tournament of the NBA in 2023.
Renowned for their accomplishments, the Lakers stand as one of the NBA's most successful franchises, boasting an impressive tally of 17 NBA championships. This achievement places them on par with the Boston Celtics, cementing their legacy as one of the best basketball teams in basketball history.
ALSO READ| Boston Celtics: Current Stats, Schedule, NBA Championships And More
LA Lakers Current Stats 2023-2024
As of 27 February 2024, the Los Angeles Lakers hold a record of 31-28. Positioned 6th in the Pacific Division and 9th in the Western Conference standings, their performance reflects their ongoing pursuit of excellence amidst fierce competition. Here are the stats:
OVERALL | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 59 | 48.3 | 116.9 | 31 | 28 | 0.525 | 43.4 | 87.7 | 49.5 | 11.4 | 30.8 | 37 | 18.7 | 24.3 | 77.2 | 8.2 | 34.4 | 42.6 | 28.5 | 13.7 | 7.8 | 5.6 | 16.3 | -0.5 |
LOCATION | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Home | 29 | 48.2 | 117.6 | 20 | 9 | 0.69 | 43.5 | 87 | 50 | 11.4 | 30.2 | 37.6 | 19.3 | 24.6 | 78.5 | 8.7 | 35 | 43.7 | 29.1 | 14.3 | 8.2 | 5.3 | 16.3 | 5.1 |
Road | 30 | 48.5 | 116.2 | 11 | 19 | 0.367 | 43.3 | 88.4 | 49 | 11.4 | 31.3 | 36.4 | 18.2 | 24 | 76 | 7.7 | 33.8 | 41.5 | 27.9 | 13.1 | 7.4 | 6 | 16.3 | -5.9 |
WINS/LOSSES | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Wins | 31 | 48.5 | 122.8 | 31 | 0 | 1 | 45 | 87.7 | 51.3 | 12 | 30.3 | 39.6 | 20.8 | 26.2 | 79.6 | 8.3 | 36.4 | 44.6 | 30.3 | 13.7 | 8.5 | 6 | 16 | 11.4 |
Losses | 28 | 48.2 | 110.4 | 0 | 28 | 0 | 41.6 | 87.7 | 47.5 | 10.7 | 31.4 | 34.2 | 16.4 | 22.1 | 74.2 | 8.1 | 32.2 | 40.3 | 26.5 | 13.7 | 7 | 5.3 | 16.6 | -13.7 |
MONTH | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
October | 4 | 49.3 | 110 | 2 | 2 | 0.5 | 40.5 | 87.8 | 46.2 | 9.5 | 32.5 | 29.2 | 19.5 | 25.3 | 77.2 | 8 | 36.8 | 44.8 | 25.5 | 14 | 7.5 | 6.3 | 20 | -2.3 |
November | 16 | 48.3 | 113.5 | 9 | 7 | 0.563 | 41.8 | 84.3 | 49.6 | 10.1 | 28.8 | 35.1 | 19.8 | 25.6 | 77.1 | 8.2 | 35.5 | 43.7 | 26.6 | 15.3 | 7.4 | 5.9 | 16.7 | -1.3 |
December | 14 | 48 | 116.3 | 6 | 8 | 0.429 | 43.5 | 90.8 | 47.9 | 12.1 | 31.7 | 38.3 | 17.1 | 22.2 | 77.2 | 9.1 | 34 | 43.1 | 28.9 | 12.2 | 8.2 | 5.1 | 16.6 | 0.9 |
January | 15 | 48.7 | 120.6 | 7 | 8 | 0.467 | 44.6 | 87.7 | 50.9 | 11.8 | 30.8 | 38.3 | 19.6 | 25.5 | 76.8 | 7.8 | 33.3 | 41.1 | 29.7 | 15.4 | 8.4 | 5.1 | 15.9 | -3.5 |
February | 10 | 48 | 120.5 | 7 | 3 | 0.7 | 45.1 | 88.8 | 50.8 | 12.5 | 32 | 39.1 | 17.8 | 22.7 | 78.4 | 7.5 | 33.9 | 41.4 | 30.3 | 10.6 | 7 | 6.6 | 14.3 | 3.9 |
Resuming their season, the LA Lakers embarked on a challenging away game against the Golden State Warriors. Entering the matchup with palpable momentum, the Lakers were riding a three-game winning streak leading up to the All-Star break. Impressively, they had emerged victorious in seven of their last ten games, showcasing their resilience and determination on the court.
ALSO READ| Updated NBA Champions List: Complete List of NBA Champions and Runners-up Teams
LA Lakers Upcoming Schedule 2023-2024
After suffering a 123-113 defeat against the now-34-24 Phoenix Suns, find themselves in a precarious position, holding onto the West's ninth seed with a record of 31-28. This loss underscores the significance of the challenges ahead for the Lakers as they approach a critical juncture in the regular season, poised on the brink of a significant pre-playoff trial Here is the full schedule:
DATE | OPPONENT | TIME | TV |
Thu, Feb 29 | @LA | 8:30 AM | - |
Fri, Mar 1 | Vs Washington | 9:00 AM | - |
Sun, Mar 3 | Vs Denver | 7:00 AM | - |
Tue, Mar 5 | Vs Oklahoma City | 9:00 AM | NBA TV |
Thu, Mar 7 | Vs Sacramento | 9:00 AM | - |
Sat, Mar 9 | Vs Milwaukee | 8:30 AM | - |
Mon, Mar 11 | Vs Minnesota | 7:00 AM | - |
Thu, Mar 14 | @Sacramento | 7:30 AM | - |
Sun, Mar 17 | Vs Golden State | 6:00 AM | - |
Tue, Mar 19 | Vs Atlanta | 8:00 AM | - |
Sat, Mar 23 | Vs Philadelphia | 8:00 AM | NBA TV |
Mon, Mar 25 | Vs Indiana | 7:30 AM | NBA TV |
Wed, Mar 27 | @Milwaukee | 5:00 AM | TNT |
Thu, Mar 28 | @Memphis | 5:30 AM | - |
Sat, Mar 30 | @Indiana | 4:30 AM | - |
Mon, Apr 1 | @Brooklyn | 3:30 AM | - |
Wed, Apr 3 | @Toronto | 4:30 AM | - |
Thu, Apr 4 | @Washington | 4:30 AM | |
Sun, Apr 7 | Vs Cleveland | 1:00 AM | |
Mon, Apr 8 | Vs Minnesota | 7:30 AM | NBA TV |
Wed, Apr 10 | Vs Golden State | 7:30 AM | TNT |
Sat, Apr 13 | @Memphis | 5:30 AM | NBA TV |
Mon, Apr 15 | @New Orleans | 1:00 AM |
For their next 10 games, Los Angeles will engage in matchups with seven Western Conference postseason contenders. Notably, the Lakers are set to face the 37-19 LA Clippers, currently occupying the fourth seed, in their final regular-season encounter on Wednesday. Subsequently, they will confront the 39-19 Denver Nuggets, holding the third seed, on Saturday, followed by a showdown with the 40-17 Oklahoma City Thunder, positioned as the second seed, next Monday. Additionally, the Lakers will vie against the fifth-seeded Sacramento Kings twice, as well as challenge the first-seeded Minnesota Timberwolves and the tenth-seeded Golden State Warriors in a series of pivotal clashes.
ALSO READ| NBA History Timeline: Tracing the Evolution of America's Premier Basketball League
LA Lakers NBA Championships
The Los Angeles Lakers stand shoulder to shoulder with the Boston Celtics in the annals of NBA history, each boasting an impressive haul of 17 NBA championships. Notably, the Lakers hold a significant advantage over their archrivals, the Celtics, with ten more Finals appearances to their credit. Of their illustrious championship pedigree, 12 titles were secured during their tenure in Los Angeles, while the franchise's initial five championships were clinched during their time in Minneapolis.
The Lakers' championship triumphs span across several decades, with victories in the years 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, and most recently in 2020, cementing their status as perennial contenders and pillars of excellence in the world of basketball.
ALSO READ| NBA Teams by State in the US 2024
Los Angeles Lakers Roster 2023-2024
Austin Reaves, Rui Hachimura, and D'Angelo Russell have all secured new contracts, while Anthony Davis has committed to an extension, solidifying their respective roles within their teams. The free agency market has presented numerous opportunities, with notable additions such as scoring big man Christian Wood, addressing the team's need for a reliable third big man.
Coach | Darvin Ham | ||||||
NAME | Shirt NO. | POS | AGE | HT | WT | COLLEGE | SALARY |
Colin Castleton | 14 | C | 23 | 6' 10" | 250 lbs | Florida | -- |
Max Christie | 10 | G | 21 | 6' 5" | 190 lbs | Michigan State | $1,719,864 |
Anthony Davis | 3 | PF | 30 | 6' 10" | 253 lbs | Kentucky | $40,600,080 |
Spencer Dinwiddie | 26 | PG | 30 | 6' 5" | 215 lbs | Colorado | $20,357,143 |
Alex Fudge | 17 | F | 20 | 6' 8" | 200 lbs | Florida | -- |
Rui Hachimura | 28 | PF | 26 | 6' 8" | 230 lbs | Gonzaga | $15,740,741 |
Jaxson Hayes | 11 | C | 23 | 7' 0" | 220 lbs | Texas | $2,165,000 |
D'Moi Hodge | 55 | G | 25 | 6' 3" | 188 lbs | Missouri | -- |
Jalen Hood-Schifino | 0 | G | 20 | 6' 5" | 215 lbs | Indiana | $3,695,040 |
LeBron James | 23 | SF | 39 | 6' 9" | 250 lbs | -- | $47,607,350 |
Maxwell Lewis | 21 | F | 21 | 6' 7" | 195 lbs | Pepperdine | $1,119,563 |
Skylar Mays | 4 | SG | 26 | 6' 3" | 205 lbs | LSU | $1,799,163 |
Taurean Prince | 12 | PF | 29 | 6' 6" | 218 lbs | Baylor | $7,455,000 |
Austin Reaves | 15 | SG | 25 | 6' 5" | 197 lbs | Oklahoma | $12,015,150 |
Cam Reddish | 5 | SF | 24 | 6' 7" | 217 lbs | Duke | $2,165,000 |
D'Angelo Russell | 1 | PG | 28 | 6' 3" | 193 lbs | Ohio State | $17,307,693 |
Jarred Vanderbilt | 2 | PF | 24 | 6' 8" | 214 lbs | Kentucky | $4,698,000 |
Gabe Vincent | 7 | PG | 27 | 6' 2" | 200 lbs | UC Santa Barbara | $10,500,000 |
Dylan Windler | 20 | G | 27 | 6' 7" | 196 lbs | Belmont | $2,019,706 |
Christian Wood | 35 | F | 28 | 6' 8" | 214 lbs | UNLV | $2,709,849 |
Assessing the Los Angeles Lakers' collective strength is essential, but understanding the individual contributions of each player is equally crucial. To accomplish this, we'll evaluate the 14 players holding standard contracts for this season, considering factors such as skill level, anticipated performance, and their overall importance to the team's success.
ALSO READ| Top 10 most valuable NBA teams
Comments
All Comments (0)
Join the conversation