In 2024, many companies, both large and small, faced the harsh reality of massive layoffs. Tech giants like Meta, Google, and Microsoft were at the forefront of this trend, laying off thousands of employees.
Meta alone cut over 10,000 jobs, citing restructuring and shifting focus as reasons behind the decision. Similarly, Microsoft and Google made similar workforce reductions, affecting workers globally.
The financial sector also saw job cuts. Companies like Goldman Sachs and Citigroup, grappling with economic pressures, laid off significant portions of their workforce.
Goldman Sachs made cuts in its investment banking division, while Citigroup announced layoffs as part of a broader cost-cutting initiative.
The aerospace industry, typically immune to such cuts, also faced significant reductions. Boeing, for instance, laid off 10% of its workforce as it struggled to meet new challenges. The company cited automation and streamlining as factors behind these decisions.
Even smaller startup companies, which were expected to thrive in the post-pandemic world, didn’t escape unscathed. Many of them, like in the tech and finance sectors, faced downsizing due to market volatility and challenges in securing funding.
This wave of layoffs in 2024 reflects the ongoing volatility in the global economy. Companies are adapting to market shifts by cutting costs, focusing on automation, and revising their business strategies.
As a result, employees across various sectors are facing uncertainty, forced to navigate through the challenges of job displacement and job market instability.
Also Read| Best of 2024: Movies, TV Shows, Songs, Books and More Here
Major Tech Layoffs: Month-wise Workforce cut from Big Companies to Small Startups
According to Mondo (an Addison Group Company), around 30+ companies have laid off 'hundreds' or 'thousands' of employees in 2024, with the majority of these layoffs occurring in the tech and retail industries.
The list includes large tech companies like Amazon, Microsoft, and Google, which laid off thousands of employees, with some cutting up to 10% of their workforce.
In addition, companies such as Boeing, Apple, and CVS also reported sizable layoffs, affecting their operations globally. Notably, startups like Qoo10 and Flexe drastically reduced their teams, with some companies eliminating over 80% of their workforce.
The financial sector was not spared, with major firms like Wells Fargo, CitiGroup, and Morgan Stanley announcing significant job cuts. Retailers, including Macy’s and Wayfair, also made tough decisions, impacting hundreds of workers.
The trend highlights the ongoing challenges faced by companies in adapting to changing market conditions and cost-cutting measures.
Based on Crunchbase news, the following is the detailed data on the layoffs done by big tech companies and startups.
For You| List of Top 5 States Americans Are Choosing to Move To
January 2024
Company | Layoffs | Percentage | Date | Sector | Location | Source | Notes |
The Messenger | 300 | 100% | 1/31/2024 | Media | West Palm Beach, FL | NBC News | Total layoffs estimated based on hiring since launch. |
Thinx | 95 | - | 1/31/2024 | E-commerce | New York | WARN Notification | Due to merger with Kimberly-Clark, layoffs effective May 1, 2024. |
Proofpoint | 280 | 6% | 1/31/2024 | Cybersecurity | Sunnyvale, CA | TechCrunch | Global workforce cut. |
Wattpad | Unclear | 15% | 1/2024 | Digital Publishing | Toronto, Canada | TechCrunch | Part of ongoing adjustments. |
Block | 1,000 | 10% | 1/30/2024 | Fintech | Oakland, CA | Business Insider | Cuts across Cash App, Foundational, and Square divisions. |
PayPal | Thousands | 9% | 1/30/2024 | Fintech | San Jose, CA | Bloomberg | Company-wide layoffs. |
Aurora Solar | 500 | 20% | 1/30/2024 | Clean Energy SaaS | San Francisco | TechCrunch | Despite strong growth in the prior year. |
iRobot | 350 | 31% | 1/29/2024 | AI Robots | Bedford, MA | CNBC | Following shutdown of Amazon acquisition deal. |
Salesforce | 700 | 1% | 1/26/2024 | Enterprise Tech, Analytics | San Francisco | WSJ | Previously reduced headcount by 10% in 2023. |
Flexport | 520 | 20% | 1/26/2024 | Logistics | San Francisco | The Information | Continuation of October 2023 layoffs. |
Microsoft | 1,900 | - | 1/25/2024 | Enterprise Software | Seattle, WA | The Verge | Cuts in gaming divisions post Activision Blizzard acquisition. |
Swiggy | 400 | 7% | 1/2024 | Food Delivery | India | Reuters | Financial improvement efforts ahead of IPO. |
Aurora | Unclear | 3% | 1/24/2024 | Autonomous Vehicles | Pittsburgh, PA | TechCrunch | - |
eBay | 1,000 | 9% | 1/2024 | E-commerce | San Jose, CA | Bloomberg | - |
SAP | 8,000 | Voluntary | 1/2024 | Enterprise Software | Germany | Bloomberg | Offered voluntary buyouts or job changes. |
Brex | 282 | 20% | 1/2024 | Fintech | San Francisco, CA | TechCrunch | - |
TikTok | 60 | - | 1/2024 | Social Media | U.S. Locations | Reuters | - |
Vroom | Nearly All | 90% | 1/2024 | E-commerce | New York | TechCrunch | - |
Riot Games | 530 | 11% | 1/2024 | Gaming | Los Angeles, CA | Polygon | - |
Wayfair | 1,650 | 13% | 1/2024 | E-commerce | Boston, MA | CNBC | - |
YouTube | 100 | - | 1/2024 | Streaming | San Bruno, CA | Bloomberg | - |
| Hundreds | - | 1/2024 | Tech | Global | WSJ | Across multiple divisions. |
Discord | Unclear | - | 1/2024 | Tech | Global | TechCrunch | - |
Amazon | Unclear | - | 1/2024 | E-commerce | Global | WSJ | - |
Twitch | Unclear | - | 1/2024 | Streaming | San Francisco | Bloomberg | - |
Unity | Unclear | - | 1/2024 | Gaming Development | San Francisco | The Verge | - |
February 2024
Company | Employees Affected | Percentage | Date | Industry | Location | Source | Status | Notes |
Fisker | Unclear | 15% | 2/29/2024 | EV Manufacturer | Los Angeles | TechCrunch | Public | Concerns over insufficient funds and a shift to a dealer partner model. |
Motional | Unclear | 5% | 2/28/2024 | Autonomous Vehicles | Boston | TechCrunch | Private | Strategic restructuring. |
Treasury Prime | 40 | 40% | 2/28/2024 | Fintech | San Francisco | BankingDive | Private | Major workforce cut for financial adjustments. |
Electronic Arts | 670 | 5% | 2/28/2024 | Gaming | Redwood City, CA | CNBC | Public | Pivot away from licensed intellectual property development. |
Vacasa | 320 | 5% | 2/28/2024 | Vacation Rentals | Portland | The Oregonian | Public | Workforce reduction as part of operational restructuring. |
Apple | 600 | Unclear | 2/27/2024 | Hardware, Operating Systems | Cupertino, CA | Bloomberg | Public | Cuts related to its autonomous electric car project. |
Bumble | 350 | 30% | 2/27/2024 | Social Networking | Austin, Texas | CNBC | Public | Restructuring effort affecting significant workforce share. |
Sony | 900 | 8% | 2/27/2024 | Gaming | San Mateo, CA | The Verge | Public | Global cuts affecting PlayStation division and studios like Insomniac Games. |
Expedia | 1,500 | 8% | 2/26/2024 | Travel | Seattle | GeekWire | Public | Restructuring its Product & Technology division. |
Finder | 60 | 17% | 2/26/2024 | Financial Services | Sydney | The Guardian | Private | Third major layoff round within a year. |
Rivian | Unclear | 10% | 2/21/2024 | Electric Vehicles | Plymouth, MI | TechCrunch | Public | Focus on cost-cutting measures amid challenging market conditions. |
Meati Foods | Unclear | 13% | 2/20/2024 | Alternative Protein | Boulder, CO | TechCrunch | Private | Workforce reduction aimed at financial sustainability. |
Cisco | 4,250 | 5% | 2/14/2024 | Enterprise Software, SaaS | San Jose, CA | CNBC | Public | Global layoffs as part of restructuring efforts. |
Toast | 550 | 10% | 2/15/2024 | Point-of-Sale Platform | Boston | Bloomberg | Public | Layoffs aimed at enhancing operational efficiency. |
Instacart | 250 | 7% | 2/13/2024 | Delivery, E-commerce | San Francisco | CNBC | Public | Part of restructuring initiatives. |
Mozilla | 60 | 5% | 2/13/2024 | Internet | Mountain View, CA | Bloomberg | Private | Scaling back investments led to workforce reduction. |
Grammarly | 230 | Unclear | 2/7/2024 | AI | San Francisco | Elbuz | Private | Focus on developing AI-powered workplace solutions. |
Amazon | 400 | Unclear | 2/6/2024 | E-commerce | Seattle | Business Insider | Public | Affected healthcare businesses like One Medical and Amazon Pharmacy. |
DocuSign | 440 | 6% | 2/6/2024 | E-signature | San Francisco | CNBC | Public | Targeting sales and marketing roles for cost management. |
Snap | 500 | 10% | 2/5/2024 | Social Media | Venice, CA | CNBC | Public | Flattening organizational structure for efficiency. |
Polygon Labs | 60 | 19% | 2/4/2024 | Blockchain | San Francisco | CoinDesk | Private | Workforce reduction announced by CEO for better alignment. |
Okta | 400 | 7% | 2/1/2024 | Enterprise Software, MIS | San Francisco | CNBC | Public | Continued cost management strategy. |
March 2024
Company | Number Laid Off | % Workforce | Date | Industry | Location | Source | Public/Private | Notes |
ChowNow | 60 | 20% | 3/28/2024 | Restaurant Tech, Food Tech | Playa Vista, CA | TechCrunch | Private | |
Synctera | 17 | 15% | 3/26/2024 | Fintech | San Francisco | TechCrunch | Private | |
Verily | Unclear | - | 3/22/2024 | Healthtech | South San Francisco | Business Insider | Private | Verily is owned by Alphabet. |
Cybereason | Unclear | - | 3/20/2024 | Cybersecurity | Boston | Calcalist | Private | |
Flock Freight | 54 | - | 3/16/2024 | Logistics | Encinitas, CA | FreightWaves | Private | |
Blueboard | Unclear | 100% | 3/15/2024 | HR | San Francisco | KQED | Private | |
Chipper Cash | 20 | - | 3/15/2024 | Fintech | San Francisco | The Information | Private | |
Textio | 14 | 16% | 3/14/2024 | Recruiting | Seattle | GeekWire | Private | |
Stash | 80 | 25% | 3/13/2024 | Fintech | New York | Axios | Private | |
IBM | Unclear | - | 3/12/2024 | IT | Armonk, NY | CNBC | Public | |
Phantom Auto | 100 | 100% | 3/12/2024 | Autonomous vehicle tech | South San Francisco | TechCrunch | Private | |
Inscribe | Unclear | 40% | 3/8/2024 | IT | San Francisco | TechCrunch | Private | |
Niche | 24 | 7% | 3/8/2024 | Edtech | Pittsburgh | Technical.ly | Private | |
Turnitin | 15 | 2% | 3/7/2024 | Edtech | Oakland, CA | TechCrunch | Private | Layoff occurred earlier this year. |
PlanetScale | Unclear | - | 3/6/2024 | Data | Mountain View, CA | Company blog | Private | |
Sorare | 22 | - | 3/6/2024 | Blockchain, Crypto | New York | TechCrunch | Private | Layoff affects workers in the Paris-based company’s New York location. |
Verbit | Unclear | - | 3/5/2024 | AI | New York | Calcalist | Private | Global cut; U.S. impact unclear. |
Form Energy | Unclear | - | 3/5/2024 | EV Batteries | Somerville, MA | Boston Business Journal | Private | |
Our Next Energy | 40 | 13% | 3/4/2024 | EV Batteries | Novi, MI | Bloomberg | Private | Company is closing offices in Boston and California. |
Melio | 40 | 7% | 3/4/2024 | Fintech | New York | Calcalist | Private | |
| Unclear | - | 3/2/2024 | Internet | Mountain View, CA | The Information | Public | Layoff affected trust and safety team. |
Gro Intelligence | Unclear | 60% | 3/1/2024 | Agtech | New York | AgFunderNews | Private | |
Project Rōnin | 150 | 100% | 3/1/2024 | Healthcare | San Mateo, CA | Bloomberg | Private |
April 2024
Company | Number Laid Off | % Workforce | Date | Industry | Location | Source | Public/Private | Notes |
Tesla | 500 | - | 4/30/2024 | Electric vehicles | Austin, TX | The Verge | Public | Unclear if part of 14,000 workforce reduction announced on April 15. |
Akili Interactive | Unclear | 46% | 4/30/2024 | Biotech | Boston | Company communication | Public | |
Fisker | Unclear | - | 4/29/2024 | EV manufacturer | Los Angeles | TechCrunch | Public | |
ComplYant | Unclear | 100% | 4/29/2024 | Accounting fintech | Los Angeles | Business Insider | Private | Total shutdown, reported to workers in September 2023. |
Getir | Unclear | - | 4/29/2024 | Delivery | Istanbul, Turkey | TechCrunch | Private | Shutting down U.S. operations; unclear how many workers affected. |
Grin | Unclear | - | 4/25/2024 | Marketing | Sacramento, CA | Business Insider | Private | |
True Anomaly | 30 | 25% | 4/25/2024 | Aerospace | Centennial, CO | TechCrunch | Private | |
Freenome | Unclear | 20% | 4/23/2024 | Biotech | South San Francisco | LinkedIn Post | Private | |
98point6 | Unclear | - | 4/23/2024 | Healthcare | Seattle | GeekWire | Private | |
Homie | Unclear | - | 4/19/2024 | Commercial real estate | South Jordan, UT | The Salt Lake Tribune | Private | |
Pax8 | Unclear | 5% | 4/18/2024 | Cloud management | Greenwood Village, CO | The Channel Co. | Private | Global cut; unclear U.S. impact. |
Rivian | Unclear | 1% | 4/17/2024 | Electric vehicles, transportation | Plymouth, MI | Reuters | Public | |
| Unclear | - | 4/17/2024 | Internet | Mountain View, CA | Reuters | Public | |
ConnectWise | Unclear | - | 4/17/2024 | Software | Tampa, FL | The Channel Co. | Private | |
Tome | 12 | - | 4/16/2024 | Generative AI | San Francisco | The Information | Private | |
Take-Two | 579 | 5% | 4/16/2024 | Gaming | New York | IGN | Public | |
Tesla | 14,000 | 10% | 4/15/2024 | Electric vehicles | Austin, TX | New York Times | Public | Global cut; unclear U.S. impact. |
Hinge Health | Unclear | 10% | 4/11/2024 | Healthcare | San Francisco | TechCrunch | Private | |
Fabric | 30 | 15% | 4/11/2024 | E-commerce, logistics | New York | Calcalist | Private | |
Checkr | 382 | 32% | 4/9/2024 | HR | San Francisco | TechCrunch | Private | |
Intel | 62 | - | 4/9/2024 | AI | Santa Clara, CA | The Channel Co. | Public | Sales and marketing cuts, effective May 25. |
Singularity 6 | 49 | 35% | 4/8/2024 | Gaming | Los Angeles | Games Industry.biz | Private | Updated on May 15, 2024. |
Agility Robotics | Unclear | - | 4/4/2024 | Robotics | Albany, OR | TechCrunch | Private | |
Amazon | Unclear | - | 4/3/2024 | E-commerce | Seattle | GeekWire | Public | |
Yummly | Unclear | 100% | 4/3/2024 | E-commerce | Redwood City, CA | The Spoon | Private | |
New Relic | Unclear | - | 4/3/2024 | Cloud computing, analytics | San Francisco | Portland Business Journal | Public | |
Kaseya | Unclear | - | 4/3/2024 | Cybersecurity | Miami | South Florida Business Journal | Private | |
Ghost Autonomy | Unclear | 100% | 4/3/2024 | Autonomous vehicle tech | Mountain View, CA | TechCrunch | Private | |
Rezi | Unclear | 100% | 4/1/2024 | Proptech | New York | TheRealDeal | Private | |
Osso VR | 67 | - | 4/1/2024 | Healthtech | San Francisco | MedTechDive | Private |
May 2024
Company | Employees Laid Off | Percentage | Date | Industry | Location | Source | Public/Private | Notes |
| 100 | - | 5/31/2024 | Internet | Mountain View, CA | Business Insider | Public | Global cut, unclear how many U.S. workers affected. |
Gro Intelligence | Unclear | 10% | 5/31/2024 | Agtech | New York | AgFunderNews | Private | Skeleton staff, winding down operations. |
Jasper Health | Unclear | - | 5/31/2024 | Healthcare | Boise, ID | TechCrunch | Private | - |
Tropic | 40 | - | 5/31/2024 | SaaS | New York | LinkedIn Post | Private | - |
FlightStats | 73 | - | 5/30/2024 | Travel | Portland | The Oregonian | Private | - |
Fisker | Unclear | - | 5/29/2024 | Electric vehicles | Los Angeles | TechCrunch | Public | - |
Walnut | 15 | 20% | 5/29/2024 | Sales and marketing | New York | CalCalist | Private | Global cut, unclear U.S. workers affected. |
TikTok | Unclear | - | 5/22/2024 | Social media | Singapore/Los Angeles | CNN | Private | Owned by ByteDance, layoffs in U.S. |
Foursquare | 105 | 25% | 5/24/2024 | Advertising | New York | TechCrunch | Private | - |
Lucid Motors | 400 | 6% | 5/24/2024 | Electric vehicles | Newark, CA | Reuters | Private | - |
Cue Health | 180 | 100% | 5/22/2024 | Healthcare | San Diego | Fierce Biotech | Public | - |
Guild | 300 | 25% | 5/22/2024 | EdTech | Denver | The Denver Post | Private | - |
Silo | Unclear | 30% | 5/22/2024 | AgTech supply chain | San Francisco | TechCrunch | Private | - |
Beautycounter | 200 | 100% | 5/21/2024 | Consumer goods | Santa Monica, CA | FastCompany | Private | Layoff took place on April 17, 2024. |
Gopuff | Unclear | 6% | 5/16/2024 | E-commerce | Philadelphia | The Information | Private | - |
Replit | 30 | 20% | 5/16/2024 | AI | San Francisco | The Information | Private | - |
SeekOut | Unclear | 30% | 5/16/2024 | HR | Bellevue, WA | TechCrunch | Private | - |
Atmosphere | 100 | - | 5/15/2024 | Media and entertainment | Austin, TX | Austin Business Journal | Private | - |
Singularity 6 | 36 | - | 5/15/2024 | Gaming | Los Angeles | Game Developer | Private | - |
MainVest | Unclear | 100% | 5/14/2024 | Fintech | Salem, MA | Company Report | Private | - |
Indeed | 1,000 | 8% | 5/13/2024 | HR | Austin, TX | Indeed | Private | Global cut, unclear U.S. workers affected. |
Walmart | Unclear | - | 5/13/2024 | Retail | Bentonville, AR | The Information | Public | Tech hub employees must relocate or face layoffs. |
| 57 | - | 5/10/2024 | Internet | Mountain View, CA | San Francisco Chronicle | Public | - |
Rivian | 120 | - | 5/10/2024 | Autonomous vehicles | Plymouth, MI | San Francisco Chronicle | Public | - |
Arkane Studios | 96 | - | 5/8/2024 | Gaming | France/Austin, TX | Austin Business Journal | Private | Austin location shut down. |
Motional | 550 | 40% | 5/9/2024 | Autonomous vehicles | Boston | TechCrunch | Private | - |
Vacasa | 800 | 13% | 5/9/2024 | Vacation rentals | Portland | Skift | Public | - |
Brilliant | Unclear | 100% | 5/8/2024 | Smart-home electronics | San Mateo, CA | The Verge | Private | - |
Enovix | 170 | 33% | 5/6/2024 | Energy | Fremont, CA | The Information | Public | - |
Bakkt | 28 | 1300% | 5/3/2024 | Crypto | Alpharetta, GA | Seeking Alpha | Public | - |
Cue Health | 230 | 49% | 5/3/2024 | Healthcare | San Diego, CA | Becker's Health IT | Public | - |
Luminar | 140 | 20% | 5/3/2024 | Autonomous vehicles | Orlando, FL | TechCrunch | Public | - |
Sprinklr | 116 | 3% | 5/3/2024 | Enterprise software | New York | TechCrunch | Private | - |
Yuga Labs | Unclear | - | 5/2/2024 | Blockchain, NFTs | San Francisco | CNBC | Private | - |
Peloton | 400 | 15% | 5/2/2024 | Fitness | New York | CNBC | Public | - |
| 200 | - | 5/1/2024 | Big tech | Mountain View, CA | CNBC | Public | TechCrunch also reported layoffs, unclear if same cuts. |
Sproutt | Unclear | 100% | 5/1/2024 | Insurtech | Hartford, CT | Calcalist | Private | - |
Assurance | 112 | 100% | 5/1/2024 | Insurtech | Bellevue, WA | GeekWire | Private | - |
June 2024
Company | Number of Employees Laid Off | Percentage of Workforce Laid Off | Date | Industry | Location | Source | Public/Private | Additional Information |
RealPage | 260 | 400% | 6/27/2024 | Real estate | Richardson, Texas | Bisnow | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Planet | 180 | 17% | 6/26/2024 | Aerospace | San Francisco | SpaceNews | Public | - |
Moxion Power | 101 | Unclear | 6/26/2024 | Clean energy | Richmond, CA | SFGate | Private | The layoffs are scheduled to begin in mid-August. |
Flutterwave | 30 | 3% | 6/24/2024 | Fintech | San Francisco | TechCabal | Private | This is a global cut. It's unclear how many U.S. workers are affected. |
Ginko Bioworks | 158 | 13% | 6/20/2024 | Biopharma | Boston | Boston Globe | Public | - |
Wex | 375 | 5% | 6/18/2024 | Fintech | Portland, ME | Press Herald | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
StackPath | Unclear | 100% | 6/17/2024 | Cloud computing | Dallas, TX | Data Center Dynamics | Private | - |
C2FO | 16 | Unclear | 6/18/2024 | Fintech, payments | Leawood, KS | Kansas City Business Journal | Private | - |
Fisker | Unclear | 100% | 6/18/2024 | AV manufacturer | Los Angeles | The Wall Street Journal | Public | - |
Chegg | 441 | 23% | 6/17/2024 | Edtech | Santa Clara, CA | Businesswire | Public | - |
Unit | Unclear | 15% | 6/17/2024 | Fintech | New York | Company communication | Private | - |
Loop | 23 | 77% | 6/16/2024 | Fintech | Austin, TX | CoveragePR | Private | - |
Care/of | 143 | 100% | 6/15/2024 | Healthcare | New York | TechCrunch | Private | - |
Running Tide | Unclear | 100% | 6/15/2024 | Clean tech/food processing | Portland, ME | Press Herald | Private | - |
Cypress.io | 11 | Unclear | 6/14/2024 | SaaS | Atlanta | Company blog | Private | - |
Medtronic | Unclear | Unclear | 6/13/2024 | Healthcare | Minneapolis | Mass Device | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Paxos | 65 | 20% | 6/12/2024 | Crypto | New York | Bloomberg | Private | - |
Scifi Foods | Unclear | 100% | 6/12/2024 | Alternative protein | San Leandro, CA | SFGate | Private | - |
VRChat | Unclear | 30% | 6/12/2024 | Messaging | San Francisco | Company email | Private | - |
Revel | 1,000 | Unclear | 6/6/2024 | Transportation | Brooklyn, NY | TechCrunch | Private | - |
MoonPay | 30 | 10% | 6/5/2024 | Fintech | Dover, DE | The Block | Private | - |
Pagaya | 100 | 20% | 6/5/2024 | Fintech | New York | CalCalist | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Yext | Unclear | 12% | 6/5/2024 | Advertising | New York | Investing.com | Public | - |
Microsoft | 1,000 | Unclear | 6/3/2024 | Enterprise software | Seattle | The Information | Public | - |
July 2024
Company | Number of Employees Laid Off | Percentage of Workforce Laid Off | Date | Industry | Location | Source | Public/Private | Additional Information |
Bungie | 220 | 17% | 7/31/2024 | Gaming | Bellevue, WA | Company article | Private | - |
Match Group | Unclear | 6% | 7/31/2024 | Social media | Dallas, TX | TechCrunch | Public | - |
Intel Corp. | 15,000 | 15% | 8/2/2024 | Semiconductors | New York | VentureBeat | Public | It's unclear when the layoffs will begin, but they are scheduled to be completed by year-end 2024. |
NerdWallet | Unclear | 15% | 7/30/3034 | Fintech | San Francisco | MarketWatch | Public | - |
Moxion Power | 248 | 100% | 7/29/2024 | Energy | Richmond, CA | SFGate | Private | - |
Webflow | Unclear | 8% | 7/25/2024 | CMS, web design | San Francisco | Webflow | Private | - |
Humble Games | 36 | 100% | 7/23/2024 | Gaming | San Francisco | VentureBeat | Private | - |
Magic Leap | 75 | Unclear | 7/19/2024 | Augmented reality | Plantation, FL | Bloomberg | Private | According to reports, the company cut its entire sales and marketing department. |
Mercari | Unclear | 50% | 7/19/2024 | E-commerce | Tokyo | NikkeiAsia | Public | The company is based in Japan, but made a substantial cut to its U.S. workforce in June 2024. |
Lex | Unclear | Unclear | 7/17/2024 | Social network | New York | Business Insider | Private | According to reports, the layoffs took place in June 2024. |
Aqua Security | 50 | 10% | 7/17/2024 | Cloud security | Boston and Israel | CalCalist | Private | According to the report, none of the Israel-based workforce will be cut, but it's unclear how many affected workers are based in the U.S. |
Kaspersky | Unclear | Unclear | 7/16/2024 | Cybersecurity | Rome | TechCrunch | Private | The company is winding down its U.S. operations. It is unclear how many workers will be affected. |
On | 60 | 100% | 7/16/2024 | Retail | San Francisco | VentureBeat | Private | - |
Salesforce | 300 | Unclear | 7/15/2024 | Enterprise tech, analytics | San Francisco | Bloomberg | Public | - |
MoxiWorks | Unclear | Unclear | 7/11/2024 | Real Estate | Seattle | Inman | Private | - |
CyberProof | Unclear | 700% | 7/10/2024 | Cloud security | Aliso Viejo, CA | CalCalist | Private | - |
Intuit | 1,800 | 10% | 7/10/2024 | Accounting | Mountain View, CA | Bloomberg | Public | - |
Microsoft | Unclear | Unclear | 7/3/2024 | Enterprise software | Redmond, WA | GeekWire | Public | - |
UKG | 2,200 | 1400% | 7/3/2024 | HR | Lowell, MA | Boston Herald | Private | - |
UiPath | 420 | 10% | 7/3/2024 | AI | New York | CNBC | Public | The layoffs are scheduled to be implemented by April 2025. |
Y Combinator | Unclear | Unclear | 7/1/2024 | Startup accelerator | Mountain View, CA | The Information | Private | - |
Upside Foods | 26 | Unclear | 7/1/2024 | Alternative protein | Berkeley, CA | Wired | Private | - |
August 2024
Company | Number of Employees Laid Off | Percentage of Workforce Laid Off | Date | Industry | Location | Source | Public/Private | Additional Information |
Character.ai | 6 | 5% | 8/29/2024 | AI | Menlo Park, CA | The Information | Private | |
Grail | 350 | Unclear | 8/26/2024 | Biotech | Menlo Park, CA | SFGate | Public | This is a global cut. It's unclear how many U.S. workers will be affected. |
Velo3D | 42 | Unclear | 8/26/2024 | Manufacturing | Campbell, CA | SiliconValley.com | Public | The layoffs are expected to occur in October. |
AppLovin | 61 | Unclear | 8/15/2024 | Advertising | Palo Alto, CA | SiliconValley.com | Public | The layoffs are scheduled for October. |
Brave | 27 | 14% | 8/28/2024 | Internet services | San Francisco | TechCrunch | Private | |
Apple | 100 | Unclear | 8/27/2024 | Hardware, operating systems | Cupertino, CA | Bloomberg | Public | |
Genentech | 93 | Unclear | 8/27/2024 | Biotech | South San Francisco, CA | SFGate | Private | |
Tome Biosciences | 131 | Unclear | 8/26/2024 | Biotech | Watertown, MA | BiopharmaDive | Private | The layoffs are scheduled to be completed by November 2024. |
Received | 10 | 100% | 8/23/2024 | Fintech | New York | Fintech Futures | Private | |
Redfin | 82 | 2% | 8/22/2024 | PropTech | Seattle | The Seattle Times | Public | |
Kaiyo | Unclear | 100% | 8/21/2024 | E-commerce | New York | Business Of Home | Private | |
Five9 | 190 | 7% | 8/20/2024 | Enterprise software | San Ramon, CA | CRN | Public | |
GoPro | 139 | 15% | 8/19/2024 | Consumer electronics | San Mateo, CA | Reuters | Public | The layoffs are expected to be completed by YE 2024. |
LocalizeOS | Unclear | Unclear | 8/19/2024 | Proptech | New York | CalCalist | Private | The company is shutting down its U.S. operations. It's unclear how many workers will be affected. |
Loop | Unclear | Unclear | 8/16/2024 | Retail return portal | Columbus, OH | | Private | - |
Regrow Ag | Unclear | 19% | 8/16/2024 | Agtech | Durham, NH | | Private | - |
Retention.com | 15 | 40% | 8/16/2024 | Retail software | Austin, TX | | Private | - |
PacketFabric | Unclear | Unclear | 8/15/2024 | Network-as-a-service | Culver City, CA | Company communication | Private | - |
Formlabs | Unclear | Unclear | 8/15/2024 | 3D printing | Somerville, MA | TechCrunch | Private | - |
Sonos | 100 | 6% | 8/14/2024 | Consumer electronics, hardware | Santa Barbara, CA | The Verge | Public | - |
DayTwo | Unclear | 100% | 8/13/2024 | Healthcare | Walnut Creek, CA | CalCalist | Private | This is a global cut. It's unclear how many U.S. workers are affected. |
Tally | Unclear | 100% | 8/12/2024 | Credit cards | San Francisco | TechCrunch | Private | - |
Ready Robotics | Unclear | 100% | 8/9/2024 | Industrial automation | Columbus, OH | The RobotReport | Private | - |
Branch.io | 100 | Unclear | 8/9/2024 | App marketing | Palo Alto, CA | 9to5Google | Private | - |
Cisco | 5,900 | 7% | 8/9/2024 | Enterprise software, SaaS | San Jose, CA | ABC News | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Fastly | Unclear | 11% | 8/8/2024 | Cloud data services | San Francisco | Seeking Alpha | Public | This is a global cut anticipated to be completed by the end of 2024. It's unclear how many U.S. workers are affected. |
Eventbrite | 100 | 11% | 8/7/2024 | Event management | San Francisco | MarketWatch | Public | - |
Techstars | 46 | 17% | 8/7/2024 | Venture capital | Boulder, CO | The Information | Private | - |
LegalZoom | Unclear | 15% | 8/7/2024 | Legaltech | Glendale, CA | YahooFinance | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Teradata | Unclear | 10% | 8/6/2024 | Analytics | San Diego | MarketWatch | Public | This is a global cut. It's unclear how many U.S. workers are affected. |
Axios Media | 50 | 10% | 8/6/2024 | Media | Arlington, VA | The New York Times | Private | - |
Dell | Unclear | Unclear | 8/5/2024 | Hardware, consumer electronics | Round Rock, TX | Bloomberg | Public | - |
Jam City | 85 | 10% | 8/5/2024 | Gaming | Culver City, CA | PocketGamer | Private | - |
Rad Power Bikes | Unclear | Unclear | 8/1/2024 | Transportation | Seattle | TechCrunch | Private | - |
September 2024
Company | Layoffs | Percentage | Date | Industry | Location | Source | Status |
Moov | 50 | - | 9/25/2024 | Fintech | Cedar Falls, IA | LinkedIn Post | Private |
F5 | Unclear | - | 9/24/2024 | Security | Seattle | GeekWire | Public |
FreightWaves | 16 | - | 9/24/2024 | Logistics | Chattanooga, TN | Chattanooga Times Free Press | Private |
Drata | 40 | 9% | 9/23/2024 | Cybersecurity | San Diego | TechCrunch | Private |
Olo | Unclear | 9% | 9/23/2024 | Food delivery | New York | FSR | Public |
Luminar | Unclear | 15% | 9/20/2024 | Autonomous vehicles | Orlando, FL | Company blog | Public |
Notable Labs | Unclear | 65% | 9/20/2024 | Healthcare | Foster City, CA | MarketWatch | Public |
Reverb | 40 | - | 9/20/2024 | Retail | Chicago | Value Added Resource | Private |
IBM | Unclear | - | 9/18/2024 | Hardware, software | Armonk, NY | The Register | Public |
Amperity | Unclear | 13% | 9/12/2024 | Marketing | Seattle | GeekWire | Private |
