Asian Games Medal Tally 1951-2026: Check India's Year-Wise Medals and Position
How has India performed at the Asian Games over the years? Check the complete medal tally, rankings and notable Indian medal winners.
India has a very long history at the Asian Games and the nation has competed in every single edition since the Games started back in the year 1951. Moreover, India has also won at least one gold medal at every edition held so far.
This is a remarkable achievement that very few countries can match. India’s best performance came in the inaugural Asian Games in 1951. India finished 2nd on the medal tally that year and it still remains India’s highest position in Asian Games so far.
As the Asian Games 2026 are set to be held in Japan from September 19 to October 4, 2026, it will be exciting to witness how the players will perform this season.
India at Asian Games: Year-Wise Medal Tally From 1951 to 2026
Here is the complete year-wise list of India's medals at the Asian Games:
| Year | Host | Gold | Silver | Bronze | Total |
| 1951 | New Delhi, India | 15 | 16 | 20 | 51 |
| 1954 | Manila, Philippines | 5 | 4 | 8 | 17 |
| 1958 | Tokyo, Japan | 5 | 4 | 4 | 13 |
| 1962 | Jakarta, Indonesia | 10 | 13 | 10 | 33 |
| 1966 | Bangkok, Thailand | 7 | 3 | 11 | 21 |
| 1970 | Bangkok, Thailand | 6 | 9 | 10 | 25 |
| 1974 | Tehran, Iran | 4 | 12 | 12 | 28 |
| 1978 | Bangkok, Thailand | 11 | 11 | 6 | 28 |
| 1982 | New Delhi, India | 13 | 19 | 25 | 57 |
| 1986 | Seoul, South Korea | 5 | 9 | 23 | 37 |
| 1990 | Beijing, China | 1 | 8 | 14 | 23 |
| 1994 | Hiroshima, Japan | 4 | 3 | 16 | 23 |
| 1998 | Bangkok, Thailand | 7 | 11 | 17 | 35 |
| 2002 | Busan, South Korea | 11 | 12 | 13 | 36 |
| 2006 | Doha, Qatar | 10 | 17 | 26 | 53 |
| 2010 | Guangzhou, China | 14 | 17 | 34 | 65 |
| 2014 | Incheon, South Korea | 11 | 9 | 37 | 57 |
| 2018 | Jakarta-Palembang, Indonesia | 16 | 23 | 31 | 70 |
| 2022 | Hangzhou, China | 28 | 38 | 40 | 106 |
| 2026 | Aichi-Nagoya, Japan | Till Now: 10 | Till Now: 21 | Till Now: 28 | Till Now: 59 |
Indian medallists at 2026 Asian Games
| No. | Athlete | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women's 10m air rifle team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women's 10m air rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men's 10m air rifle team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Bronze |
| 6 | Suchika Tariyal | Mixed martial arts | Women’s traditional -60kg | Bronze |
| 7 | Team India | Cricket | Women's | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women's skeet team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men's skeet team | Bronze |
| 10 | Jay Meena | Soft tennis | Men's singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women's 49kg | Silver |
| 12 | Team India | Badminton | Men's team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | Bronze |
| 16 | Seema Kumari | Athletics | Women's 10000m | Bronze |
| 17 | Team India | Athletics | Mixed 4x400m relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men's 50m rifle 3P team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Shot put | Bronze |
| 22 | Gulveer Singh | Athletics | Men's 10000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women's pole vault | Bronze |
| 24 | Sawan Berwal | Athletics | Men's marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women's 50m rifle 3P team | Silver |
| 26 | Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed doubles | Bronze |
| 27 | Team India | Kabaddi | Women's | Gold |
| 28 | Team India | Kabaddi | Men's | Gold |
| 29 | Tajinderpal Singh Toor | Athletics | Shot put | Silver |
| 30 | Prachi Choudhary | Athletics | Women's 400m | Bronze |
| 31 | Abhay Singh | Squash | Men's singles | Silver |
| 32 | Anahat Singh | Squash | Women's singles | Silver |
| 33 | Haritha Bhadra | Athletics | Women's 200m | Bronze |
| 34 | Ancy Sojan | Athletics | Women's long jump | Silver |
| 35 | Tejaswin Shankar | Athletics | Decathlon | Bronze |
| 36 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Bronze |
| 37 | Sarvesh Kushare | Athletics | Men's high jump | Silver |
| 38 | Pincky Balhara | Kurash | Women's -78kg | Bronze |
| 39 | Esha Singh | Shooting | Women's 25m pistol | Silver |
| 40 | Vithya Ramraj | Athletics | Women's 400m hurdles | Bronze |
| 41 | Gulveer Singh | Athletics | Men's 1500m | Silver |
| 42 | Parul Chaudhary | Athletics | Women's 5000m | Bronze |
| 43 | Murali Sreeshankar | Athletics | Men's long jump | Silver |
| 44 | Yash Vir Singh | Athletics | Men's javelin throw | Silver |
| 45 | Rohit Yadav | Athletics | Men's javelin throw | Bronze |
| 46 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women's trap team | Silver |
| 47 | Neeru Dhanda | Shooting | Women's trap | Gold |
| 48 | Narender Berwal | Boxing | Men's +90kg | Bronze |
| 49 | Gulveer Singh | Athletics | Men’s 5000m | Bronze |
| 50 | Gurindervir Singh, Sneha SS, Animesh Kujur, Harita Bhadra | Athletics | Mixed 4x100 team relay | Bronze |
| 51 | Pooja Singh | Athletics | Women's high jump | Bronze |
| 52 | Kiran Pahal, Poovamma MR, Prachi Choudhary, Vithya Ramraj | Athletics | Women's 4x400m relay | Gold |
| 53 | Dharmveer Choudhary, Manu TS, Jay Kumar, Vishal TK | Athletics | Men's 4x400m relay | Bronze |
| 54 | Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women's compound team | Gold |
| 55 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed compound team | Gold |
| 56 | Priya Ghanghas | Boxing | Women's 60kg | Bronze |
| 57 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed trap | Gold |
| 58 | Kapil Pokhariya | Boxing | Men's 90kg | Bronze |
| 59 | Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal | Archery | Men's compound team | Gold |
What is India's Best-Ever Rank at the Asian Games?
India’s best rank came in the inaugural year of the Asian Games in 1951. In that year, India finished 2nd on the overall medal tally. Here is a brief overview:
-
India won 15 gold, 16 silver and 20 bronze medals. The total came to 51 medals
-
Japan topped the medal tally with a total of 60 medal wins that year.
Did You Know?
India's 51 medals in 1951 had a very strong athletics campaign. In athletics itself, India won 34 medals. This remains India's best-ever performance in any single sport at one edition of the Asian Games.
India's Gold Medal Count at Every Asian Games
| Year | India's Gold Medals |
| 1951 | 15 |
| 1954 | 5 |
| 1958 | 5 |
| 1962 | 10 |
| 1966 | 7 |
| 1970 | 6 |
| 1974 | 4 |
| 1978 | 11 |
| 1982 | 13 |
| 1986 | 5 |
| 1990 | 1 |
| 1994 | 4 |
| 1998 | 7 |
| 2002 | 11 |
| 2006 | 10 |
| 2010 | 14 |
| 2014 | 11 |
| 2018 | 16 |
| 2022 | 28 |
| 2026 | 59* (Ongoing) |
India's Most Successful Asian Games Medal Winners
Some Indian athletes have shone brighter than others across many editions of the Asian Games. Here are the top medal winners in India's Asian Games history.
| Athlete | Sport | Years Active | Gold | Silver | Bronze | Total |
| PT Usha | Athletics | 1982-1994 | 4 | 7 | 0 | 11 |
| Leander Paes | Tennis | 1990-2006 | 5 | 0 | 3 | 8 |
| Jaspal Rana | Shooting | 1994-2006 | 4 | 2 | 2 | 8 |
| Milkha Singh | Athletics | 1958-1962 | 4 | 0 | 0 | 4 |
| Neeraj Chopra | Athletics | 2018-2022 | 2 | 0 | 0 | 2 |
-
PT Usha is still India's most decorated athlete at the Asian Games with 11 medals. All four of her gold medals came at the 1986 Seoul Asian Games, in the 200m, 400m, 400m hurdles and 4x400m relay events.
-
Leander Paes has won the most gold medals by an Indian at the Asian Games. His golds came in men's doubles, men's team and mixed doubles tennis events.
-
Jaspal Rana won his first Asian Games gold as a teenager in 1994. His best medal wins came in 2006, when he won 3 gold medals in one edition alone.
-
Milkha Singh won gold in the 200m and 400m at the 1958 Asian Games. He added two more golds in the 400m and 4x400m relay at the 1962 Asian Games.
Prabhat Mishra is a Subject Matter Expert and digital journalist with an extensive background in the competitive exam landscape and over 4 years of experience in education, national and international news, and current affairs. Over his tenure with top knowledge platforms like Mentorship India, IAS BABA, IAS SARTHI, and now Jagran Josh, he has a deep understanding of government exams like UPSC and State PCS, including UP and Bihar, as he has already qualified for the UPPCS 2022 Mains and Bihar 68th Mains. With his core expertise in history, polity, geography & current affairs, he specialises in creating well-researched, aspirant-centric content and simplifying complex topics for competitive examinations.