Following is the list of Top 10 Countries By Electricity Production (2015).
Rank | Country Name | Production (GWh) |
---|---|---|
1 | China | 5,649,746 |
2 | USA | 4,260,463 |
3 | India | 1,102,941 |
4 | Japan | 1,088,684 |
5 | Russia | 1,069,593 |
6 | Germany | 633,618 |
7 | Canada | 626,074 |
8 | France | 568,584 |
9 | Brazil | 557,963 |
10 | South Korea | 534,438 |
This entry is the annual electricity generated expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution.
Comments
All Comments (0)
Join the conversation