NEET Toppers List 2024: The National Eligibility Cum Entrance Test Undergraduate (NEET UG) results have been declared. A total of 67 candidates have secured All India Rank, AIR 1 in India’s largest medical exam. To name a few, there are Ved Sunilkumar Shende, Syed Aarifin Yusuf M, and Ayush Naugraiya. Check out the complete article to know about all 67 candidates.
Also Read: LINK ACTIVE] JKBOSE Class 12th Result 2024 Declared at jkbose.nic.in
The official date reveals that a total of 24,06,079 candidates applied for the NEET UG exam. Out of them, 23,33,297 took the exam and the remaining 72,782 were absent and 13,16,268 passed. Gender-wise, a total of 10,29,198 male students registered, 9,98,298 appeared, and 5,47,036 were considered qualified. Similarly, 13,76,863 female candidates registered, 13,34,982 appeared and 7,69,222 were passed.
NEET Toppers List 2024: Check NEET UG Toppers Name, AIR, Percentile, and State
The following table contains the NEET UG 2024 toppers' names, gender, category, percentile, AIR, and state who have secured 1st rank in the medical entrance exam.
Candidate Name | Gender | Category | Percentile | AIR | State | |||||
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra | |||||
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu | |||||
Mridul Manya Anand | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Delhi | |||||
Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh | |||||
Mazin Mansoor | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Bihar | |||||
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal | |||||
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand | |||||
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab | |||||
Tathagat Awatar | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Bihar | |||||
Chand Mallik | Male | Sc | 99.997129 | 1 | Tripura | |||||
Prachita | Female | General | 99.997129 | 1 | Rajasthan | |||||
Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu | |||||
Saurav | Male | General | 99.997129 | 1 | Rajasthan | |||||
Divyansh | Male | General | 99.997129 | 1 | Delhi | |||||
Gunmay Garg | Male | General | 99.997129 | 1 | Punjab | |||||
Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan | |||||
Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu | |||||
Arghyadeep Dutta | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | West Bengal | |||||
Sriram P | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Tamilnadu | |||||
Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan | |||||
Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh | |||||
Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan | |||||
Shubham Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
Related Stories
Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
Kahkasha Parween | Female | OBC - (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
Gattu Bhanuteja Sai | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Andhra Pradesh |
Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
Aryan Yadav | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
Manav Priyadarshi | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
Rajaneesh P | Male | SC | 99.997129 | 1 | Tamilnadu |
Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamilnadu |
Mane Neha Kuldeep | Female | OBC - (NCL)As Per Central List | 99.997129 | 1 | Maharashtra |
Hritik Raj | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
Rohith R | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Tamilnadu |
Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
Sabareesan S | Male | General | 99.997129 | 1 | Tamilnadu |
Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
Samit Kumar Saini | Male | OBC - (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
Abhinav Kisna | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
Krish | Male | General | 99.997129 | 1 | Haryana |
Lakshay | Male | OBC - (NCL)As Per Central List | 99.997129 | 1 | Delhi |
Anjali | Female | OBC - (NCL)As Per Central List | 99.997129 | 1 | Haryana |
Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
Prateek | Male | General | 99.997129 | 1 | Haryana |
NEET UG 2024 Highlights
The following table contains important statistics such as number of students registered, appeared and were absent in the exam, etc.
CANDIDATES | 2024 |
Number of Candidates registered | 2406079 |
Number of Candidates Present | 2333297 |
Number of Candidates Absent | 72782 |
Indian Nationals | 2402774 |
NRIs | 1304 |
OCIs | 805 |
PIO | - |
Foreigners | 1196 |
Male | 1029198 |
Female | 1376863 |
Third Gender | 18 |
Un-Reserved | 647260 |
SC | 356727 |
ST | 157115 |
OBC | 1054277 |
EWS | 190700 |
Number of Cities | 571 (including 14 cities outside India) |
Number of Languages | 13 |
Number of Centres | 4750 |
Number of Centre / Deputy Centre Superintendent | 4750/6520 |
Number of invigilators | 2,10,105 |
Number of Observers | 7500 |
Number of City Coordinators | 587 |
Please note that the aforementioned table contains official data and NEET UG 2024 toppers’ list and other statistics are readily available on the official website: exams.nta.ac.in. Check out the following PDF for reference: CLICK HERE
Also Read: NEET UG Result 2024 Declared: Check Results at exams.nta.ac.in
Comments
All Comments (0)
Join the conversation