IIT Kharagpur Opening and Closing Rank 2026: Round 1 All Courses JoSAA Cutoff
IIT Kharagpur has released the JoSAA Round 1 Opening and Closing Ranks for 2026 admissions on June 13, providing crucial B.Tech cutoff data. These ranks help candidates assess their chances and make informed decisions on Freeze, Float, or Slide options for various competitive programs.
The JoSAA Round 1 Opening and Closing Ranks (OR-CR) for IIT Kharagpur have been released along with the first seat allotment result on June 13, 2026. Candidates seeking admission to the institute can now check the branch-wise cutoff ranks for various B.Tech programmes. The Round 1 cutoff data provides an early indication of the ranks required for admission to courses offered at IIT Kharagpur through JEE Advanced 2026.
In JoSAA counselling, the opening rank refers to the rank at which admission to a particular programme begins, while the closing rank represents the rank of the last candidate who secured a seat in that course during a specific round. These ranks are useful for aspirants as they help candidates estimate their selection chances and understand the competition level across branches.
As one of the oldest and most prestigious IITs in the country, IIT Kharagpur attracts thousands of top-ranked JEE Advanced candidates every year. The Round 1 cutoff data highlights that programmes such as Computer Science and Engineering (CSE), Mathematics and Computing, Electronics and Electrical Communication Engineering, and Electrical Engineering continue to be among the most competitive courses at the institute.
The released cutoff ranks will help candidates in making informed decisions regarding the Freeze, Float, and Slide options during the JoSAA counselling process.
IIT Kharagpur Round 1 CSE, AI and Electronics and Electrical Communication Engineering OR-CR 2026
IIT KGP Round 1 OPEN cutoffs: CSE closed at 509, AI at 1026, and E&ECE at 1625.
For reserved seats, CSE EWS closed at 74, ST at 73, while AI EWS closed at 143.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 217 | 509 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 49 | 74 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 159 | 241 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 61 | 141 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 46 | 73 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 693 | 1026 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 136 | 143 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 389 | 427 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 219 | 263 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 98 | 111 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 773 | 1625 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | EWS | 189 | 261 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 429 | 703 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | SC | 195 | 401 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | ST | 140 | 223 |
IIT Kharagpur Round 1 Electrical, Mathematics and Computing and Instrumentation Engineering OR-CR 2026
IIT KGP Round 1 OPEN cutoffs closed at 2106 for Electrical, 1407 for Mathematics and Computing, and 2534 for Instrumentation Engineering.
EWS ranks were competitive at 334 for Electrical, 221 for Mathematics and Computing, and 443 for Instrumentation.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 840 | 2106 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 267 | 334 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 734 | 941 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 286 | 572 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 202 | 259 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 1101 | 1407 |
| Mathematics and Computing (4 Years, Bachelor of Science) | EWS | 204 | 221 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | 449 | 709 |
| Mathematics and Computing (4 Years, Bachelor of Science) | SC | 327 | 492 |
| Mathematics and Computing (4 Years, Bachelor of Science) | ST | 216 | 245 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 2130 | 2534 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | EWS | 386 | 443 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 966 | 1259 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | SC | 786 | 994 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | ST | 487 | 637 |
IIT Kharagpur Round 1 Industrial and Systems Engineering, ME, CE OR-CR 2026
IIT KGP Round 1 OPEN cutoffs closed at 4182 for Mechanical, 4454 for Industrial and Systems, and 5426 for Chemical Engineering.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | 2600 | 4454 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | EWS | 603 | 779 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1475 | 2268 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | SC | 438 | 1280 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | ST | 511 | 775 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2941 | 4182 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 602 | 733 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1257 | 1840 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 595 | 1037 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 307 | 567 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3467 | 5426 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 753 | 909 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1452 | 2442 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1189 | 1432 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 271 | 798 |
IIT Kharagpur Round 1 Aerospace Engineering, Economics, Civil Engineering OR-CR 2026
IIT KGP Round 1 OPEN cutoffs closed at 4888 for Aerospace, 5957 for Economics, and 7874 for Civil Engineering.
EWS ranks stood at 890 for Aerospace, 961 for Economics, and 1235 for Civil.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 3710 | 4888 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 859 | 890 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1699 | 2347 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1053 | 1335 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 334 | 630 |
| Economics (4 Years, Bachelor of Science) | OPEN | 4140 | 5957 |
| Economics (4 Years, Bachelor of Science) | EWS | 720 | 961 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 2563 | 3207 |
| Economics (4 Years, Bachelor of Science) | SC | 1772 | 2119 |
| Economics (4 Years, Bachelor of Science) | ST | 877 | 1077 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 4578 | 7874 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1123 | 1235 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1915 | 3102 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1517 | 1802 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 352 | 648 |
What Should Candidates Do Next?
Students who have secured a seat at IIT Kharagpur in Round 1 must complete the admission formalities and choose between the Freeze, Float, or Slide options based on their preferences. Selecting Freeze means you accept the allotted seat, lock it. Choosing Float means you secure this seat while remaining open to an upgrade in a better course or campus across any IIT in the upcoming rounds. Opting for Slide keeps you locked into the same institute but puts you in line for a better branch within the campus if seats open up. Candidates who did not receive their preferred branch can still participate in the upcoming rounds, as cutoff ranks often shift due to seat movement during the counselling process.
Himani Chopra is an education content professional at Jagran New Media with over 3.5 years of experience in creating student-focused content on higher education. She specializes in covering management, engineering, law, and medical colleges, delivering informative articles, rankings, lists, and quizzes that help students make informed academic decisions. She holds a Master's degree in English Literature and combines strong research skills with a passion for simplifying complex education-related topics. In her leisure time, she enjoys watching movies and listening to music.