IIT Bombay Placements 2023-24: Indian Institute of Technology has issued the placement and internship report for 2023-24. The placements concluded on July 7, 2024 with 22 jobs being offered with an annual package of Rs. 1 Crore. This year IIT Bombay reported the second highest number of placements with almost 1475 successful placements reported until June 30, 2024. As many as 388 companies participated in the 2023-24 placement drive at IIT Bombay from which 364 companies offered jobs to students. There was an increase of 12% of participation from recruiting companies this year.
IIT Bombay Placement 2023-24 Key Highlights
Total Number of Registered Students | 2414 |
Total Number of Actively Participated Students | 1979 |
Total Number of Accepted Offers | 1475 |
Total Number of Companies Offered Jobs | 364 |
Total Number of Job Offers | 1650 |
Job Offers above INR 1 crore accepted | 22 |
Pre – Placement Offers accepted | 258 |
International Job Offers accepted | 78 |
Average annual CTC Salary Package of students | INR 23.50 LPA |
Median Salary | INR 17.92 LPA |
Top Recruiting Sector | Engineering & Technology |
Salaries Offered
Over 22 jobs were offered this year at the IIT Bombay placements with a CTC of over 1 Crore was accepted by students. The average CTC offered was Rs. 23.50 Lakh per annum while the media salary offered was Rs. 17.92 Lakhs per annum. The average CTC has shown an increase of 7.7% compared to the previous year.
Almost 258 students received pre-placement offers and 78 international offers were accepted this year from companies in Japan, Taiwan, Europe, UAR, Singapore, the USA and the Netherlands.
Top Performing Sectors
The prime sectors where recruitments were conducted include Engineering and Technology, IT/ Software, Consulting, Finance and Research and Development. A total of 1064 offers were made from which 1475 were accepted.
Overall Placement Statistics Outside India/MNCs/Indian companies
Related Stories
Placement Outside India | 78 |
Placements in MNCs in India | 775 |
Placements in Indian Companies | 622 |
Total | 1475 |
Programme-wise Placement Data 2023 – 2024 including PPOs
Programme | Registered | Participated | Placed | Placement Percentage |
B.Tech. | 930 | 819 | 683 | 83.39 |
M. Tech. | 564 | 497 | 415 | 83.5 |
M.S. (Research) | 23 | 15 | 14 | 93.33 |
Dual Degree (B.Tech. + M.Tech.) | 216 | 192 | 152 | 79.16 |
M.Sc. (2 years) | 228 | 158 | 87 | 55.06 |
Bachelors in Science (4 years) | 69 | 60 | 39 | 65.0 |
B. Des | 26 | 17 | 9 | 52.94 |
Dual Degree (B.Des. + M. Des.) | 10 | 10 | 4 | 40 |
M. Des | 69 | 63 | 36 | 57.14 |
M.S. (Research) (Exit Degree) | 10 | 7 | 1 | 14.28 |
M.P.P | 11 | 6 | 0 | 0 |
Others* | 28 | 18 | 3 | 22.22 |
Ph.D. | 230 | 117 | 32 | 27.35 |
Total | 2414 | 1979 | 1475 | 74.53 |
Comments
All Comments (0)
Join the conversation