UPSEE is the state entrance exam conducted in the state of Uttar Pradesh to offer admissions to s into various professional undergraduate courses. Admission to undergraduate engineering courses (B. Tech.) of technical institution in Uttar Pradesh is also done through UPSEE. UPSEE is conducted in the offline mode by the UPTU. UPSEE is expected to be conducted in the 3rd week of april, 2015. Around 2 lakh students appeared in UPSEE-2014, Jagran Josh has came up with some insights of UPSEE which will help the students in choosing their college.
List of Institutions:
Government Aided institutions affiliated/constituent to UPTU, Lucknow | |||
---|---|---|---|
Institution | Name of the Institution | Code of Branches | Courses |
043 | Bundelkhand Institute of Engineering & Technology, Jhansi. | CE(45), CH(30), CS(60), EC(60), IT(40), EE(60), ME(45) | B.Tech. |
044 | Uttar Pradesh Textile Technology Institute, Kanpur. | MM(60), TC(60), TT(40), TX(40) | B.Tech. |
045 | Harcourt Butler Technological Institute, Kanpur. | BC(30), CE(30), CH(50), CS(60), EE(33), EL(45), FT(30), IT(30), ME(60), OT(30), PT(30), PL(30), LT(20) | B.Tech. |
051 | Faculty of Architecture (LCA), Gautam Buddh Technical University, Lucknow. | AR(40) | B. Arch. |
052 | Institute of Engineering & Technology, Lucknow. | CE(60),CH(60), CS(60), EC(60), EE(60), EI(60), IT(60), ME(60), | B.Tech. |
104 | Kamla Nehru Institute of Technology, Sultanpur. | CE(60), CS(60), EL(60), EE(60), IT(60), ME(60) | B.Tech. |
734 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | IT(60), EE(60), ME(60) | B.Tech. |
735 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnore | CE(60), IT(60), EE(60) | B.Tech. |
736 | Manyavar Kansi Ram Engineering College of Information Technology, Azamgarh | CE(60), IT(60), ME(60) | B.Tech. |
737 | Manyar Kansi Ram Engineering | CE(60), IT(60), EE(60) | B. Tech. |
Government Aided institutions running self finance courses and affiliated to UPTU, Lucknow | |||
Institution | Name of the Institution | Code of Branches | Courses |
110 | Institute of Engg. & Rural Technology, Allahabad | CS(60), EL(60), IP(45) | B.Tech. |
166 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | CH(60),CS(60),EL(60), IT(60), BT(60) | B.Tech. |
187 | Feeroz Gandhi Institute of Engineering & Technology, Raibareilly | CS(120), EC(120), ME(60), AE(30) | B.Tech. |
189 | Central Institute of Plastic Engineering & Technology, Lucknow | PL(60) , MF(60) | B.Tech. |
802 | Nitra Technical Campus, Ghaziabad | TT(60), CS(60) | B.Tech. |
Top 10 Engineering colleges in UPTU:
- Harcourt Butler Technological Institute (HBTI), Kanpur, College code - 045
- Institute of Engineering & Technology (IET), Lucknow, College code - 221
- Madan Mohan Malviya Engineering College (MMM), Gorakhpur, College code - 042
- Bundelkhand Institute of Engineering & Technology (BIET), Jhansi, College code - 043
- Kamla Nehru Institute of Technology (KNIT), Sultanpur, College code - 104
- J.S.S. Academy of Technical Education , Noida (U.P), College code - 091
- Institute of Engineering and Rural Technology (IERT), Allahabad, College code - 110
- Ajay Kumar Garg Engineering College, Ghaziabad, College code - 027
- Krishna Institute Of Engineering And Technology (KIET), Ghaziabad, College code - 029
- Galgotias College of Engineering & Technology, Greater Noida, College code – 097
Note: Above ranking of colleges is based on the parameters: Faculty, Placement, Student/faculty ratio, no. of courses offered and research paper published.
Number of seats on the basis of courses offered:
Programmes | Number of Institutions | Enrollment capacity |
---|---|---|
BTech | 300 | 141153 |
BPharm | 98 | 8280 |
BHMCT | 12 | 1110 |
BArch | 23 | 1840 |
BFAD | 03 | 180 |
BFA | 01 | 60 |
MBA | 429 | 41730 |
MCA | 117 | 8360 |
MTech | 86 | 4557 |
MPharm | 60 | 2517 |
MAM | 19 | 1080 |
MArch | 01 | 18 |
Total | 210885 |
Note: Above data is based on the annual report of UPTU 2013-14.
Number of seats on the basis of entrance exam/methods:
Name of Exam | No of Seats | % |
---|---|---|
Through UPSEE | 91749 | 65 |
NRI Quota | 21173 | 15 |
JEE Main: U.P. domicile candidates All India Merit candidates | 28230 | 20 |
14115 | 10 | |
14115 | 10 |
Note: State Govt. has permitted 20% of total sanctioned seats available in all affiliated Private Institutions only to be filled by JEE (Main)-2014 merit for admission to Technology/Architecture courses; out of which 10% seats will be filled through U.P. domicile candidates on U.P. State merit using state reservation policy, and the remaining of 10% seats will be filled through All India merit candidates without reservation.
Number of seats on the basis of reservation:
Category | No of Seats | % of reservation |
---|---|---|
General | 28233 | -N/A- |
SC | 29642 | 21 |
ST | 2823 | 02 |
OBC | 38111 | 27 |
Dependents of Freedom Fighters from U.P. | 2823 | 02 |
Sons / Daughters of defense personnel of U.P. either retired (superannuated) or killed / disabled in action or defense personnel posted in U.P./defense personnel domicile of U.P. & posted outside U.P. | 7057 | 05 |
Handicapped / Disabled of U.P. | 4234 | 03 |
Girls | 28230 | 20 |
Top 5 cities in terms of company visit for placement:
- NCR (Ghaziabad/Noida)
- Meerut
- Lucknow
- Kanpur
- Agra/Mathura
Disclaimer: All the above data is based on the analysis of 2014, trend & statistics for 2015 may or may not change.
Comments
All Comments (0)
Join the conversation