In the whole wide world, the United States stands as the third-most populous nation in the world. The population of the United States is 339,172,809, as of January 2023
However, there exists a wide range of difference among states. Have a look at the states of the United States with the largest populations.
Which state in the United States has the highest population? Which state has the lowest population?
Take a look at this chart.
S.No. | US States (Ranked from largest to lowest population) | Population in 2010 | Population in 2023 |
Population in 2024 |
1 | California | 37,253,956 | 38,915,693 | 38,802,044 |
2 | Texas | 25,145,561 | 30,500,280 | 30,970,988 |
3 | Florida | 18,801,310 | 22,661,577 | 23,078,331 |
4 | New York | 19,378,102 | 19,496,810 | 19,316,469 |
5 | Pennsylvania | 12,702,379 | 12,931,957 | 12,891,906 |
6 | Illinois | 12,830,632 | 12,477,595 | 12,373,158 |
7 | Ohio | 11,536,504 | 11,747,774 | 11,739,490 |
8 | Georgia | 9,687,653 | 11,037,723 | 11,162,570 |
9 | North Carolina | 9,535,483 | 10,832,061 | 10,965,149 |
10 | Michigan | 9,883,640 | 10,030,722 | 10,027,331 |
11 | New Jersey | 8,791,894 | 9,255,437 | 9,249,175 |
12 | Virginia | 8,001,024 | 8,709,873 | 8,736,127 |
13 | Washington | 6,724,540 | 7,830,827 | 7,875,868 |
14 | Arizona | 6,392,017 | 7,453,517 | 7,547,837 |
15 | Tennessee | 6,346,105 | 7,134,327 | 7,217,315 |
16 | Massachusetts | 6,547,629 | 6,974,258 | 6,966,542 |
17 | Indiana | 6,483,802 | 6,852,542 | 6,872,047 |
18 | Missouri | 5,988,927 | 6,186,091 | 6,194,225 |
19 | Maryland | 5,773,552 | 6,154,710 | 6,144,760 |
20 | Wisconsin | 5,686,986 | 5,904,977 | 5,917,415 |
21 | Colorado | 5,029,196 | 5,868,555 | 5,897,184 |
22 | Minnesota | 5,303,925 | 5,722,897 | 5,728,610 |
23 | South Carolina | 4,625,364 | 5,372,002 | 5,461,370 |
24 | Alabama | 4,779,736 | 5,098,746 | 5,123,196 |
25 | Kentucky | 4,339,367 | 4,518,031 | 4,523,752 |
26 | Louisiana | 4,533,372 | 4,553,384 | 4,516,527 |
27 | Oregon | 3,831,074 | 4,223,973 | 4,207,809 |
28 | Oklahoma | 3,751,351 | 4,048,375 | 4,076,950 |
29 | Connecticut | 3,574,097 | 3,629,055 | 3,631,905 |
30 | Utah | 2,763,885 | 3,422,487 | 3,464,174 |
31 | Nevada | 2,700,551 | 3,209,142 | 3,240,512 |
32 | Iowa | 3,046,355 | 3,203,345 | 3,206,173 |
33 | Arkansas | 2,915,918 | 3,063,152 | 3,080,667 |
34 | Kansas | 2,853,118 | 2,936,378 | 2,935,606 |
35 | Mississippi | 2,967,297 | 2,930,528 | 2,920,999 |
36 | New Mexico | 2,059,179 | 2,110,011 | 2,106,678 |
37 | Idaho | 1,567,582 | 1,973,752 | 2,008,471 |
38 | Nebraska | 1,826,341 | 1,972,292 | 1,976,661 |
39 | West Virginia | 1,852,994 | 1,764,786 | 1,754,416 |
40 | Hawaii | 1,360,301 | 1,433,238 | 1,426,280 |
41 | New Hampshire | 1,316,470 | 1,402,957 | 1,410,683 |
42 | Maine | 1,328,361 | 1,393,442 | 1,401,544 |
43 | Montana | 989,415 | 1,139,507 | 1,156,147 |
44 | Rhode Island | 1,052,567 | 1,090,483 | 1,087,232 |
45 | Delaware | 897,934 | 1,031,985 | 1,045,574 |
46 | South Dakota | 814,180 | 923,484 | 937,144 |
47 | North Dakota | 672,591 | 780,588 | 781,915 |
48 | Alaska | 710,231 | 732,984 | 732,385 |
49 | Vermont | 625,741 | 647,156 | 647,248 |
50 | Wyoming | 563,626 | 583,279 | 585,177 |
Information Source: World Population Review
Comments
All Comments (0)
Join the conversation