Purple Cap in IPL 2024: The race for the Purple Cap in IPL 2024 has ended! As of today, Harshal Patel of PBKS won the purple cap with an impressive 24 wickets. He is followed by Varun Chakravarthy of Kolkata Knight Riders (KKR) who took 21 wickets in 15 games
ALSO READ| Orange Cap in IPL 2024: Top Players List with Most Runs in TATA IPL
Most Wickets In IPL 2024 - Purple Cap Winner List
A successful campaign in the IPL can significantly enhance a player's market value, leading to lucrative deals and opportunities in future seasons of the tournament. Therefore, each year, the IPL serves as a platform where players can not only showcase their talent but also enhance their prospects for future endeavours in the world of cricket.
In the high-octane world of the IPL, the race for the Purple Cap is a fierce one. This coveted award recognizes the bowler who takes the most wickets throughout the season. It's a testament to a player's bowling skills and can significantly boost their reputation. IPL 2024 saw Harshal Patel emerge victorious, claiming the Purple Cap with an impressive 24 wickets in just 14 matches.
It’s Harshal Patel who receives the Purple Cap award! 🥳
— IndianPremierLeague (@IPL) May 26, 2024
A wonderful season with the ball bagging 2️⃣4️⃣ scalps from 1️⃣4️⃣ matches 🫡#TATAIPL | #Final | #TheFinalCall | @PunjabKingsIPL pic.twitter.com/hGvh6sXgQt
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
1 | Harshal Patel | PBKS | 24 | 14 | 49 | 3/15 | 294 | 19.88 | 9.73 | 477 | -- | -- |
2 | Varun Chakravarthy | KKR | 21 | 15 | 50 | 3/16 | 300 | 19.14 | 8.04 | 402 | -- | -- |
3 | Jasprit Bumrah | MI | 20 | 13 | 51.5 | 5/21 | 311 | 16.8 | 6.48 | 336 | -- | 1 |
4 | T Natarajan | SRH | 19 | 14 | 51.2 | 4/19 | 308 | 24.47 | 9.06 | 465 | 1 | -- |
5 | Harshit Rana | KKR | 19 | 13 | 42.1 | 3/24 | 253 | 20.16 | 9.08 | 383 | -- | -- |
6 | Avesh Khan | RR | 19 | 16 | 54.5 | 3/27 | 329 | 27.68 | 9.59 | 526 | -- | -- |
7 | Arshdeep Singh | PBKS | 19 | 14 | 50.2 | 4/29 | 302 | 26.58 | 10.03 | 505 | 1 | -- |
8 | Andre Russell | KKR | 19 | 15 | 29.2 | 3/19 | 176 | 15.53 | 10.06 | 295 | -- | -- |
9 | Pat Cummins | SRH | 18 | 16 | 61 | 3/43 | 366 | 31.44 | 9.28 | 566 | -- | -- |
10 | Yuzvendra Chahal | RR | 18 | 15 | 58 | 3/11 | 348 | 30.33 | 9.41 | 546 | -- | -- |
11 | Sunil Narine | KKR | 17 | 15 | 55 | 2/22 | 330 | 21.65 | 6.69 | 368 | -- | -- |
12 | Tushar Deshpande | CSK | 17 | 13 | 48 | 4/27 | 288 | 24.94 | 8.83 | 424 | 1 | -- |
13 | Khaleel Ahmed | DC | 17 | 14 | 50 | 2/21 | 300 | 28.18 | 9.58 | 479 | -- | -- |
14 | Mukesh Kumar | DC | 17 | 10 | 35.3 | 3/14 | 213 | 21.65 | 10.37 | 368 | -- | -- |
15 | Mitchell Starc | KKR | 17 | 14 | 41.5 | 4/33 | 251 | 26.12 | 10.61 | 444 | 1 | -- |
16 | Trent Boult | RR | 16 | 16 | 53.2 | 3/22 | 320 | 27.69 | 8.31 | 443 | -- | -- |
17 | Kuldeep Yadav | DC | 16 | 11 | 43 | 4/55 | 258 | 23.25 | 8.65 | 372 | 1 | -- |
18 | Sam Curran | PBKS | 16 | 13 | 41 | 3/28 | 246 | 26 | 10.15 | 416 | -- | -- |
19 | Yash Dayal | RCB | 15 | 14 | 50.1 | 3/20 | 301 | 30.6 | 9.15 | 459 | -- | -- |
20 | Mohammed Siraj | RCB | 15 | 14 | 54 | 3/43 | 324 | 33.07 | 9.19 | 496 | -- | -- |
In the 2023 IPL season, Mohammed Shami of Gujarat Titans claimed the coveted Purple Cap by clinching an impressive tally of 28 wickets in 17 matches. His teammate Mohit Sharma closely followed with 27 scalps in 14 matches, securing the second position on the leaderboard.
At the third spot stood Rashid Khan, also representing Gujarat Titans, with a commendable haul of 27 wickets in 17 matches. Following closely behind was Piyush Chawla of Mumbai Indians, who bagged 22 wickets in 16 games, securing the fourth position.
Rounding off the top five list was Chahal of Rajasthan Royals, who showcased his bowling prowess by claiming 21 wickets in 14 matches, contributing significantly to his team's campaign in the tournament.
ALSO READ -
Comments
All Comments (0)
Join the conversation