Most of the students are already aware of the fact that NIT admissions and selections are dependent upon the JEE Main Rank. The counselling process for admission to 31 NITs is done by the Joint Seat Allocation Authority (JoSAA). In order to secure a seat in NITs, one should secure a decent rank in JEE Main. After qualifying JEE Main, students can participate in the centralised counselling and fill their preferred courses in different NITs. In this article, we are providing the opening and closing rank of NIT Manipur from 2015 to 2018. To further simplify this process, we have compiled the rank of the core engineering branches for which the institute offers 4 year B.Tech Courses.
About NIT Manipur:
National Institute of Technology, Manipur is also popularly called NIT- Manipur. This NIT also holds prominence and is regarded as the Institute of country-wide importance, just like its peers. Established in the year 2010, the NIT, Manipur is among the latest ones to be established. The stature of national importance is imparted to this institute. The college started its classes in 2010 and at present offers the degree of bachelors in the following disciplines:
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Civil Engineering
Opening and Closing rank of NIT, Bhopal
The National Institute of Technology, Manipur also offers post graduate courses in the following disciplines:
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Civil Engineering
- Physics
- Chemistry
- Mathematics
- English
NIT, Manipur: Opening and Closing Ranks – 2018
Branch Name | Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Female-Only | 78792 | 157372 |
HS | OBC-NCL | Female-Only | 73003 | 73003 | |
HS | OPEN | Gender-Neutral | 64734 | 139302 | |
HS | OBC-NCL | Gender-Neutral | 45692 | 45692 | |
HS | SC | Gender-Neutral | 8963 | 8963 | |
HS | ST | Gender-Neutral | 4388 | 7325 | |
OS | ST | Female-Only | 2467 | 2467 | |
OS | OPEN | Female-Only | 43273 | 43273 | |
OS | SC | Gender-Neutral | 6845 | 6984 | |
OS | OPEN | Gender-Neutral | 39681 | 41664 | |
OS | OBC-NCL | Gender-Neutral | 11643 | 12244 | |
Computer Science and Engineering | HS | OPEN | Female-Only | 199881 | 320305 |
HS | OBC-NCL | Female-Only | 277417 | 277417 | |
HS | ST | Gender-Neutral | 15027 | 16179 | |
HS | SC | Gender-Neutral | 42407 | 42407 | |
HS | OBC-NCL | Gender-Neutral | 168680 | 308679 | |
HS | OPEN | Gender-Neutral | 225625 | 476637 | |
OS | OPEN | Female-Only | 21577 | 26391 | |
OS | ST | Female-Only | 4721 | 4721 | |
OS | OBC-NCL | Female-Only | 11443 | 11443 | |
OS | SC | Female-Only | 6785 | 6785 | |
OS | OPEN | Gender-Neutral | 15346 | 26624 | |
OS | OBC-NCL | Gender-Neutral | 6462 | 8096 | |
OS | SC | Gender-Neutral | 3595 | 4224 | |
OS | OBC- NCL(PwD) | Gender-Neutral | 990 | 990 | |
OS | ST | Gender-Neutral | 1372 | 1651 | |
Electrical Engineering | HS | OBC-NCL | Female-Only | 324090 | 324090 |
HS | ST | Female-Only | 39384 | 39384 | |
HS | OPEN | Female-Only | 354996 | 354996 | |
HS | OBC-NCL | Gender-Neutral | 126232 | 193870 | |
HS | ST | Gender-Neutral | 8530 | 11850 | |
HS | OPEN | Gender-Neutral | 103631 | 248495 | |
OS | OPEN | Female-Only | 34834 | 34834 | |
OS | OBC-NCL | Female-Only | 18168 | 18168 | |
OS | SC | Female-Only | 9304 | 9304 | |
OS | OBC-NCL | Gender-Neutral | 9772 | 10904 | |
OS | ST | Gender-Neutral | 1868 | 1868 | |
OS | OPEN | Gender-Neutral | 29758 | 38467 | |
OS | SC | Gender-Neutral | 5238 | 5238 | |
Electronics and Communication Engineering | HS | OPEN | Female-Only | 621378 | 621378 |
HS | OPEN | Gender-Neutral | 97683 | 890423 | |
OS | OBC-NCL | Female-Only | 14414 | 14414 | |
OS | OPEN | Female-Only | 30875 | 35385 | |
OS | OBC-NCL | Gender-Neutral | 8491 | 9701 | |
OS | ST | Gender-Neutral | 2626 | 2626 | |
OS | SC | Gender-Neutral | 6143 | 6881 | |
OS | OPEN | Gender-Neutral | 27116 | 31188 | |
Mechanical Engineering | HS | OPEN | Female-Only | 753837 | 753837 |
HS | OBC-NCL | Gender-Neutral | 185013 | 202932 | |
HS | OPEN | Gender-Neutral | 191224 | 449715 | |
HS | ST | Gender-Neutral | 19114 | 19114 | |
OS | OBC-NCL | Female-Only | 20825 | 20825 | |
OS | OPEN | Female-Only | 46530 | 47753 | |
OS | SC | Gender-Neutral | 3786 | 5612 | |
OS | OPEN | Gender-Neutral | 33093 | 35828 | |
OS | ST | Gender-Neutral | 3009 | 3009 | |
OS | OBC-NCL | Gender-Neutral | 9588 | 10321 |
NIT, Manipur: Opening and Closing Ranks – 2017
Branch Name | Quota | Category | Opening Rank | Closing Rank |
Civil Engineering | HS | General | 123741 | 233519 |
HS | OBC-NCL | 91681 | 96086 | |
HS | SC | 41143 | 41143 | |
HS | ST | 4074 | 11026 | |
OS | General | 33745 | 38068 | |
OS | OBC-NCL | 10623 | 11813 | |
OS | SC | 6181 | 6575 | |
OS | ST | 2332 | 2332 | |
Computer Science and Engineering | HS | General | 167727 | 704913 |
OS | General | 14081 | 31695 | |
OS | OBC-NCL | 8239 | 9863 | |
OS | SC | 4564 | 5683 | |
OS | ST | 2438 | 3222 | |
Electrical Engineering | HS | General | 175543 | 632713 |
HS | OBC-NCL | 293980 | 293980 | |
OS | General | 30141 | 36500 | |
OS | OBC-NCL | 9158 | 11921 | |
OS | SC | 5522 | 5910 | |
OS | ST | 3652 | 3652 | |
Electronics and Communication Engineering | HS | General | 185576 | 803202 |
OS | General | 30829 | 35890 | |
OS | OBC-NCL | 9243 | 10815 | |
OS | SC | 5815 | 6202 | |
OS | ST | 3887 | 3887 | |
Mechanical Engineering | HS | General | 459935 | 901831 |
OS | General | 24612 | 35667 | |
OS | OBC-NCL | 9659 | 10796 | |
OS | SC | 4839 | 5883 | |
OS | ST | 3089 | 3089 |
NIT, Manipur: Opening and Closing Ranks – 2016
Branch Name | Quota | Category | Opening Rank | Closing Rank |
Civil Engineering | HS | General | 55304 | 158859 |
HS | OBC-NCL | 58467 | 66962 | |
HS | SC | 9789 | 9789 | |
HS | ST | 3622 | 7940 | |
OS | General | 30740 | 36740 | |
OS | OBC-NCL | 9849 | 10826 | |
OS | SC | 4657 | 5635 | |
OS | ST | 2321 | 2321 | |
Computer Science and Engineering | HS | General | 79736 | 459666 |
HS | OBC-NCL | 189904 | 206573 | |
HS | SC | 30826 | 30826 | |
HS | ST | 10242 | 14800 | |
OS | General | 22344 | 32173 | |
OS | OBC-NCL | 9636 | 10800 | |
OS | OBC-NCL(PwD) | 412 | 412 | |
OS | SC | 3792 | 6208 | |
OS | ST | 2596 | 2848 | |
Electrical Engineering | HS | General | 142319 | 274795 |
HS | OBC-NCL | 105664 | 158033 | |
HS | ST | 7989 | 10203 | |
OS | General | 35170 | 36378 | |
OS | OBC-NCL | 11053 | 11384 | |
OS | SC | 5854 | 6024 | |
OS | ST | 2735 | 2735 | |
Electronics and Communication Engineering | HS | General | 264724 | 413275 |
HS | OBC-NCL | 187558 | 195672 | |
HS | ST | 9401 | 16010 | |
OS | General | 32006 | 34954 | |
OS | OBC-NCL | 10904 | 11465 | |
OS | SC | 4950 | 6448 | |
OS | ST | 2937 | 2937 | |
Mechanical Engineering | HS | General | 67483 | 396944 |
HS | OBC-NCL | 145651 | 148213 | |
HS | ST | 9196 | 13569 | |
OS | General | 29417 | 34152 | |
OS | OBC-NCL | 8820 | 10678 | |
OS | SC | 5539 | 6032 | |
OS | ST | 2802 | 2802 |
NIT, Manipur: Opening and Closing Ranks – 2015
Branch | Category | Round 1 | Round 4 | ||||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||||||
Civil Engineering | General | 96399 | 157419 | 117904 | 168384 | ||||
OBC | 52598 | 68211 | 56185 | 89098 | |||||
SC | 7674 | 11964 | 7674 | 11964 | |||||
ST | 3263 | 3263 | 3263 | 3263 | |||||
Computer Science and Engineering | General | 64843 | 348112 | 186348 | 608365 | ||||
OBC | 124254 | 219063 | 237907 | 417234 | |||||
SC | 38285 | 46652 | 47327 | 65144 | |||||
ST | 7445 | 9200 | 14170 | 16157 | |||||
Electrical Engineering | General | 77455 | 266835 | 201350 | 351232 | ||||
OBC | 115751 | 120367 | 139243 | 364530 | |||||
SC | 15150 | 24963 | 24619 | 46652 | |||||
ST | 4802 | 4802 | 5845 | 5845 | |||||
Electronics and Communication Engineering | General | 145270 | 343157 | 188593 | 516386 | ||||
OBC | 121204 | 175146 | 228308 | 228308 | |||||
SC | 29473 | 34688 | 52834 | 60867 | |||||
ST | 5845 | 5845 | 11193 | 11193 | |||||
Mechanical Engineering | General | 78302 | 312709 | 78302 | 421496 | ||||
OBC | 136859 | 181916 | 166799 | 183188 | |||||
SC | 25874 | 28975 | 28975 | 38285 | |||||
ST | 6604 | 6604 | 9622 | 9622 |
Comments
All Comments (0)
Join the conversation