Launching its 17th edition enthusiastically, the IPL unfurls anew on 22 March 2023. The inaugural clash at the illustrious Narendra Modi Stadium in Ahmedabad will witness defending champions Gujarat Titans lock horns with the formidable Chennai Super Kings, four-time trophy holders.
Debutant Alzarri Joseph rewrote record books with figures of 6/12 against SRH. While doing so, he also registered the best bowling figures in all IPL cricket.#MITales #OneFamily pic.twitter.com/rORjRs6ru6
— Mumbai Indians (@mipaltan) May 29, 2020
Teams now recognize the imperative of harbouring formidable bowlers within their ranks to clinch the coveted title. In numerous encounters, the pivotal influence of a single bowler has wrought seismic shifts, tipping the scales decisively in favour of their team. This discourse endeavours to delve into the epitome of bowling prowess in the IPL. In IPL history, 2019 witnessed Alzarri Joseph's indelible feat whilst donning the colours of MI. In a match against SRH, Joseph etched his name in the annals of cricketing lore, etching the finest bowling figures in IPL history with a stellar performance, scalping six wickets while conceding a mere 12 runs.
ALSO READ| KKR Highest and Lowest Scores in IPL Match and Innings
ALSO READ| List of Super Overs In IPL History till 2024
Best Bowling Figures in IPL
Sohail Tanvir, representing RR in the IPL, epitomised bowling excellence with a breathtaking display. His virtuoso performance saw him claim six wickets in a single innings, conceding just 14 runs across four overs. This extraordinary feat firmly cements his stature as one of the premier bowlers in IPL history, trailing closely behind the legendary Alzarri Joseph. Here is the list:
Rank | Player | Team | Overs | R | Wickets | Against | Venue | Date |
1 | Alzarri Joseph | MI | 3.4 | 12 | 6 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06-04-2019 |
2 | Sohail Tanvir | RR | 4 | 14 | 6 | CSK | Sawai Mansingh Stadium | 04-05-2008 |
3 | Adam Zampa | RPS | 4 | 19 | 6 | SRH | ACA-VDCA Stadium | 10-05-2016 |
4 | Anil Kumble | RCB | 3.1 | 5 | 5 | RR | Newlands | 18-04-2009 |
5 | Akash Madhwal | MI | 3.3 | 5 | 5 | LSG | MA Chidambaram Stadium | 24-05-2023 |
6 | Jasprit Bumrah | MI | 4 | 10 | 5 | KKR | DY Patil Stadium | 09-05-2022 |
7 | Mohit Sharma | GT | 2.2 | 10 | 5 | MI | Narendra Modi Stadium | 26-05-2023 |
8 | Ishant Sharma | DEC | 3 | 12 | 5 | KTK | Jawaharlal Nehru Stadium | 27-04-2011 |
9 | Lasith Malinga | MI | 3.4 | 13 | 5 | DC | Arun Jaitley Stadium | 10-04-2011 |
10 | Mark Wood | LSG | 4 | 14 | 5 | DC | AB Vajpayee Ekana Cricket Stadium | 01-04-2023 |
11 | Ankit Rajpoot | PBKS | 4 | 14 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 26-04-2018 |
12 | Andre Russell | KKR | 2 | 15 | 5 | MI | Chidambaram | 13-04-2021 |
13 | Ravindra Jadeja | CSK | 4 | 16 | 5 | DEC | ACA-VDCA Stadium | 07-04-2012 |
14 | James Faulkner | RR | 4 | 16 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 17-05-2013 |
15 | Andrew Tye | GL | 4 | 17 | 5 | RPS | Saurashtra Cricket Association Stadium | 14-04-2017 |
16 | Amit Mishra | DC | 4 | 17 | 5 | DEC | Arun Jaitley Stadium | 15-05-2008 |
17 | Wanindu Hasaranga | RCB | 4 | 18 | 5 | SRH | Wankhede Stadium | 08-05-2022 |
18 | Harbhajan Singh | MI | 4 | 18 | 5 | CSK | Wankhede Stadium | 22-04-2011 |
19 | Sunil Narine | KKR | 4 | 19 | 5 | PBKS | Eden Gardens | 15-04-2012 |
20 | Bhuvneshwar Kumar | SRH | 4 | 19 | 5 | PBKS | Rajiv Gandhi Intl. Cricket Stadium | 17-04-2017 |
21 | Varun Chakaravarthy | KKR | 4 | 20 | 5 | DC | Zayed Cricket Stadium | 24-10-2020 |
22 | James Faulkner | RR | 4 | 20 | 5 | SRH | Sawai Mansingh Stadium | 27-04-2013 |
23 | Munaf Patel | MI | 4 | 21 | 5 | PBKS | IS Bindra Stadium | 10-05-2011 |
24 | Lakshmipathy Balaji | CSK | 4 | 24 | 5 | PBKS | Chidambaram | 10-05-2008 |
25 | Dimitri Mascarenhas | PBKS | 4 | 25 | 5 | PWI | IS Bindra Stadium | 12-04-2012 |
26 | Umran Malik | SRH | 4 | 25 | 5 | GT | Wankhede Stadium | 27-04-2022 |
27 | Jaydev Unadkat | RCB | 4 | 25 | 5 | DC | Arun Jaitley Stadium | 10-05-2013 |
28 | Harshal Patel | RCB | 4 | 27 | 5 | MI | Chidambaram | 09-04-2021 |
29 | Bhuvneshwar Kumar | SRH | 4 | 30 | 5 | GT | Narendra Modi Stadium | 15-05-2023 |
30 | Jaydev Unadkat | RPS | 4 | 30 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06-05-2017 |
31 | Arshdeep Singh | PBKS | 4 | 32 | 5 | RR | Dubai International Stadium | 21-09-2021 |
32 | Yuzvendra Chahal | RR | 4 | 40 | 5 | KKR | Brabourne - CCI | 18-04-2022 |
33 | Andre Russell | KKR | 1 | 5 | 4 | GT | DY Patil Stadium | 23-04-2022 |
34 | Rohit Sharma | DEC | 2 | 6 | 4 | MI | Supersport Park | 06-05-2009 |
35 | Dwayne Smith | GL | 4 | 8 | 4 | KKR | Green Park | 19-05-2016 |
36 | Amit Mishra | DEC | 4 | 9 | 4 | PBKS | HPCA Stadium | 21-05-2011 |
37 | Samuel Badree | RCB | 4 | 9 | 4 | MI | M. Chinnaswamy Stadium | 14-04-2017 |
38 | Lungi Ngidi | CSL | 4 | 10 | 4 | PBKS | MCA International Stadium | 20-05-2018 |
39 | Ashish Nehra | CSK | 4 | 10 | 4 | RCB | M. Chinnaswamy Stadium | 22-04-2015 |
40 | Ravindra Jadeja | CSK | 4 | 11 | 4 | RR | Chidambaram | 10-05-2015 |
41 | Amit Mishra | DC | 3 | 11 | 4 | PBKS | Arun Jaitley Stadium | 15-04-2016 |
42 | Sam Curran | PBKS | 2.2 | 11 | 4 | DC | IS Bindra Stadium | 01-04-2019 |
43 | Mohammad Shami | GT | 4 | 11 | 4 | DC | Narendra Modi Stadium | 02-05-2023 |
44 | Mohammad Nabi | SRH | 4 | 11 | 4 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31-03-2019 |
45 | Chris Jordan | RCB | 3 | 11 | 4 | GL | M. Chinnaswamy Stadium | 14-05-2016 |
46 | Shoaib Akhtar | KKR | 3 | 11 | 4 | DC | Eden Gardens | 13-05-2008 |
47 | Imran Tahir | CSK | 3.2 | 12 | 4 | DC | Chidambaram | 01-05-2019 |
48 | Ravindra Jadeja | CSK | 4 | 12 | 4 | KKR | JSCA Stadium | 02-05-2014 |
49 | Ajit Chandila | RR | 4 | 13 | 4 | PWI | Sawai Mansingh Stadium | 13-05-2012 |
50 | Deepak Chahar | CSK | 4 | 13 | 4 | PBKS | Wankhede Stadium | 16-04-2021 |
51 | Lakshmipathy Balaji | PBKS | 4 | 13 | 4 | SRH | Sharjah Cricket Stadium | 22-04-2014 |
52 | Doug Bollinger | CSK | 4 | 13 | 4 | DEC | DY Patil Stadium | 22-04-2010 |
53 | Brad Hodge | KTK | 4 | 13 | 4 | RR | Holkar Cricket Stadium | 15-05-2011 |
54 | Sunil Narine | KKR | 4 | 13 | 4 | DC | Eden Gardens | 03-04-2013 |
55 | Jasprit Bumrah | MI | 4 | 14 | 4 | DC | Dubai International Stadium | 05-11-2020 |
56 | Dhawal Kulkarni | GL | 4 | 14 | 4 | RCB | M. Chinnaswamy Stadium | 24-05-2016 |
57 | Sreenath Aravind | RCB | 4 | 14 | 4 | PBKS | M. Chinnaswamy Stadium | 06-05-2011 |
58 | Bhuvneshwar Kumar | SRH | 4 | 14 | 4 | RR | Narendra Modi Stadium | 08-05-2014 |
59 | Nathan Coulter-Nile | MI | 4 | 14 | 4 | RR | Sharjah Cricket Stadium | 05-10-2021 |
60 | Mohit Sharma | CSK | 4 | 14 | 4 | MI | Dubai International Stadium | 25-04-2014 |
61 | Sohail Tanvir | RR | 4 | 14 | 4 | MI | Sawai Mansingh Stadium | 26-05-2008 |
62 | Kuldeep Yadav | DC | 3 | 14 | 4 | KKR | Wankhede Stadium | 28-04-2022 |
63 | Sunil Narine | KKR | 3.1 | 15 | 4 | MI | Wankhede Stadium | 16-05-2012 |
64 | Marcus Stoinis | PBKS | 4 | 15 | 4 | MI | ACA-VDCA Stadium | 13-05-2016 |
65 | Mitchell Starc | RCB | 4 | 15 | 4 | PBKS | M. Chinnaswamy Stadium | 06-05-2015 |
66 | Mayank Markande | SRH | 4 | 15 | 4 | PBKS | Rajiv Gandhi International Stadium | 09-04-2023 |
67 | Varun Chakaravarthy | KKR | 3.4 | 15 | 4 | RCB | Eden Gardens | 06-04-2023 |
68 | Lasith Malinga | MI | 3.4 | 16 | 4 | DEC | Wankhede Stadium | 29-04-2012 |
69 | Mohsin Khan | LSG | 4 | 16 | 4 | DC | Wankhede Stadium | 01-05-2022 |
70 | Anil Kumble | RCB | 4 | 16 | 4 | DEC | New Wanderers Stadium | 24-05-2009 |
71 | Andrew Tye | PBKS | 4 | 16 | 4 | MI | Wankhede Stadium | 16-05-2018 |
72 | Anil Kumble | RCB | 3.3 | 16 | 4 | DEC | DY Patil Stadium | 24-04-2010 |
73 | Karn Sharma | MI | 4 | 16 | 4 | KKR | M. Chinnaswamy Stadium | 19-05-2017 |
74 | Shreyas Gopal | RR | 4 | 16 | 4 | RCB | Sawai Mansingh Stadium | 19-05-2018 |
75 | Zaheer Khan | RCB | 2 | 17 | 4 | CSK | M. Chinnaswamy Stadium | 18-05-2013 |
Securing the third position on the list, Adam Zampa made a resounding entry into the IPL arena, leaving an indelible mark with his stellar performance. In a display of sheer brilliance, he clinched a remarkable six-wicket haul, conceding a mere 19 runs in only his second match of the 2016 season. His pivotal role in shackling Sunrisers Hyderabad, limiting them to 137/8 in their allotted 20 overs, underscored his significance in the contest.
Despite Zampa's heroics, the Sunrisers Hyderabad bowlers imparted an aura of formidable challenge, rendering even this modest target a stern test. Chennai Super Kings, in pursuit, could only muster 133/8 in their innings, succumbing to a thrilling defeat by a mere four-run margin.
ALSO READ| Top 10 Players With Most Catches in IPL till 2024
ALSO READ| Players List with Most Matches Played In IPL till 2024
Comments
All Comments (0)
Join the conversation