Date- Sheet Secondary School Examination, 2012
Day | Date | Time | Subject Name | Subject Code |
---|---|---|---|---|
Thursday | 01st March, 2012 | 10:30 AM | Painting | 049 |
Friday | 02 nd March, 2012 | 10:30 AM | Mathematics | 041 |
Monday | 05 th March , 2012 | 10:30 AM | Urdu Course-A | 003 |
Bengali tamil Telugu Sindhi Gujarati Manipuri Oriya Assamese Kannada Arabic Tibetan Portuguese German Russian Persian Nepali Limboo Nepali Lepcha Bodo Tangkhul Japanese Bhutia Spanish Kashmiri Mizo Bahasa Melayu Urdu Course-B
| 005 006 007 008 010 011 013 014 015 016 017 019 020 021 023 024 025 024 026 092 093 094 095 096 097 098 099 303
| |||
Tuseday | 06 th March, 2012 | 10:30 AM | Punjabi Marathi Malayalam | 004 009 012 |
Saturday | 10 th March, 2012 | 10:30 AM | Foundation of IT | 165 |
Monday | 12 th March, 2012 | 10:30 AM | Home Science | 064 |
Tuesday | 13 th March, 2012 | 10:30 AM | Music Car.Vocal Music Car.Ins.Mel Music Car.Ins.Per Music Hind.Vocal Music Hind.Ins.Mel Music Hind.Ins.Per Elem. of Business Elem Book-K & Accy Typewriting-Eng Typewriting-Hindi | 031 032 033 034 035 036 154 254 354 454
|
Wednesday | 14 th March, 2012 | 10:30 AM | French Comm. Sanskriti | 018 122 |
Friday | 16 th March, 2012 | 10:30 AM | English Comm. English Lang & Ltd | 101 184 |
Tuseday | 20 th March, 2012 | 10:30 AM | Science-Theory Science W/O Parc | 086 090 |
Thursday | 22 nd March, 2012 | 10:30 AM | Hindi Course-A Hindi Course-B | 002 085 |
Monday | 26 th March, 2012 | 10:30 AM | Social Science | 087 |
Comments
All Comments (0)
Join the conversation