The seats allocation in NITs are totally depend upon the JEE Main Rank. Every year, the Joint Seat Allocation Authority (JoSAA) organizes a centralised counselling for the candidates who successfully qualify JEE Main exam. The seats are allocated through the Central Seat Allocation Board (CSAB). In this article, we are going to provide you the opening and closing rank of NIT Delhi for the last four years i.e., 2015, 2016, 2017 and 2018. To further simplify this process, we have only compiled rank of the core engineering branches for which the institute offers 4 year B.Tech Courses.
About NIT Delhi:
National Institute of Technology, Delhi was established in the year 2010. Just like other NITs in India, this one also holds prominence and is regarded as the Institute of country-wide importance. NIT-Delhi has remained a prominent and one of the best engineering institutions in North India and is run under Ministry of Human Resource Development, Government of India. NIT Delhi holds an elite place in the list of colleges offering undergraduate courses through the JEE Main examination. Every year, this college publishes its cut off list and aspirants are admitted into their desired courses on the basis of their ranks. They do offer spot rounds in case, seats are left vacant. In this case, depending upon the results of JEE Main 2016 and the rank of candidates in the test, the engineering seats in the desired engineering course shall be offered.
Opening and Closing rank of NIT, Agartala
NIT, Delhi: Opening and Closing Ranks - 2018
Branch Name | Allotted Quota | Category | Seat Pool | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | ST | Female-Only | 7756 | 7756 |
HS | OPEN | Female-Only | 17758 | 18053 | |
HS | OBC-NCL | Female-Only | 5821 | 5821 | |
HS | SC | Female-Only | 1916 | 1916 | |
HS | OPEN | Gender-Neutral | 11007 | 12671 | |
HS | ST | Gender-Neutral | 2226 | 2226 | |
HS | OBC-NCL | Gender-Neutral | 3191 | 6186 | |
HS | OPEN(PwD) | Gender-Neutral | 708 | 708 | |
HS | SC | Gender-Neutral | 898 | 2211 | |
OS | OPEN | Female-Only | 9024 | 9647 | |
OS | OBC-NCL | Female-Only | 3450 | 3450 | |
OS | OPEN | Gender-Neutral | 3936 | 5932 | |
OS | OBC-NCL | Gender-Neutral | 1318 | 2227 | |
OS | OBC- NCL(PwD) | Gender-Neutral | 45 | 45 | |
OS | SC | Gender-Neutral | 983 | 1385 | |
OS | ST | Gender-Neutral | 261 | 492 | |
Electronics and Communication Engineering | HS | OBC-NCL | Female-Only | 11454 | 11454 |
HS | OPEN | Female-Only | 18745 | 23797 | |
HS | SC | Gender-Neutral | 4603 | 6611 | |
HS | ST | Gender-Neutral | 280 | 426 | |
HS | OPEN | Gender-Neutral | 15909 | 19379 | |
HS | OBC-NCL | Gender-Neutral | 6669 | 13120 | |
OS | OBC-NCL | Female-Only | 8082 | 8082 | |
OS | ST | Female-Only | 1179 | 1179 | |
OS | SC | Female-Only | 1757 | 1757 | |
OS | OPEN | Female-Only | 9887 | 10471 | |
OS | OPEN | Gender-Neutral | 9777 | 11113 | |
OS | SC | Gender-Neutral | 1272 | 1833 | |
OS | ST | Gender-Neutral | 675 | 675 | |
OS | OBC-NCL | Gender-Neutral | 2970 | 4005 | |
OS | OPEN(PwD) | Gender-Neutral | 414 | 414 | |
Electrical and Electronics Engineering | HS | ST | Female-Only | 4163 | 4163 |
HS | OPEN | Female-Only | 25520 | 27040 | |
HS | OBC-NCL | Female-Only | 20524 | 20524 | |
HS | SC | Female-Only | 4843 | 4843 | |
HS | OBC-NCL | Gender-Neutral | 14253 | 17262 | |
HS | SC | Gender-Neutral | 3829 | 7483 | |
HS | OPEN | Gender-Neutral | 19527 | 23262 | |
HS | ST | Gender-Neutral | 208 | 2321 | |
OS | OBC-NCL | Female-Only | 8386 | 8386 | |
OS | ST | Female-Only | 1417 | 1417 | |
OS | OPEN | Female-Only | 14526 | 15449 | |
OS | OBC-NCL | Gender-Neutral | 4221 | 5258 | |
OS | ST | Gender-Neutral | 733 | 947 | |
OS | OPEN | Gender-Neutral | 8768 | 13733 | |
OS | SC | Gender-Neutral | 571 | 2726 |
NIT, Delhi: Opening and Closing Ranks - 2017
Academic Program Name | Quota | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | General | 7356 | 11564 |
HS | General PwD | 152 | 152 | |
HS | OBC-NCL | 4096 | 6742 | |
HS | SC | 1475 | 3403 | |
HS | ST | 2992 | 4014 | |
OS | General | 4919 | 7816 | |
OS | OBC-NCL | 2076 | 2940 | |
OS | SC | 785 | 1530 | |
OS | ST | 701 | 716 | |
Electrical and Electronics Engineering | HS | General | 19158 | 22111 |
HS | OBC-NCL | 10546 | 11662 | |
HS | SC | 3268 | 5952 | |
HS | ST | 1702 | 6320 | |
OS | General | 13044 | 14945 | |
OS | OBC-NCL | 4423 | 5038 | |
OS | OBC-NCL(PwD) | 185 | 185 | |
OS | SC | 1325 | 2800 | |
OS | ST | 772 | 833 | |
Electronics and Communication Engineering | HS | General | 12495 | 18470 |
HS | OBC-NCL | 7205 | 9995 | |
HS | SC | 3468 | 5410 | |
HS | ST | 5705 | 6106 | |
OS | General | 7980 | 12094 | |
OS | General PwD | 426 | 426 | |
OS | OBC-NCL | 3514 | 4257 | |
OS | SC | 1999 | 2585 | |
OS | ST | 547 | 843 |
NIT, Delhi: Opening and Closing Ranks – 2016
Academic Program Name | Quota | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | General | 8205 | 11375 |
HS | OBC-NCL | 4059 | 7840 | |
HS | SC | 438 | 4838 | |
HS | ST | 1568 | 4486 | |
OS | General | 1616 | 5426 | |
OS | OBC-NCL | 933 | 1840 | |
OS | OBC-NCL(PwD) | 149 | 149 | |
OS | SC | 520 | 950 | |
OS | ST | 279 | 383 | |
Electrical and Electronics Engineering | HS | General | 17549 | 19138 |
HS | General PwD | 455 | 455 | |
HS | OBC-NCL | 11121 | 13557 | |
HS | SC | 3181 | 6093 | |
HS | ST | 4020 | 4512 | |
OS | General | 7760 | 12903 | |
OS | OBC-NCL | 2958 | 4167 | |
OS | SC | 1320 | 1437 | |
OS | ST | 95 | 354 | |
Electronics and Communication Engineering | HS | General | 11995 | 17429 |
HS | General PwD | 308 | 308 | |
HS | OBC-NCL | 5438 | 12958 | |
HS | SC | 558 | 5683 | |
HS | ST | 578 | 4577 | |
OS | General | 3539 | 9078 | |
OS | General PwD | 161 | 161 | |
OS | OBC-NCL | 1888 | 2804 | |
OS | SC | 1717 | 2105 | |
OS | ST | 477 | 499 |
NIT, Delhi: Opening and Closing Ranks – 2015
Branch | Category | Round 1 | Round 4 | ||||
OR | CR | OR | CR | ||||
Electronics and Communication Engineering | General | 2849 | 6107 | 4894 | 14240 | ||
OBC | 3672 | 4795 | 5639 | 9820 | |||
SC | 1499 | 1931 | 1592 | 3960 | |||
ST | 1865 | 2046 | 2602 | 3074 | |||
Electrical and Electronics Engineering | General | 5058 | 9978 | 10831 | 16042 | ||
OBC | 3475 | 5639 | 7792 | 10494 | |||
SC | 1187 | 2598 | 2478 | 3954 | |||
ST | 1342 | 1600 | 1342 | 2178 | |||
Computer Science and Engineering | General | 1002 | 4040 | 4003 | 9402 | ||
OBC | 700 | 2564 | 1810 | 4968 | |||
SC | 529 | 1116 | 529 | 1498 | |||
ST | 755 | 1258 | 1258 | 2180 |
Opening and Closing rank of NIT, Nagaland
Comments
All Comments (0)
Join the conversation