Minister of State for Commerce and Industry Nirmala Sitharaman on 31 October 2016 released State-wise Ease of Doing Business rankings in New Delhi. Andhra Pradesh and Telangana have topped the list in the Ease of Doing Business rankings.
The rankings are on the basis of 340-point Business Reform Action Plan (BRAP) for States/UTs 2015-16 and their implementation by the States. BRAP covers the period from 1 July 2015 to 30 June 2016. It includes recommendations for reforms on 58 regulatory processes, policies, practices or procedures spread across 10 reform areas spanning the lifecycle of a typical business.
Andhra Pradesh and Telengana topped the all-India ranking with 98.78 per cent each, followed by Gujarat with 98.21 per cent, Chhattisgarh with 97.32 per cent and Madhya Pradesh with 97.01 per cent. Gujarat has slipped to third position from the first rank of 2015.
Process involved for Ranking
• Data for this assessment was collected from State Governments on the BRAP portal.
• The portal, among the first of its kind globally, allowed State Governments to submit evidence of implemented reforms.
• All state and UT Governments submitted evidence of implementation of 7124 reforms.
• These submissions were reviewed by the World Bank team and validated by DIPP’s team to study whether they met the objectives of the BRAP.
• The portal allowed for collaborative dialogue between DIPP and the State Governments in finalizing the evidence submitted.
• A total of 6069 reforms were approved as implemented or not applicable on the portal.
• The results of the assessment demonstrate that States have increasingly risen to addressing the challenge of making it easier to do business.
2016 Rank
• The national implementation average stands at 48.93%, significantly higher than last year’s national average of 32%. This demonstrates the great progress made by States this year.
The final rank of the States is shown in the table below
| State | Score (%) | 2015 Rank | |
| 1. | Andhra Pradesh | 98.78 | 2 |
| 1. | Telangana | 98.78 | 13 |
| 3. | Gujarat | 98.21 | 1 |
| 4. | Chhattisgarh | 97.32 | 4 |
| 5. | Madhya Pradesh | 97.01 | 5 |
| 6 | Haryana | 96.95 | 14 |
| 7. | Jharkhand | 96.57 | 3 |
| 8. | Rajasthan | 96.43 | 6 |
| 9. | Uttarakhand | 96.13 | 23 |
| 10. | Maharashtra | 92.86 | 8 |
| 11. | Odisha | 92.73 | 7 |
| 12. | Punjab | 91.07 | 16 |
| 13. | Karnataka | 88.39 | 9 |
| 14. | Uttar Pradesh | 84.52 | 10 |
| 15. | West Bengal | 84.23 | 11 |
| 16. | Bihar | 75.82 | 21 |
| 17. | Himachal Pradesh | 65.48 | 17 |
| 18. | Tamil Nadu | 62.80 | 12 |
| 19. | Delhi | 47.62 | 15 |
| 20. | Kerala | 26.97 | 18 |
| 21. | Goa | 18.15 | 19 |
| 22. | Tripura | 16.67 | 26 |
| 23. | Daman & Diu | 14.58 | - |
| 24. | Assam | 14.29 | 22 |
| 25. | Dadra & Nagar Haveli | 1.79 | - |
| 26. | Puducherry | 1.49 | 20 |
| 26. | Nagaland | 1.49 | 31 |
| 28. | Manipur | 1.19 | - |
| 29. | Mizoram | 0.89 | 28 |
| 30. | Sikkim | 0.60 | 27 |
| 31. | Arunachal Pradesh | 0.30 | 32 |
| 31. | Jammu & Kashmir | 0.30 | 29 |
| 31. | Chandigarh | 0.30 | 24 |
| 31. | Meghalaya | 0.30 | 30 |
| 31. | Andaman & Nicobar Islands | 0.30 | 25 |
| 31. | Lakshadweep | 0.30 | - |
Based on implementation of reforms, States have been divided into four categories
| Category | States |
| Leaders (90-100%) | Andhra Pradesh, Telangana, Gujarat, Chhattisgarh, Madhya Pradesh, Haryana, Jharkhand, Rajasthan, Uttarakhand, Maharashtra, Odisha, Punjab |
| Aspiring Leaders (70-90%) | Karnataka, Uttar Pradesh, West Bengal and Bihar
|
| Acceleration Required (40-70%) | Himachal Pradesh, Tamil Nadu and Delhi |
| Jump Start Needed (0-40%) | Kerala, Goa, Tripura, Daman & Diu, Assam, Dadra & Nagar Haveli, Puducherry, Nagaland, Manipur, Mizoram, Sikkim, Arunachal Pradesh, Jammu & Kashmir, Chandigarh, Meghalaya, Andaman & Nicobar Islands, and Lakshadweep. |
Reforms on basis of which rankings were granted includes single window systems, tax reforms, construction permits, environment and labour reforms, inspection reforms and commercial disputes and paper-less courts.
Comments
All Comments (0)
Join the conversation