| Name of Sections | Name of Awardees |
| Agriculture and Forestry Sciences | K. Chakraborty Indian Agriculture Research Institute, New Delhi |
| Animal, Veterinary& Fishery Sciences | A. K. Verma Deptt. of Zoology, NEHU, Shillong. |
| Anthropological and Behavioural Sciences (including Archaeology and Psychology & Educational Sciences and Military Sciences) | Madhumati Chatterjee University of Calcutta, Kolkata |
| Chemical Sciences | Rubel Chakravarty Bhabha Atomic Research Centre, Mumbai |
| Earth System Sciences | Parijat Roy CSIR-National Geophysical Research Institute, Hyderabad |
| Engineering Sciences | Abhilash CSIR National Metallurgical Lab, Jamshedpur |
| Environmental Sciences | Divya Sharma Indian Agricultural Research Institute, New Delhi |
| Information and Communication Science & Technology (Including Computer Sciences) | Mallamma V.Reddy Department of Computer Science, Bangalore University, Bangalore |
| Materials Science | Arvinder Singh IIT Kharagpur |
| Mathematical Sciences (including Statistics) | Pratibhamoy Das IIT Gauhati |
| Medical Sciences (including Physiology) | Poulami Karmakar NICED,Kolkata |
| New Biology (including Biochemistry, Biophysics & Molecular Biology and Biotechnology) | Amit Kumar Mishra IIT Rajasthan, Jodhpur |
| Physical Sciences | Richa Srivastava Department of Physics,Lucknow University,Lucknow |
| Plant Sciences | Ranjan Singh Dr. Ram Manohar Lohia Avadh University, Faizabad, |
Comments
All Comments (0)
Join the conversation