The article presents the list of Current Chief Ministers in India with their party, state and took over time. Let us have a look.
S.No. | State | Chief Ministers | Took Office | Party |
---|---|---|---|---|
1 | Andhra Pradesh | Nallari Kiran Kumar Reddy | 25.11.2010 | Indian National Congress |
2 | Arunachal Pradesh | Nabam Tuki | 1.11.2011 | Indian National Congress |
3 | Assam | Tarun Kumar Gogoi | 17.5.2001 | Indian National Congress |
4 | Bihar | Nitish Kumar | 24.11.2005 | Janata Dal (United) |
5 | Chhattisgarh | Raman Singh | 7.12.2003 | Bharatiya Janata Party |
6 | Delhi | Vacant (President’s rule) | 17.2.2014 | President’s rule |
7 | Goa | Manohar Parrikar | 9.3.2012 | Bharatiya Janata Party |
8 | Gujarat | Narendra Modi | 7.10.2001 | Bharatiya Janata Party |
9 | Haryana | Bhupinder Singh Hooda | 5.3.2005 | Indian National Congress |
10 | Himachal Pradesh | Virbhadra Singh | 25.12.2012 | Indian National Congress |
11 | Jammu and Kashmir | Omar Abdullah | 5.1.2009 | Jammu & Kashmir National Conference |
12 | Jharkhand | Hemant Soren | 13.07.2013 | Jharkhand Mukti Morcha |
13 | Karnataka | Siddaramaiah | 13.5.2013 | Indian National Congress |
14 | Kerala | Oommen Chandy | 18.5.2011 | Indian National Congress |
15 | Madhya Pradesh | Shivraj Singh Chauhan | 29.11.2005 | Bharatiya Janata Party |
16 | Maharashtra | Prithviraj Chavan | 11.11.2010 | Indian National Congress |
17 | Manipur | Okram Ibobi Singh | 2/3/2002 | Indian National Congress |
18 | Meghalaya | Mukul Sangma | 20.4.2010 | Indian National Congress |
19 | Mizoram | Pu Lalthanhawla | 7.12.2008 | Indian National Congress |
20 | Nagaland | Neiphiu Rio | 12.3.2008 | Nagaland People's Front |
21 | Odisha | Naveen Patnaik | 5.3.2000 | Biju Janata Dal |
22 | Puducherry | N. Rangaswamy | 16.5.2011 | All India NR Congress |
23 | Punjab | Parkash Singh Badal | 1.3.2007 | Shiromani Akali Dal |
24 | Rajasthan | Vasundhara Raje | 13.12.2013 | Bharatiya Janata Party |
25 | Sikkim | Pawan Kumar Chamling | 12.12.1994 | Sikkim Democratic Front |
26 | Tamil Nadu | Jayalalithaa | 16.5.2011 | All India Anna Dravida Munnetra Kazhagam |
27 | Tripura | Manik Sarkar | 11.3.1998 | Communist Party of India (Marxist) |
28 | Uttarakhand | Harish Rawat | 1.2.2014 | Indian National Congress |
29 | Uttar Pradesh | Akhilesh Yadav | 15.3.2012 | Samajwadi Party |
30 | West Bengal | Mamata Banerjee | 20.5.2011 | All India Trinamool Congress |
Comments
All Comments (0)
Join the conversation