| Name | Site | Coordinates | Current status |
| Barsebäck 1 | Barsebäckshamn | 55°44′35″N 12°55′18″E | shut down |
| Barsebäck 2 | Barsebäckshamn | 55°44′39″N 12°55′13″E | shut down |
| Forsmark 1 | Forsmark | 60°24′20″N 18°09′41″E | operational |
| Forsmark 2 | Forsmark | 60°24′14″N 18°10′24″E | operational |
| Forsmark 3 | Forsmark | 60°24′10″N 18°10′31″E | operational |
| Oskarshamn 1 | Figeholm | 57°24′45″N 16°39′59″E | operational |
| Oskarshamn 2 | Figeholm | 57°24′46″N 16°40′04″E | operational |
| Oskarshamn 3 | Figeholm | 57°24′58″N 16°40′23″E | operational |
| Ringhals 1 | Gloppe | 57°15′43″N 12°06′41″E | operational |
| Ringhals 2 | Gloppe | 57°15′39″N 12°06′46″E | operational |
| Ringhals 3 | Gloppe | 57°15′29″N 12°06′25″E | operational |
| Ringhals 4 | Gloppe | 57°15′24″N 12°06′31″E | operational |
Comments
All Comments (0)
Join the conversation