Punjab: Analysis of Districts as per Census 2011
Following is the analysis of Districts of Punjab as per Census 2011
District | Population | Sex Ratio | Literacy | Density |
---|---|---|---|---|
Ludhiana | 3,498,739 | 873 | 82.20 % | 978 |
Amritsar | 2,490,656 | 889 | 76.27 % | 928 |
Gurdaspur | 2,298,323 | 895 | 79.95 % | 647 |
Jalandhar | 2,193,590 | 915 | 82.48 % | 836 |
Firozpur | 2,029,074 | 893 | 68.92 % | 382 |
Patiala | 1,895,686 | 891 | 75.28 % | 570 |
Sangrur | 1,655,169 | 885 | 67.99 % | 457 |
Hoshiarpur | 1,586,625 | 961 | 84.59 % | 469 |
Bathinda | 1,388,525 | 868 | 68.28 % | 414 |
Tarn Taran | 1,119,627 | 900 | 67.81 % | 464 |
Moga | 995,746 | 893 | 70.68 % | 444 |
Mohali | 994,628 | 879 | 83.80 % | 909 |
Muktsar | 901,896 | 896 | 65.81 % | 348 |
Kapurthala | 815,168 | 912 | 79.07 % | 499 |
Mansa | 769,751 | 883 | 61.83 % | 350 |
Rupnagar | 684,627 | 915 | 82.19 % | 505 |
Faridkot | 617,508 | 890 | 69.55 % | 424 |
Shahid Bhagat Singh Nagar | 612,310 | 954 | 79.78 % | 478 |
Fatehgarh Sahib | 600,163 | 871 | 79.35 % | 509 |
Barnala | 595,527 | 876 | 67.82 % | 402 |
Comment ()