Punjab: Rural and Urban Area comparision as per Census 2011
As per Census 2011 figures revealed, the table shows the comparision between Rural and Urban areas of Punjab.
Description | Rural | Urban |
Population (%) | 62.52 % | 37.48 % |
Total Population | 17,344,192 | 10,399,146 |
Male Population | 9,093,476 | 5,545,989 |
Female Population | 8,250,716 | 4,853,157 |
Population Growth | 7.75 % | 25.86 % |
Sex Ratio | 907 | 875 |
Child Sex Ratio (0-6) | 844 | 852 |
Child Population (0-6) | 1,945,502 | 1,130,717 |
Child Percentage (0-6) | 11.22 % | 10.87 % |
Literates | 10,997,657 | 7,709,480 |
Average Literacy | 71.42 % | 83.18 % |
Male Literacy | 76.62 % | 86.67 % |
Female Literacy | 58.99 % | 68.29 % |
Comment ()