JEE Main 2015 Answer Key for paper-code A, B, C & D has been published. Candidates, who have appeared in the offline exam of JEE Main-2015 Paper-1 on April 4th, 2015, can know the correct answers to the questions. With the help of answers, candidates can estimate their score in JEE Main-2015. Official answer key of JEE Main-2015 will be published by the CBSE between April 18th and 22nd, 2015. Candidates can challenge JEE Main-2015 answer keys (official) till April 22nd, 2015 (upto 5 pm). For challenging the JEE Main-2015 answer key released by CBSE, Candidates has to fill online application form and pay a sum of Rs.1000/- per question. The challenge of answer keys will also be accepted online only up to 5.00 pm till April 22nd, 2015. The fee can be paid by credit/debit card or e-challan. The fee once paid will not be refunded.
Click here to download the JEE Main-2015; Answer Key
JEE Main-2015: Question paper analysis
Question | Paper – Code | |||
---|---|---|---|---|
A | B | C | D | |
1 | 3 | 2 | 4 | 4 |
2 | 2 | 3 | 1 | 4 |
3 | 3 | 1 | 3 | 3 |
4 | 3 | 2 | 4 | 4 |
5 | 2 | 2 | 1 | 4 |
6 | 3 | 4 | 1 | 2 |
7 | 2 | 2 | 1 | 4 |
8 | 1 | 3 | 3 | 1 |
9 | 3 | 1 | 4* | 4 |
10 | 2 | 2 | 3 | 2 |
11 | 3 | 1 | 1 | 3 |
12 | 2 | 1 | 4 | 4 |
13 | 2 | 4 | 2 | 1 |
14 | 1 | 3 | 1 | 4 |
15 | 3, 4 | 1 | 1 | 2 |
16 | 2 | 4 | 1 | 1 |
17 | 4 | 3 | 1 | 4 |
18 | 3 | 3 | 1 | 1 |
19 | 1 | 4 | 4 | 1 |
20 | 2 | 1 | 4 | 1, 2 |
21 | 3 | 3 | 4 | 3 |
22 | 4 | 4 | 2* | 1 |
23 | 2 | 4 | 2 | 3 |
24 | 1 | 4 | 4 | 1 |
25 | 4 | 4 | 2 | 1 |
26 | 2 | 1 | 4 | 4 |
27 | 1 | 4 | 4 | 1 |
28 | 3 | 1 | 2 | 3 |
29 | 3 | 1 | 2 | 3 |
30 | 1 | 3 | 2 | 1 |
31 | 4 | 4 | 4 | 3 |
32 | 1 | 2 | 3 | 2 |
33 | 3 | 3 | 4 | 3 |
34 | 2 | 1 | 3 | 2 |
35 | 4 | 3 | 3 | 1 |
36 | 2 | 2 | 3 | 3 |
37 | 2 | 4* | 3 | 1 |
38 | 2 | 2 | 4 | 1 |
39 | 1 | 3 | 4 | 2 |
40 | 1 | 3 | 4 | 3 |
41 | 3 | 3 | 4 | 4 |
42 | 4 | 2 | 4 | 2 |
43 | 1 | 3 | 2 | 1 |
44 | 2 | 1 | 1 | 1 |
45 | 4 | 2 | 3 | 1 |
46 | 2 | 3 | 2 | 4 |
47 | 4 | 1 | 4 | 1* |
48 | 2 | 4 | 3 | 2 |
49 | 3 | 4 | 3 | 4 |
50 | 1 | 2 | 2 | 2 |
51 | 1 | 3 | 3 | 2 |
52 | 1 | 4 | 1 | 2 |
53 | 2 | 2 | 1, 4 | 3 |
54 | 4 | 4 | 2 | 3 |
55 | 4 | 3 | 3 | 2 |
56 | 3 | 4 | 4 | 1 |
57 | 2 | 2 | 2 | 1 |
58 | 1 | 3 | 2 | 1 |
59 | 3 | 2 | 4 | 2 |
60 | 1 | 2* | 1 | 3* |
61 | 1 | 4 | 3 | 4 |
62 | 3 | 1 | 2 | 3 |
63 | 3 | 4 | 4 | 4 |
64 | 4 | 2 | 1 | 1 |
65 | 3 | 2 | 3 | 3 |
66 | 2 | 3 | 1 | 3 |
67 | 1 | 4 | 2 | 1 |
68 | 2 | 1 | 2 | 1 |
69 | 2 | 4 | 1 | 1 |
70 | 3 | 2 | 3 | 2 |
71 | 1 | 4 | 3 | 2 |
72 | 4 | 1 | 1 | 3 |
73 | 3 | 1 | 3 | 3 |
74 | 4 | 2 | 1 | 4 |
75 | 3 | 1 | 2 | 4 |
76 | 4 | 2 | 4 | 2 |
77 | 3* | 2 | 2 | 4 |
78 | 4 | 2, 3 | 2 | 4 |
79 | 3 | 1 | 3 | 3 |
80 | 3 | 2 | 1 | 1 |
81 | 4 | 4 | 4 | 2 |
82 | 4 | 2 | 2 | 3 |
83 | 4 | 2 | 2 | 4 |
84 | 3 | 3 | 3 | 2 |
85 | 1 | 1 | 3 | 4 |
86 | 1* | 2 | 4 | 3 |
87 | 4 | 1 | 1 | 2 |
88 | 1 | 1 | 2 | 4 |
89 | 1 | 1 | 4 | 2 |
90 | 4 | 3 | 3 | 3 |
Note:
- Answers mark with * may be the wrong questions. In case if a candidate has marked any option against such type of question he/she will get full marks for the question.
- There are questions in which 2 options may be correct. In case if a candidate has marked any of the two options he will get full marks, in case of wrong answer 1 mark will be deducted and if the candidate leaves the question blank then no mark will be awarded for the question
Comments
All Comments (0)
Join the conversation