Following is the list of International Organizations:
| S.No. | International Organization | Headquarter | Year of Estblishment |
| 1 | Bank of the South | Caracas - Venezuela | 2007 |
| 2 | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | Bangkok - Thailand | 1997 |
| 3 | Black Sea Economic Cooperation | Istanbul - Turkey | 1992 |
| 4 | Brazilian Centre for International Relations (CEBRI) | Rio de Janeiro - Brazil | 1998 |
| 5 | Brunei Darussalam Indonesia Malaysia the Philippines - East ASEAN Growth Area | Manila - Philippines | 1994 |
| 6 | Bank for International Settlements (BIS) | Basel | 1930 |
| 7 | Benelux Economic Union | Brussels | 1958 |
| 8 | Caribbean Community (CARICOM) Secretariat | Georgetown - Guyana | 1973 |
| 9 | Caribbean Regional Negotiating Machinery (CRNM) | Kingston - Jamaica | 1997 |
| 10 | Center for Policy Dialogue - Bangladesh | Dhaka - Bangladesh | 1993 |
Comments
All Comments (0)
Join the conversation