List of Hydroelectric Power stations in New York
General Knowledge List: Following is the list of Power stations in New York (Petroleum)
Plant | Location | Coords. |
---|---|---|
Blenheim-Gilboa Pumped Storage Power Project PS | Catskill Mountains | 42°27′13″N 74°27′21″W / 42.45361°N 74.45583°W |
Robert Moses Niagara Hydroelectric Power Station | Town of Lewiston | 43°08′35″N 79°02′23″W / 43.14306°N 79.03972°W |
Lewiston Pump-Generating Plant | Town of Lewiston | 43°08′33″N 79°01′18″W / 43.14250°N 79.02167°W |
St.Lawrence/FDR Power Plant | Town of Massena | 45°00′23″N 74°47′42″W / 45.00639°N 74.79500°W |
RG&E Hydro Station 26 | Rochester | 43°09′09″N 77°36′36″W / 43.152503°N 77.609906°W |
RG&E Hydro Station 5 | Rochester | 43°10′49″N 77°37′39″W / 43.180243°N 77.627534°W |
RG&E Hydro Station 2 | Rochester | 43°09′38″N 77°36′54″W / 43.160564°N 77.614976°W |
Comment ()