CBSE Class 10, 12 Datesheet 2022 forTerm 2 Exams has been released on the official website cbse.gov.in. CSBE Class 10th and 12th exams would begin from April 26, 2022. The students must note that the exams would be subjective and would be conducted in offline mode. Check CBSE Board Term 2 Datesheet / Timetable below for the previous years below.
CBSE 10th Datesheet (Term 2) 2022: Out Now!
The CBSE Board has released the exam syllabus and the sample papers in January on its official website. The Board had earlier informed the students and the schools that if the health and pandemic condition is conducive to conduct exams then the Board would conduct a pen-paper module but in case the cases are on the rise, the exams would be conducted as in Term 1 or the candidates appearing would be judged on the scores of Term 1 as final. However, now the Board has informed that the exams would be conducted in offline mode and papers would be subjective.
Date | Subject | Time |
26-Apr | Painting | 10:30-11:30 AM |
Rai, Gurung, Tamang, Sherpa, Thai | 10:30-12:30 AM | |
27-Apr | English Language and English Literature | 10:30 AM- 12:30 PM |
28-Apr | Retailing, Security, Automotive, Intro. to fin markets, Intro. to tourism, beauty and wellness, agriculture, food production, banking insurance, marketing and sales, health care, apparel, multimedia, multi-skill foundation course, AI, Physical activity trainer | 10:30- 11:30 AM |
2-May | Home Science | 10:30 AM-12:30 PM |
4-May | Hindustani music (Mel Ins), Hindustani music (Per Ins) | 10:30-11:30 AM |
Elements of bookkeeping and accountancy | 10:30 AM-12:30 PM | |
5-May | Mathematics Standard and Mathematics Basic | 10:30-12:30 PM |
6-May | Sindhi, Malayalam, Odia, Assamese, Kannada | 10:30 AM-12:30 PM |
7-May | Sanskrit | 10:30 AM-12:30 PM |
10-May | Science | 10:30 AM-12:30 PM |
12-May | Urdu Course A, Punjabi, Bengali, Tamil, Telugu, Marathi, Gujarati, Manipuri, Urdu Course-B | 10:30 AM-12:30 PM |
13-May | Elem. of business | 10:30 AM-12:30 PM |
14-May | Social Science | 10:30 AM-12:30 PM |
17-May | Hindustani Music (Vocal) | 10:30-11:30 AM |
National Cadet Corps, Telugu-Telangana, Bodo, Tangkhul, Japanese, Bhutia, Spanish, Kashmiri, Mizo, Bahasa Melayu | 10:30 AM-12:30 PM | |
18-May | Hindi Course A and Course B | 10:30 AM-12:30 PM |
Carnatic music vocal, Carnatic music(MEL INS), Carnatic music (Perins, MEL INS) | 10:30-11:30 AM | |
21-May | Arabic, Lepcha, Tibetian, French, German, Russian, Persian, Nepali, Limbu, | 10:30 AM-12:30 PM |
23-May | Computer Applications | 10:30 AM-12:30 PM |
24-May | IT | 10:30 AM-11:30 AM |
Check CBSE Class 10 Datesheet for Term 2, 2022 below
CBSE Class 10, 12 Previous Year Date Sheets:
Check CBSE Board Term 1 2021-22 Major Subjects date sheet below
Day, Date, Time | Subject Name | Subject Code |
30 November [Tuesday] (11:30 AM - 01:00 PM) | Social Science | 87 |
2 December [Thursday] (11:30 AM - 01:00 PM) | Science | 86 |
3 December [Friday] (11:30 AM - 01:00 PM) | Home Science | 64 |
4 December [Saturday] (11:30 AM - 01:00 PM) | Mathematics (Standard) | 41 |
Mathematics (Basic) | 241 | |
8 December [Wednesday] (11:30 AM - 01:00 PM) | Computer Application | 165 |
9 December [Thursday] (11:30 AM - 01:00 PM) | Hindi Course - A | 2 |
Hindi Course - B | 85 | |
11 December [Saturday] (11:30 AM - 01:00 PM) | English (Language & Literature) | 184 |
Check CBSE Board Class 12 Major Subjects Datesheet 2021-22 here (Term 1)
Day, Date, Time | Subject Name | Subject Code |
1st December [Wednesday] 11:30 AM To 01:00 PM | Sociology | 39 |
3rd December [Friday] 11:30 AM To 01:00 PM | English Core | 301 |
6th December [Monday] 11:30 AM To 01:00 PM | Mathematics | 41 |
7th December [Tuesday] 11:30 AM To 01:00 PM | Physical Education | 48 |
8th December [Wednesday] 11:30 AM To 01:00 PM | Business Studies | 54 |
9th December [Thursday] 11:30 AM To 01:00 PM | Geography | 29 |
10th December [Friday] 11:30 AM To 01:00 PM | Physics | 42 |
11th December [Saturday] 11:30 AM To 01:00 PM | Psychology | 37 |
13th December [Monday] 11:30 AM To 01:00 PM | Accountancy | 55 |
14th December [Tuesday] 11:30 AM To 01:00 PM | Chemistry | 43 |
15th December [Wednesday] 11:30 AM To 01:00 PM | Economics | 30 |
16 December [Thursday] 11:30 AM To 01:00 PM | Hindi Elective | 2 |
Hindi Core | 302 | |
17 December [Friday] 11:30 AM To 01:00 PM | Political Science | 28 |
18 December [Saturday] 11:30 AM To 01:00 PM | Biology | 44 |
20 December [Monday] 11:30 AM To 01:00 PM | History | 27 |
21 December [Tuesday] 11:30 AM To 01:00 PM | Informatics Practices | 65 |
Computer Science | 83 | |
22 December [Wednesday] 11:30 AM To 01:00 PM | Home Science | 64 |
Check CBSE Revised Datesheet for classes 10, 12 for year 2021 below
Class 10th CBSE Datesheet 2019
|
| |
THURSDAY, 21st FEBRUARY 2019 |
|
|
10.30 AM -12.30 PM | 354 | e- PUBLISHING AND e- OFFICE |
|
|
|
FRIDAY, 22nd FEBRUARY 2019 |
|
|
10.30 AM - 1.30 PM | 049 | PAINTING |
|
|
|
SATURDAY, 23rd FEBRUARY 2019 |
|
|
10.30 AM - 1.30 PM | 035 | HIND.MUSIC MEL.INS |
|
|
|
MONDAY, 25th FEBRUARY 2019 |
|
|
10.30 AM - 1.30 PM | 034 | HIND.MUSIC VOCAL |
|
|
|
WEDNESDAY, 27th FEBRUARY 2019 |
|
|
10.30 AM -1.30 PM | 031 | CARNATIC MUSIC VOC |
032 | CAR. MUSIC (MEL INS) | |
036 | HIND MUSIC.PER.INS | |
076 036 |
NATIONAL CADET COR HIND MUSIC.PER.INS | |
154 | ELEM. OF BUSINESS | |
254 | ELEM BOOK-K & ACCY | |
10.30 AM -12.30 PM | 401 | DYNAMICS OF RETAILING |
403 | SECURITY | |
404 | AUTOMOBILE TECH | |
405 | INTRODUCTION TO FIN.MARKETS | |
406 | INTRO TO TOURISM | |
407 | BEAUTY & WELLNESS | |
408 | BASIC AGRICULTURE | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERA | |
411 | BANKING & INSURANCE | |
412 | MARKETING & SALES | |
413 | HEALTH CARE SERVICES |
|
|
|
SATURDAY, 02nd MARCH 2019 |
|
|
10.30 AM- 12.30 PM |
402 | INFO TECHNOLOGY |
|
|
|
TUESDAY, 05th MARCH 2019 |
|
|
10.30 AM- 1.30 PM | 003 | URDU COURSE-A |
004 | PUNJABI | |
005 | BENGALI | |
006 | TAMIL | |
007 | TELUGU | |
008 | SINDHI | |
009 | MARATHI | |
010 | GUJARATI | |
011 | MANIPURI | |
012 | MALAYALAM | |
013 | ODIA | |
014 | ASSAMESE | |
017 | TIBETAN | |
020 | GERMAN | |
021 | RUSSIAN | |
023 | PERSIAN | |
024 | NEPALI | |
025 | LIMBOO | |
026 | LEPCHA | |
089 | TELUGU - TELANGANA | |
092 | BODO | |
093 | TANGKHUL | |
094 | JAPANESE | |
095 | BHUTIA | |
096 | SPANISH | |
097 | KASHMIRI | |
098 | MIZO | |
099 | BAHASA MELAYU | |
131 | RAI | |
133 | TAMANG | |
134 | SHERPA | |
136 | THAI | |
303 | URDU COURSE B | |
|
|
|
THURSDAY, 07th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 041 | MATHEMATICS |
|
|
|
SATURDAY, 09th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 015 | KANNADA |
016 | ARABIC | |
018 | FRENCH | |
132 | GURUNG | |
|
|
|
WEDNESDAY, 13th MARCH 2019 |
|
|
0.30 AM - 1.30 PM | 086 | SCIENCE - THEORY |
10.30 AM - 1.30 PM | 090 | SCIENCE W/O PRACTICAL |
|
|
|
SATURDAY, 16th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 122 | SANSKRIT |
|
|
|
TUESDAY,19th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 002 | HINDI COURSE-A |
085 | HINDI COURSE-B | |
|
|
|
SATURDAY, 23rd MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 101 | ENGLISH COMM. |
184 | ENGLISH LNG & LIT. | |
|
|
|
MONDAY, 25th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 064 | HOME SCIENCE |
|
|
|
WEDNESDAY, 27th MARCH 2019 |
|
|
10.30 AM - 1.00 PM | 165 | FOUNDATION OF I T |
166 | INFO. & COMM. TECH | |
FRIDAY, 29th MARCH 2019 |
|
|
10.30 AM - 1.30 PM | 087 | SOCIAL SCIENCE |
NOTES:- 1. The duration of time for each paper has been indicated in the date-sheet. 2. Duration of time for each subject/paper as given on the question paper be followed meticulously. 3. Answer books would be distributed to candidates between 10.00 - 10.15 A.M. 4. Candidates would write their particulars on the answer book 5. Particulars shall be checked and signed by Assistant Superintendent(s) 6. Question paper will be distributed at 10.15 A.M. 7. From 10.15 -10.30 A.M.(15 minutes) candidates shall read the question paper 8. Candidates would plan proper strategy to write the answers 9. At 10.30 A.M., candidates will start writing the answers 10. Practical examination in respect of private candidates (female and Patrachar Vidyalaya candidates appearing 1st time will be held at the theory examination centres unless otherwise notified. 11. Private candidates should contact the Principal of the school of their theory examination centres for date and time of practical examination before theory examination is over. Practical examination should be completed before 5th April, 2019 in respect of private/ Pantrachar candidates. 12. Result of the examination is likely to be declared by first week of June 2018. 13. No enquiries about actual date of declaration of result shall be attended to 14. For updates please visit website www.cbse.nic.in |
Class 12th CBSE Datesheet 2019
HIND.MUSIC MEL.INS | ||
604 | OFFICE PROCEDURE & PRACTICES | |
763 | OLERICULTURE | |
10.30 AM- 1.00 PM | 776 | GARMENT CONSTRUCTION |
779 | TEXTILE CHEMICAL PROCESSING | |
|
|
|
SATURDAY, 16th FEBRUARY 2019 | ||
10.30 AM- 1.30 PM | 032 | CARNATIC MUSIC MEL INS |
057 | BHARATNATYAM DANCE | |
059 | ODISSI DANCE | |
062 | MOHINIYATTAM DANCE | |
068 | AGRICULTURE | |
076 | NATIONAL CADET CORPS | |
606 | OFFICE COMMUNICATION | |
625 | APPLIED PHYSICS | |
737 | FOOD & BEVERAGE -COST & CONTROL | |
741 | LABORATORY MEDICINES | |
743 | RETAIL OPERATIONS | |
748 | INFORMATION STORAGE & RETRIEVAL | |
754 | ADVANCE FRONT OFFICE OPERATIONS | |
781 | COST ACCOUNTING | |
783 | MARKETING | |
794 | DERIVATIVE MKT OPERATIONS | |
10.30 AM - 1.00 PM | 775 | BASIC PATTERN DEVELOPMENT |
10.30 AM - 12.30 PM | 608 | SHORTHAND ENGLISH |
610 | SHORTHAND HINDI | |
632 | AC & REFRIGERATION II | |
731 | CHILD HEALTH NURSING | |
|
|
|
MONDAY, 18th FEBRUARY 2019 |
| |
10.30 AM- 1.30 PM | 031 | CARNATIC MUSIC VOC |
073 | KNOWLEDGE TRADITION & PRACTICES | |
622 | ENGINEERING SCIENCE | |
626 | MECHANICAL ENGINEERING | |
729 | BASIC CONCEPTS OF HEALTH & DISEASE & |
|
| MEDICAL TERMI |
736 | FOOD SERVICES | |
740 | GEOSPATIAL TECH | |
742 | CLINICAL BIOCHEMISTRY & MICROBIOLOGY | |
744 | RETAIL SERVICES | |
747 | LIB RARY SYS & RES.MGMT | |
753 | FRONT OFFICE OPERATIONS | |
757 | TRVL AG & T OP BUS | |
762 | BASIC HORTICULTURE | |
766 | BUS.OPERTN & ADMN | |
772 | DESIGN & INNOVATION | |
780 | FIN. ACCOUNTING | |
784 | SALESMANSHIP | |
10.30 AM- 1.00 PM | 745 | BEAUTY & HAIR |
774 | FABRIC STUDY | |
777 | TRAD INDIAN TEXTILE | |
789 | OP & MNT OF COMM DEV | |
797 | CONST TECHNOLOGY | |
800 | SECURITY | |
10.30 AM - 12.30 PM | 668 | RADIOGRAPHY II |
|
|
|
WEDNESDAY, 20th FEBRUARY 2019 | ||
10.30 AM- 1.30 PM | 036 | HINDUSTANI MUSIC PER INS |
053 | FASHION STUDIES | |
765 | FLORICULTURE | |
782 | TAXATION | |
10.30 AM - 1.00 PM | 786 | INSURANCE |
627 | AUTO ENGINEERING | |
732 | MIDWIFERY | |
778 | PRINTED TEXTILE | |
795 | DATABASE MGMT APPL | |
10.30 AM - 12.30 PM | 633 | AC & REFRIGERATION II |
|
|
|
THURSDAY, 21st FEBRUARY 2019 | ||
10.30 AM- 1.30 PM | 034 | HINDUSTANI MUSIC VOCAL |
|
|
|
FRIDAY, 22nd FEBRUARY 2019 |
| |
10.30 AM- 1.30 PM | 733 | HEALTH CENTRE MANAGEMENT |
793 | CAPITAL MARKET OPERATIONS | |
10.30 AM - 1.00 PM | 790 | T SHOOT& MNT OF EE |
10.30 AM - 12.30 PM | 787 | ELECTRICAL MACHINE |
|
|
|
SATURDAY, 23rd FEBRUARY 2019 | ||
10.30 AM- 1.30 PM | 785 | BANKING |
10.30 AM - 1.00 PM | 628 | AUTOSHOP RPR & PR |
746 | HOLISTIC HEALTH |
10.30 AM - 12.30 PM | 788 | ELECT. APPLIANCES |
|
|
|
MONDAY, 25th FEBRUARY 2019 |
| |
10.30 AM- 1.30 PM | 072 | MASS MEDIA STUDIES |
738 | U THE EV&FORMS OF MASS MEDIA | |
|
|
|
TUESDAY, 26th FEBRUARY 2019 |
| |
10.30 AM- 1.30 PM | 734 | FOOD PROD-III |
739 | T CR&COM PROC MM | |
10.30 AM - 12.30 PM | 607 | TYPOGRAPHY &CA - ENG |
609 | TYPOGRAPHY &CA - HINDI | |
|
|
|
WEDNESDAY, 27th FEBRUARY 2019 | ||
10.30 AM- 1.30 PM | 735 | FOOD PROD -IV |
10.30 AM- 1.00 PM | 796 | WEB APPLICATIONS |
|
|
|
SATURDAY, 02nd MARCH 2019 |
| |
10.30 AM- 1.30 PM | 001 | ENGLISH ELECTIVE-N |
101 | ENGLISH ELECTIVE-C | |
301 | ENGLISH CORE | |
|
|
|
TUESDAY, 05th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 042 | PHYSICS |
|
|
|
WEDNESDAY, 06th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 055 | ACCOUNTANCY |
|
|
|
THURSDAY, 07th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 029 | GEOGRAPHY |
045 | BIOTECHNOLOGY | |
|
|
|
FRIDAY, 08th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 104 | PUNJABI |
105 | BENGALI | |
106 | TAMIL | |
107 | TELUGU | |
108 | SINDHI | |
109 | MARATHI | |
110 | GUJARATI | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN |
| 118 | FRENCH |
120 | GERMAN | |
123 | PERSIAN | |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU - TELANGANA | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
198 | MIZO | |
|
|
|
SATURDAY, 09th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
|
|
|
MONDAY, 11th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 039 | SOCIOLOGY |
|
|
|
TUESDAY, 12th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 043 | CHEMISTRY |
|
|
|
THURSDAY, 14th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 054 | BUSINESS STUDIES |
|
|
|
FRIDAY, 15th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 044 | BIOLOGY |
|
|
|
SATURDAY, 16th MARCH 2019 |
| |
10.30 AM- 12.30 PM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APP /COMMERCIAL ART | |
|
|
|
MONDAY, 18th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 041 | MATHEMATICS |
|
|
|
TUESDAY, 19th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 028 | POLITICAL SCIENCE |
|
|
|
SATURDAY, 23rd MARCH 2019 |
| |
10.30 AM- 1.30 PM | 022 | SANSKRIT ELECTIVE |
074 | LEGAL STUDIES | |
322 | SANSKRIT CORE | |
|
|
|
MONDAY, 25th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 027 | HISTORY |
|
|
|
TUESDAY, 26th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 003 | URDU ELECTIVE |
056 | KATHAK DANCE | |
303 | URDU CORE | |
|
|
|
WEDNESDAY, 27th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 030 | ECONOMICS |
|
|
|
THURSDAY, 28th MARCH 2019 |
| |
April 2, 2019 10.30 AM- 1.30 PM | 065 | INFORMATICS PRAC. |
083 | COMPUTER SCIENCE | |
|
|
|
FRIDAY, 29th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 037 | PSYCHOLOGY |
|
|
|
SATURDAY, 30th MARCH 2019 |
| |
10.30 AM- 1.30 PM | 048 | PHYSICAL EDUCATION |
|
|
|
MONDAY, 01st APRIL 2019 |
| |
10.30 AM- 1.30 PM | 046 | ENGINEERING GRAPHICS |
064 | HOME SCIENCE | |
|
|
|
TUESDAY, 02nd APRIL 2019 | ||
04 April 2019 10.30 AM- 1.30 PM | 040 | PHILOSOPHY |
066 | ENTREPRENEURSHIP | |
075 | HUMAN RIGHTS AND GENDER STUDIES | |
078 | THEATRE STUDIES | |
079 | LIBRARY & INFO. SCIENCE | |
|
|
|
WEDNESDAY, 03rd APRIL 2019 |
| |
| 067 | MULTIMEDIA & WEB T |
756 | INTRO TO HOSP MGMT |
This is the end of the complete CBSE Date Sheet 2019 for Class 12 Board Exams 2019.
CBSE Date Sheet 2018: Class 12th and Class 10th
Date (Time of Commencement 10:30 AM) | CBSE Class 10 Date Sheet | CBSE Class 12 Date Sheet |
05-03-2018 | INFO. & COMM. TECH DYNAMIC OF RETAIL INFO TECHNOLOGY SECURITY 404 AUTOMOBILE TECH INTR TO FMG INTR TO TOURISM BEAUTY & WELLNESS INTRODUCTORY AGRIC FOOD PRODUCTION FRONT OFFICE OPERA BANKING AND INSURANCE | ENGLISH ELECTIVE-N ENGLISH ELECTIVE-C ENGLISH CORE |
7th March 2018 | _____ | PHYSICS OPTICS CLNCL BIOCHEM(MLT) HEALTH CENTRE MGMT FRONT OFFICE OPERA MUSIC PRODUCTION |
8th March 2018 | Foundation of IT | FASHION STUDIES OFFCE PROC.& PRAC. APPLIED PHYSICS BIO-OPTHALMIC FUND OF NURSING II RADIATION PHYSICS FOOD & BEVERAGE CO LGSTCS,OPER & SUP. BAKERY BASIC HORTICULTURE COST ACCOUNTING SECURITY |
| . . . . | . . . . |
CBSE Date Sheet 2017: Class12th and Class 10th
Date (Timing) | Class 10 | Class 12 |
9th March 2017 (10.30 A.M. TO 11.30 A.M.) | DYNAMICS OF RETAILING (O) INFORMATION TECHNOLOGY (O) SECURITY (O) AUTOMOBILE TECHNOLOGY (O) INTRODUCTION TO FINANCIAL MARKET(O) INTRODUCTION TO TOURISM(O) BEAUTY & WELLNESS (O) DYNAMICS OF RETAILING (C) INFORMATION TECHNOLOGY(C) SECURITY(C) AUTOMOBILE TECHNOLOGY (C) INTRODUCTION TO FINANCIAL MARKET(C) INTRODUCTION TO TOURISM(C) BEAUTY & WELLNESS (C) | ENGLISH ELECTIVE –NCERT ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) ENGLISH CORE |
10th March 2017 (10.30 A.M. TO 1.30 P.M.) | HINDI COURSE-A TAMIL HINDI COURSE-B | DANCE –KATHAK DANCE-BHARATNATYAM DANCE –ODISSI DANCE-KATHAKALI CREATIVE WRITING & TRANSLATION STUDIES SINDHI OFFICE COMMUNICATION INFORMATION STORAGE & RETRIVAL INTEGRATED TRANSPORT OPERATION FRONT OFFICE OPERATIONS TRAVEL AGENCY & TOUR OPERATIONS BUSINESS (NSQF) SALESMANSHIP-II CAPITAL MARKET OPERATIONS BANKING-II |
15th March 2017 (10.30 AM to 1.30 P.M.) | TELUGU FRENCH NATIONAL CADET CORPS TELUGU-TELANGANA INFORMATION & COMMUNICATION TECHNOLOGY (ICT) | PHYSICS PERSIAN SECRETARIAL PRACTICE & ACCOUNTING |
| . . . . | . . . . |
CBSE Date Sheet 2016: Class12th and Class 10th
Date (Timing) | Class 10 | Class 12 |
01 March 2016 (10.30 A.M.) | DYNAMICS RETAIL (O) INFO-TECH (O) SECURITY (O) AUTO TECH (O) INT. TOURISM (O) DYNAMICS RETAIL (C) INFO-TECH (C) SECURITY (C) AUTO TECH (C) INT. TOURISM (C | ENGLISH ELECTIVE ENGLISH ELECTIVE-C ENGLISH CORE |
02 March 2016 (10.30 A.M.) | SCIENCE SCIENCE W/O PRAC. | --- |
03 March, 2016 (10.30 A.M.) | TELUGU FRENCH NATIONAL CADET CORPS INFORMATION & COMM TECH | BUSINESS STUDIES BAHASA MELAYU ELECT APPLIANCES B THERAPY & HAIR DES BEAUTY & HAIR BASIC HORTICULTURE PRINTED TEXTILE OP & MAINT. OF COMM DEV |
| . . . | . . . |
CBSE Date Sheet 2015: Class12th and Class 10th
Date (Timing) | Class 10 | Class 12 |
02 March, 2015 (10:30 AM) | DYNAMICS RETAIL(O) INFO TECHNOLOGY(O) SECURITY(O) AUTOMOBILE TECH(O) INTR TO TOURISM(O) DYNAMICS RETAIL(C) INFO TECHNOLOGY(C) SECURITY(C) AUTOMOBILE TECH(C) INTR TO TOURISM(C) | ENGLISH ELECTIVE ENGLISH ELECTIVE-C ENGLISH CORE |
03 March, 2015 (10:30 AM) | SCIENCE SCIENCE W/O PRAC. | --- |
04 March 2015 (10:30 AM) | TAMIL TELUGU FRENCH N C C | BUSINESS STUDIES ELE.COST A/C & AUD BEAUTY & HAIR CONFECTIONERY INT.HOSPTLTY MGT HORTICULTURE FABRIC STUDY PRINTED TEXTILE OP&MNT.OF COMM DEV |
| . . . | . . . |
CBSE Exams Term 2: Not Getting Cancelled!
Sanyam Bhardwaj, CBSE’s controller of examinations had earlier spoken to the leading News Agency IANS, “If the situation gets worse, only then the second term of examinations will not be held. Marks obtained in the first phase will be considered final and based on them, the results will be prepared. But if such a situation does not arise and the second term is held successfully, the final result will be decided on the basis of 50-50 per cent marks of these two terms.”
Now the Board has released an official notice informing on the starting date of the theory exams which is APRIL 26, 2022.
This is quite informative for students who are preparing for the Board exams this year.
Also Read: Click here to Check BSEB Bihar Intermediate Result 2022