The National Education Society for Tribal Students (NESTS) will conduct the Eklavya Model Residential Schools (EMRS) exam 2023 from tomorrow, December 16. The officials have already issued the EMRS admit card on their official website, emrs.tribal.gov.in. Candidates planning to appear for the exam must adhere to specific guidelines on the exam day to ensure they are not disqualified. Scroll down to find out what to bring, what to avoid, along with other important details.
EMRS Shift Timings 2023
EMRS exam is scheduled to take place on December 16, 17, 23 and 24, 2023 in two shifts. The exam will be held in 17 states. Check out the EMRS shift timings in the table below.
Dates | Shift Timings |
December 16 | Shift 1 (9:00 am to 12:00 pm) |
December 16 | Shift 2 (3:00 pm to 6:00 pm) |
December 17 | Shift 1 (9:00 am to 12:00 pm) |
December 17 | Shift 2 (3:00 pm to 6:00 pm) |
December 23 | Shift 1 (9:00 am to 12:00 pm) |
December 23 | Shift 2 (3:00 pm to 6:00 pm) |
December 24 | Shift 1 (9:00 am to 12:00 pm) |
December 24 | Shift 2 (3:00 pm to 6:00 pm) |
Also, read:
EMRS Exam Day Guidelines
Candidates taking the EMRS 2023 exam must ensure strict adherence to the following guidelines, failure to do so may result in consequences.
- The admit card holds crucial importance as it serves as an entry pass to the examination hall. Without it, candidates will be prohibited from entering the examination hall.
- Aspirants must carry a valid original photo ID for verification purposes.
- Violation of exam day instructions given by the exam invigilator will lead to disqualification.
- Aspirants can enter the examination hall 30 minutes before the commencement of the exam.
- They must ensure that their hall ticket is stamped by the exam invigilator and keep it safe for future reference.
- Candidates are not allowed to carry any prohibited items such as mobile phones, smart watches, Bluetooth devices, or any other electronic items.
EMRS Exam Center List 2023
As per the official notification released by the officials, the exam will be conducted in 17 states. Check out the list of EMRS exam center 2023 in the table below.
List of EMRS Exam Centers | |
State | Examination Centers |
Andhra Pradesh | Anantapur (AP01), Bhimavaram (AP03), Chirala (AP04), Chittoor (AP05), Eluru (AP06), Guntur (AP07), Kadapa (AP08), Kakinada (AP09), Kurnool (AP10), Nellore (AP11), Ongole (AP12), Rajahmundry (AP13), Srikakulam (AP14), Tirupathi (AP16), Vijayawada AP17), Visakhapatnam (AP18), Vizianagaram (AP19), Narasaraopet AP20), Proddatur (AP21), Surampalem (AP23) |
Chhattisgarh | Bhilai Nagar/Durg (CG01), Bilaspur (Chhattisgarh) (CG02), Raipur (CG03) |
Delhi | Delhi/New Delhi (DL01) |
Gujarat | Ahmedabad/Gandhinagar (GJ01), Anand (GJ02), Jamnagar (GJ06), Junagadh (GJ07), Mehsana (GJ08), Rajkot (GJ10), Surat (GJ11), Vadodara (GJ12), Valsad/Vapi (GJ13), Himatnagar (GJ14), Navsari (GJ15), Bhuj (GJ17) |
Himachal Pradesh | Bilaspur (HP01), Hamirpur (HP03), Kangra/Palampur (HP04), Shimla (HP06), Solan (HP07), Mandi (HP08), Una (HP09), Kullu (HP10), Sirmaur (HP11) |
Jammu And Kashmir | Baramulla (JK01), Jammu (JK02), Samba (JK03), Srinagar (JK04), Anantnag (JK05), Pulwama (JK06) |
Jharkhand | Bokaro Steel City (JH01), Dhanbad (JH02), Jamshedpur (JH03), Ranchi (JH04), Hazaribagh (JH05), Ramgarh (JH06), Giridih (JH07) |
Madhya Pradesh | Balaghat (MP01), Betul (MP02), Bhopal (MP03), Chhindwara (MP05), Gwalior (MP06), Indore (MP07), Jabalpur (MP08), Rewa (MP11), Sagar (MP12), Satna (MP13), Ujjain (MP15), Dhar (MP16), Hoshangabad (MP17), Khargone (MP18), Vidisha (MP20) |
Maharashtra | Ahmednagar (MR01), Akola (MR02), Amravati (MR03), Aurangabad (MR04), Chandrapur (MR09), Dhule (MR10), Jalgaon (MR13), Kolhapur (MR14), Latur (MR15), Mumbai/Navi Mumbai (MR16), Nagpur (MR17), Nanded (MR18), Nashik (MR19), Pune (MR22), Raigad (MR23), Ratnagiri (MR24), Sangli (MR25), Satara (MR26), Solapur (MR27), Thane (MR28), Wardha (MR29), Beed (MR30), Bhandara (MR31), Buldhana (MR32), Palghar (MR33), Yavatmal (MR34), Gondia (MR35) |
Manipur | Imphal (MN01) |
Mizoram | Aizawl (MZ01) |
Odisha | Balasore (OR02), Berhampur-Ganjam (OR03), Bhubaneswar (OR04), Cuttack (OR05), Dhenkanal (OR06), Rourkela(OR08), Sambalpur (OR09), Angul (OR10), Bhadrak (OR11), Mayurbhanj/Baripada (OR12), Jajpur (OR13), Kendrapara (OR14), Kendujhar (Keonjhar) (OR15), Puri (OR16), Jagatsinghpur (OR17) |
Rajasthan | Ajmer (RJ01), Alwar (RJ02), Bikaner (RJ05), Jaipur (RJ06), Jodhpur (RJ07), Kota (RJ08), Sikar(RJ09), Sriganganagar (RJ10), Udaipur (RJ11), Bhilwara (RJ12), Jhunjhunu (RJ13), Nagaur (RJ14), Sawai Madhopur (RJ15), Bharatpur (RJ16), Dausa (RJ17), Karauli (RJ18) |
Sikkim | Gangtok (SM01) |
Telangana | Hyderabad/Secunderabad/Ranga Reddy (TL01), Karimnagar (TL02), Khammam (TL03), Mahbubnagar(TL04), Nalgonda(TL05), Warangal (TL07), Nizamabad (TL08), Suryapet (TL09), Siddipet (TL11) |
Tripura | Agartala (TA01) |
Uttarakhand | Dehradun (UK01), Haldwani (UK02), Haridwar (UK03), Roorkee (UK06), Udham Singh Nagar (UK07), Pauri Garhwal (UK08), Almora (UK09) |
Comments
All Comments (0)
Join the conversation